Most improved players
Movers
Registration — All-time improvement
earliest vs latest season on record
No players have Registration data across multiple seasons yet.
Set Performance
2021/22
| # | Player | 2-set wins | 2-set win rate | 3-set wins | 3-set win rate | 3-set losses | 3-set loss rate | Parsed matches |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Alonzo Agustin Klemetsrud | 9 | 90% | 1 | 25% | 3 | 75% | 14 |
| 2 | Randi Selle Stavanger | 15 | 88% | 0 | 0% | 1 | 100% | 20 |
| 3 | Arturo Y. Rosano Kristiansand | 7 | 88% | 0 | 0% | 2 | 100% | 12 |
| 4 | Sennova Lindland Mandal | 21 | 84% | 4 | 57% | 3 | 43% | 38 |
| 5 | Brynjar Hus NTNUI | 23 | 79% | 3 | 38% | 5 | 62% | 37 |
| 6 | Mina Korssund Moss | 22 | 79% | 2 | 40% | 3 | 60% | 35 |
| 7 | Selma Kvarenes Bjørnestøl Kristiansand | 13 | 76% | 1 | 25% | 3 | 75% | 25 |
| 8 | Johan Zang Bærum | 18 | 75% | 0 | 0% | 1 | 100% | 24 |
| 9 | Signe Lenning Herøy | 24 | 73% | 8 | 62% | 5 | 38% | 47 |
| 10 | Bryan Javier Matland Moss | 30 | 71% | 3 | 33% | 6 | 67% | 45 |
| 11 | Henrik Frende Lavik-Haug Moss | 32 | 70% | 4 | 80% | 1 | 20% | 55 |
| 12 | Albert Aasheim-Engen Frogner | 31 | 70% | 1 | 25% | 3 | 75% | 47 |
| 13 | Heine Lam Nybakk Sotra | 28 | 70% | 1 | 14% | 6 | 86% | 51 |
| 14 | Jakob Langeland Risa Sotra | 43 | 69% | 6 | 60% | 4 | 40% | 67 |
| 15 | Filip Bøhn Kristiansand | 32 | 67% | 4 | 50% | 4 | 50% | 41 |
| 16 | Emma Yasmin Ruud Moss | 18 | 67% | 2 | 40% | 3 | 60% | 31 |
| 17 | Ole Kristian Lie Sotra | 31 | 65% | 2 | 67% | 1 | 33% | 45 |
| 18 | Christer Andersen Klemetsrud | 28 | 64% | 10 | 71% | 4 | 29% | 51 |
| 19 | Melanie Antonella Matland Moss | 9 | 60% | 4 | 80% | 1 | 20% | 24 |
| 20 | Herman Kolstø Karmøy | 32 | 59% | 1 | 50% | 1 | 50% | 45 |
| 21 | Maria Botcharova Ellingsen Bergen | 32 | 59% | 7 | 64% | 4 | 36% | 48 |
| 22 | Simon Andrés Vasquez Frisnes Bergen | 20 | 59% | 6 | 75% | 2 | 25% | 37 |
| 23 | Deeptanshu Toka Bergen | 39 | 57% | 4 | 33% | 8 | 67% | 65 |
| 24 | Giulia Dell'Acqua Bergen | 21 | 57% | 5 | 31% | 11 | 69% | 44 |
| 25 | Sander Østhassel Kristiansand | 17 | 57% | 8 | 89% | 1 | 11% | 28 |
| 26 | Sindre Gjuvsland Sotra | 31 | 56% | 6 | 75% | 2 | 25% | 52 |
| 27 | Katja Botcharova Ellingsen Bergen | 34 | 54% | 3 | 75% | 1 | 25% | 40 |
| 28 | Juli Helen Johansen Klungtveit Sotra | 19 | 53% | 4 | 57% | 3 | 43% | 34 |
| 29 | Sondre Dolven Sandefjord | 18 | 53% | 4 | 44% | 5 | 56% | 39 |
| 30 | Jonas Østhassel Kristiansand | 16 | 53% | 2 | 40% | 3 | 60% | 26 |
| 31 | Victoria Heiberg Haugerud | 31 | 52% | 3 | 30% | 7 | 70% | 54 |
| 32 | Aslak Smith Kristiansand | 17 | 52% | 3 | 75% | 1 | 25% | 29 |
| 33 | Stine Skjævesland Pedersen Kristiansand | 17 | 52% | 3 | 33% | 6 | 67% | 32 |
| 34 | William R. Barø Trondheim | 41 | 51% | 5 | 71% | 2 | 29% | 61 |
| 35 | Elias Øyen Selsaas Karmøy | 15 | 50% | 3 | 75% | 1 | 25% | 25 |
| 36 | Maja Morvik Kragholm Kristiansand | 15 | 50% | 2 | 50% | 2 | 50% | 24 |
| 37 | Mathias Wong Kristiansand | 28 | 49% | 9 | 60% | 6 | 40% | 58 |
| 38 | Boyan Yu NTNUI | 13 | 48% | 3 | 100% | 0 | 0% | 18 |
| 39 | Aimee Hong Bergen | 11 | 48% | 2 | 100% | 0 | 0% | 14 |
| 40 | Ane Hofstad Lycke NTNUI | 11 | 48% | 2 | 100% | 0 | 0% | 14 |
| 41 | Nancy Hang Haugerud | 27 | 47% | 6 | 50% | 6 | 50% | 56 |
| 42 | Mathias Ji Hong Sotra | 18 | 47% | 5 | 56% | 4 | 44% | 29 |
| 43 | Torjus Flåtten Kristiansand | 17 | 47% | 3 | 75% | 1 | 25% | 22 |
| 44 | David Nguyen Kristiansand | 15 | 47% | 4 | 80% | 1 | 20% | 31 |
| 45 | Shreyan Reddy Korem Bergen | 8 | 47% | 1 | 33% | 2 | 67% | 16 |
| 46 | Nicoline Wærsten Kristiansand | 13 | 46% | 5 | 71% | 2 | 29% | 32 |
| 47 | Petter Tryland Laheld NTNUI | 30 | 45% | 12 | 63% | 7 | 37% | 55 |
| 48 | Andreas Andersen Roksvåg Grimstad | 20 | 44% | 3 | 50% | 3 | 50% | 35 |
| 49 | Camilla Skrunes Sundt Karmøy | 17 | 44% | 3 | 60% | 2 | 40% | 27 |
| 50 | Martin Enghaug Moss | 7 | 44% | 3 | 100% | 0 | 0% | 11 |
| 51 | Sofie Jin Reistadbakk Haugerud | 27 | 43% | 6 | 86% | 1 | 14% | 51 |
| 52 | Ekaja Dubey Moss | 3 | 43% | 1 | 100% | 0 | 0% | 8 |
| 53 | Keveen Kumar Balasingam Sotra | 21 | 42% | 11 | 69% | 5 | 31% | 47 |
| 54 | Linnea Holmedal Sotra | 25 | 41% | 11 | 85% | 2 | 15% | 46 |
| 55 | Adit Sharma NTNUI | 16 | 41% | 9 | 75% | 3 | 25% | 40 |
| 56 | Oline Langeland Risa Sotra | 22 | 40% | 8 | 73% | 3 | 27% | 46 |
| 57 | Markus Barth Bergen | 6 | 40% | 3 | 75% | 1 | 25% | 12 |
| 58 | Nikol Hermansen Bergen | 9 | 39% | 1 | 25% | 3 | 75% | 30 |
| 59 | Magnus Christensen Frogner | 3 | 38% | 0 | — | 0 | — | 5 |
| 60 | Arne Loen Bue Kristiansand | 7 | 37% | 1 | 100% | 0 | 0% | 11 |
| 61 | Thea Øyen Selsaas Karmøy | 18 | 35% | 2 | 40% | 3 | 60% | 37 |
| 62 | Bharath Kumar Balasingam Bergen | 12 | 34% | 7 | 58% | 5 | 42% | 30 |
| 63 | Marie Christensen Frogner | 9 | 33% | 4 | 100% | 0 | 0% | 15 |
| 64 | Solvår S Flåten Jørgensen Moss | 9 | 33% | 0 | — | 0 | — | 10 |
| 65 | Jeanette Svendsen Vestre Aker | 10 | 31% | 2 | 100% | 0 | 0% | 17 |
| 66 | Marlen Nygård NTNUI | 9 | 30% | 1 | 25% | 3 | 75% | 21 |
| 67 | Jørgen Rosenlund Moss | 10 | 29% | 5 | 83% | 1 | 17% | 20 |
| 68 | Julie Marie Andersen Abusdal Kristiansand | 11 | 28% | 3 | 100% | 0 | 0% | 21 |
| 69 | Fredrik Skånøy Klæbu | 7 | 28% | 6 | 86% | 1 | 14% | 22 |
| 70 | Thomas Holdbakk Kristiansand | 3 | 27% | 1 | 100% | 0 | 0% | 11 |
| 71 | Andreas Haglund Imås IL | 4 | 25% | 2 | 100% | 0 | 0% | 8 |
| 72 | Gabriel Pettersen Engelberg Moss | 5 | 24% | 7 | 58% | 5 | 42% | 31 |
| 73 | Nora Omdal NTNUI | 5 | 24% | 1 | 33% | 2 | 67% | 18 |
| 74 | Rikke Østhassel Kristiansand | 3 | 23% | 0 | 0% | 1 | 100% | 10 |
| 75 | Vilde Espeseth Kristiansand | 4 | 17% | 1 | 50% | 1 | 50% | 6 |
| 76 | Advait Mital Haugerud | 3 | 12% | 5 | 62% | 3 | 38% | 19 |
| 77 | Anine Halvorsen Egge Grimstad | 1 | 8% | 1 | 50% | 1 | 50% | 15 |
| 78 | Duy Philip Nguyen Kristiansand Low sample | 1 | 100% | 0 | 0% | 1 | 100% | 3 |
Points reflect the latest scrape of each season — not real-time. Season view only includes players with data in both seasons.