Deeptanshu Toka
Last 10
10W
·
0L
Single
18
Double
6
Mix
5
Ranking points — 2021/22
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2022-06-05 | Landsfinale U15 #9486 | MIX | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 #9486 | DBL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9482 | MIX | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9479 | MIX | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9477 | MIX | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9482 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9479 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9482 | SGL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9479 | SGL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9477 | SGL | — | — | — | W | 8 |
| 2022-05-22 | 1. div Oslofjorden 2021/2022 #8836 | MIX | — | — | — | W | 4 |
| 2022-05-22 | 1. div Oslofjorden 2021/2022 #8836 | DBL | — | — | — | W | 6 |
| 2022-05-22 | 1. div Oslofjorden 2021/2022 #8836 | SGL | — | — | — | W | 4 |
| 2022-05-08 | Haugerud SEN B Haugerud vårcup | MIX | — | — | — | ? | 1 |
| 2022-05-08 | Haugerud SEN E Haugerud vårcup | SGL | — | — | — | ? | 6 |
| 2022-05-07 | Haugerud vårcup | SGL | Victoria Heiberg | Nancy Hang / Andy Hang | 22/20,21/12 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | Victoria Heiberg | Emilie Lie Cook / Fredrik Heiberg | 12/21,21/19,21/19 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | Victoria Heiberg | Dowon Kwak / Kenneth Bayeng Sanglay | 21/19,21/18 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Petter Tryland Laheld | 21/7,21/5 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Andy Hang | 21/14,21/10 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Adit Sharma | 21/14,21/14 | L | — |
| 2022-05-01 | Sandefjord U13 A RT 13 + Sen | MIX | — | — | — | ? | 192 |
| 2022-05-01 | Sandefjord U13 A RT 13 + Sen | DBL | — | — | — | ? | 192 |
| 2022-05-01 | Sandefjord U13 A RT 13 + Sen | SGL | — | — | — | ? | 320 |
| 2022-04-30 | RT 13 + Sen | SGL | — | Joachim Nguyen | 21/9,21/6 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Marzooq Delshad Ahmed | W.O. | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Shravan Ramkumar | 21/3,21/6 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Jonas Sørstrand | 21/4,21/4 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Vinit Sharma | 21/7,21/9 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | William R. Barø | 13/21,21/13,21/12 | W | — |
| 2022-04-24 | U15 Oslofjorden 2021/2022 #8721 | MIX | — | — | — | W | 2 |
| 2022-04-24 | U15 Oslofjorden 2021/2022 #8721 | DBL | — | — | — | W | 2 |
| 2022-04-24 | U15 Oslofjorden 2021/2022 #8721 | SGL | — | — | — | W | 2 |
| 2022-04-03 | Moss U15 A UBM | MIX | — | — | — | ? | 128 |
| 2022-04-03 | Moss U15 A UBM | DBL | — | — | — | ? | 96 |
| 2022-04-03 | Moss U15 A UBM | SGL | — | — | — | ? | 96 |
| 2022-04-01 | UBM | SGL | — | Linus Nordal | 21/6,21/7 | W | — |
| 2022-04-01 | UBM | SGL | — | Aksel Hegerstrøm Haugli | 21/2,21/5 | W | — |
| 2022-04-01 | UBM | SGL | — | Sturla Mørk | 15/21,21/15,21/9 | L | — |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | MIX | — | — | — | ? | 24 |
| 2022-03-27 | Frogner U17 A Frognerkyllingen | DBL | — | — | — | ? | 8 |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | SGL | — | — | — | ? | 24 |
| 2022-03-26 | Frognerkyllingen | DBL | Vinit Sharma | Albert Aasheim-Engen / William R. Barø | 21/8,21/8 | L | — |
| 2022-03-26 | Frognerkyllingen | DBL | Vinit Sharma | Emil Greaker Wiik / Amund Nilsen | 24/22,21/17 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Henrik Frende Lavik-Haug | 21/19,16/21,21/19 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | William R. Barø | 21/14,21/19 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Måns Anders Lund Mabäcker | 21/18,21/14 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Albert Aasheim-Engen | 17/21,21/19,21/16 | L | — |
| 2022-03-13 | Lambertseter IF SEN A OSI / Lambertseter Oslo Vår Smash | SGL | — | — | — | ? | 4 |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Varun Manikandan | 21/12,21/13 | L | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Muhammed Nadeem | 21/11,21/11 | W | — |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | MIX | — | — | — | ? | 24 |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | DBL | — | — | — | ? | 12 |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | SGL | — | — | — | ? | 24 |
| 2022-03-05 | Fjærfest | SGL | — | Vebjørn Isberg Haugan | 21/16,16/21,21/10 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Sondre Dolven | 21/13,21/19 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Adrian Janitz | 21/14,21/14 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Yatin Mehta | 13/21,21/18,21/18 | L | — |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | MIX | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 96 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Fredrik Heiberg / Mikaela Stordal | 21/14,21/15 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Linnea Cecilie Sørlie / Stine Holm Bjørdal | 21/8,21/5 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Haakon Lærkerød Jelsness / Mina Korssund | 21/8,21/9 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Vilma Aasheim-Engen / Varun Manikandan | 21/11,21/11 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Shreyas Danve | 21/12,21/5 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Yatin Mehta | 16/21,21/9,21/8 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Albert Aasheim-Engen | 21/14,21/15 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Måns Anders Lund Mabäcker | 21/11,21/14 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Henrik Frende Lavik-Haug | 21/17,21/14 | W | — |
| 2021-12-05 | Asker SEN C Asker Open 2021 | SGL | — | — | — | ? | 4 |
| 2021-12-04 | Asker Open 2021 | SGL | — | Bengt Pedersen | 21/12,21/13 | W | — |
| 2021-12-04 | Asker Open 2021 | SGL | — | Frank Oddvar Nygård | 21/15,21/14 | W | — |
| 2021-12-04 | Asker Open 2021 | SGL | — | John Daae | 21/17,21/12 | L | — |
| 2021-11-28 | Moss U17 A Julecupen RT 17 + Sen | DBL | — | — | — | ? | 80 |
| 2021-11-28 | Moss U17 A Julecupen RT 17 + Sen | SGL | — | — | — | ? | 24 |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Sander Østhassel | 21/8,20/22,21/6 | L | — |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Eirik Wallentin | 21/10,21/16 | W | — |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | MIX | — | — | — | ? | 32 |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | DBL | — | — | — | ? | 24 |
Win / Loss
Single
52
/
20
72%
Double
8
/
2
80%
Mix
9
/
0
100%
Head-to-Head
All seasons
Vinit Sharma
Best partner · 2 matches
0W
2L
Victoria Heiberg
Weakest partner · 7 matches
2W
5L
Henrik Frende Lavik-Haug
Tough opponent · 5 matches
1W
4L
Ole Kristian Lie
Tough opponent · 2 matches
0W
2L
William R. Barø
Easy opponent · 4 matches
4W
0L
Måns Anders Lund Mabäcker
Easy opponent · 3 matches
3W
0L
Adrian Helle Ekerhovd
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More