Deeptanshu Toka
Last 10
10W
·
0L
Single
244
Double
146
Mix
112
Ranking points — 2023/24
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2024-06-02 | Landsfinalen U15 #11383 | MIX | — | — | — | W | 3 |
| 2024-06-02 | Landsfinalen U15 #11382 | MIX | — | — | — | W | 8 |
| 2024-06-02 | Landsfinalen U15 #11383 | DBL | — | — | — | W | 3 |
| 2024-06-02 | Landsfinalen U15 #11383 | SGL | — | — | — | W | 8 |
| 2024-06-02 | Landsfinalen U15 #11382 | SGL | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11419 | MIX | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11416 | MIX | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11417 | DBL | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11419 | SGL | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11416 | SGL | — | — | — | W | 8 |
| 2024-05-26 | Haugerud SEN E Haugerud vårcup | MIX | — | — | — | ? | 24 |
| 2024-05-26 | Haugerud SEN A Haugerud vårcup | DBL | — | — | — | ? | 48 |
| 2024-05-26 | Haugerud SEN A Haugerud vårcup | SGL | — | — | — | ? | 48 |
| 2024-05-25 | Haugerud vårcup | SGL | — | Joseph Paul | 21/8,21/19 | W | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | Thomas Kleveland | 21/18,16/21,21/19 | L | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | Inge Holter | 21/12,21/8 | W | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | William R. Barø | 21/11,21/12 | W | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | Carl Christian Mork | 21/16,21/10 | L | — |
| 2024-05-25 | Haugerud vårcup | MIX | Victoria Heiberg | Melanie Antonella Matland / Kenneth salvadhoor | 18/21,21/14,21/17 | W | — |
| 2024-05-25 | Haugerud vårcup | MIX | Victoria Heiberg | Sahil Wadhawan / Minh Nhu Thai | 19/21,21/18,21/16 | W | — |
| 2024-05-25 | Haugerud vårcup | MIX | Victoria Heiberg | Dianne Christine Geronimo / Øyvind W. Selboe | 15/21,21/13,21/19 | L | — |
| 2024-04-28 | Kristiansand U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2024-04-28 | Kristiansand U19 A NM Junior | DBL | — | — | — | ? | 128 |
| 2024-04-28 | Kristiansand U19 A NM Junior | SGL | — | — | — | ? | 96 |
| 2024-04-26 | NM Junior | SGL | — | Sindre Gjuvsland | 21/12,21/11 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Herman Birkeland | 21/7,21/7 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Filip Bøhn | 21/10,21/12 | L | — |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | MIX | — | — | — | ? | 128 |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | DBL | — | — | — | ? | 128 |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | SGL | — | — | — | ? | 384 |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | Herman Kolstø | Shreyan Reddy Korem / Pranav Tehlan | 21/17,21/15 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | Herman Kolstø | Johan Zang / Lukas Endahl Haraldsen | 21/15,21/9 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | Herman Kolstø | Birk Helleren / Sondre Warren | 21/8,21/7 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | Herman Kolstø | Aldrin Nelson / Jakob Langeland Risa | 21/12,21/13 | L | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Ryan Danie | 21/0,21/4 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Martin Bjørvik Løvheim | 21/2,21/6 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Nicolai Sørensen Lohne | 21/3,21/4 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Noah Leander Solbakken Svela | 21/7,21/7 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Eirik Tresselt Støylen | 21/17,21/16 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Simon Andrés Vasquez Frisnes | 13/21,22/20,21/15 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | William R. Barø | 9/21,21/15,21/16 | L | — |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10765 | MIX | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10769 | SGL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10768 | SGL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10765 | SGL | — | — | — | W | 6 |
| 2024-03-10 | Djerv U17 X RT U17 *AB | MIX | — | — | — | ? | 128 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | DBL | — | — | — | ? | 128 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | SGL | — | — | — | ? | 128 |
| 2024-03-09 | RT U17 *AB | SGL | Victoria Heiberg | Jakob Langeland Risa / Akarija Anton Reginold | 21/12,21/14 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | Victoria Heiberg | Marius Sandvær / Linnea Holmedal | 24/22,21/18 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | Victoria Heiberg | Albert Aasheim-Engen / Nancy Hang | 21/19,21/14 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | Victoria Heiberg | Maria Botcharova Ellingsen / Sondre Dolven | 21/9,21/17 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Duy Philip Nguyen | 21/8,21/6 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Asgeir Våbenø Berg | 21/15,21/9 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Linus Nordal | 21/7,21/13 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Albert Aasheim-Engen | 16/21,21/18,21/11 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | William R. Barø | 21/14,21/15 | W | — |
| 2024-02-04 | Junior NM for lag #11168 | DBL | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11146 | MIX | — | — | — | W | 12 |
| 2024-02-03 | Junior NM for lag #11159 | DBL | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11146 | DBL | — | — | — | W | 12 |
| 2024-02-03 | Junior NM for lag #11159 | SGL | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11156 | SGL | — | — | — | W | 12 |
| 2024-02-02 | Junior NM for lag #11144 | MIX | — | — | — | W | 40 |
| 2024-01-28 | 1. Divisjon OFBK 2023/24 #10852 | MIX | — | — | — | W | 14 |
| 2024-01-28 | 1. Divisjon OFBK 2023/24 #10852 | SGL | — | — | — | W | 20 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10845 | MIX | — | — | — | W | 14 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10753 | MIX | — | — | — | W | 14 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10845 | DBL | — | — | — | W | 6 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10845 | SGL | — | — | — | W | 6 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10753 | SGL | — | — | — | W | 20 |
| 2024-01-21 | Klemetsrud SEN E Kretsmesterskap 2024 | MIX | — | — | — | ? | 12 |
| 2024-01-21 | Klemetsrud SEN E Kretsmesterskap 2024 | DBL | — | — | — | ? | 48 |
| 2024-01-21 | Klemetsrud SEN E Kretsmesterskap 2024 | SGL | — | — | — | ? | 24 |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Torjus Flåtten | 21/12,21/8 | L | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Jay Janaskar | 21/14,21/15 | W | — |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | MIX | — | — | — | ? | 48 |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | SGL | — | — | — | ? | 16 |
| 2024-01-13 | RT U13 + U19* | SGL | — | Jakob Langeland Risa | 21/16,21/15 | L | — |
| 2024-01-13 | RT U13 + U19* | SGL | — | Galahad Kenarlikdjian | 21/10,21/5 | W | — |
Win / Loss
Single
65
/
25
72%
Double
6
/
0
100%
Mix
13
/
1
92%
Head-to-Head
All seasons
Herman Kolstø
Best partner · 4 matches
3W
1L
Isak Soumahoro Jensen
Weakest partner · 2 matches
0W
2L
Linnea Holmedal & Marius Sandvær
Tough opponent · 2 matches
0W
2L
Jakob Langeland Risa
Tough opponent · 2 matches
0W
2L
Carl Christian Mork
Tough opponent · 2 matches
0W
2L
Jay Janaskar
Easy opponent · 2 matches
2W
0L
Joseph Paul
Easy opponent · 2 matches
2W
0L
Maria Botcharova Ellingsen & Sondre Dolven
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More