Deeptanshu Toka
Last 10
9W
·
1L
Single
36
Double
46
Mix
6
Ranking points — 2022/23
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2023-06-11 | Landsfinale U15 innledende sluttspill P2-P3 #10524 | MIX | — | — | — | W | 8 |
| 2023-06-11 | Landsfinale U15 innledende sluttspill P2-P3 #10524 | DBL | — | — | — | W | 3 |
| 2023-06-11 | Landsfinale U15 innledende sluttspill P2-P3 #10524 | SGL | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10516 | MIX | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10514 | MIX | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10512 | MIX | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10516 | DBL | — | — | — | W | 3 |
| 2023-06-04 | Haugerud SEN A Haugerud vårcup | DBL | — | — | — | ? | 32 |
| 2023-06-04 | Haugerud SEN A Haugerud vårcup | SGL | — | — | — | ? | 8 |
| 2023-06-03 | Haugerud vårcup | SGL | — | Sondre Sefland | 21/17,21/14 | W | — |
| 2023-06-03 | Haugerud vårcup | SGL | — | Kenneth Bayeng Sanglay | 21/14,19/21,21/12 | W | — |
| 2023-06-03 | Haugerud vårcup | SGL | — | Magnus Tjøm | 21/19,21/18 | L | — |
| 2023-04-16 | Haugerud U15 A UBM | MIX | — | — | — | ? | 384 |
| 2023-04-16 | Haugerud U15 A UBM | DBL | — | — | — | ? | 256 |
| 2023-04-16 | Haugerud U15 A UBM | SGL | — | — | — | ? | 256 |
| 2023-04-14 | UBM | SGL | — | Lorens Valentin Holmboe | 21/6,21/7 | W | — |
| 2023-04-14 | UBM | SGL | — | Bastian Kjøs | 21/6,21/3 | W | — |
| 2023-04-14 | UBM | SGL | — | Eskild Røssland | 21/3,21/8 | W | — |
| 2023-04-14 | UBM | SGL | — | Daniel Standal | 21/7,21/10 | W | — |
| 2023-04-14 | UBM | SGL | — | Vebjørn Isberg Haugan | 21/13,21/11 | W | — |
| 2023-04-14 | UBM | SGL | — | Vinit Sharma | 21/19,21/13 | W | — |
| 2023-04-14 | UBM | SGL | — | Sondre Dolven | 21/17,18/21,26/24 | L | — |
| 2023-03-12 | Sotra U15 X Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | MIX | — | — | — | ? | 192 |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | DBL | — | — | — | ? | 128 |
| 2023-03-12 | Sotra U17 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | — | — | ? | 24 |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Sturla Mørk | 21/18,21/10 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Linus Nordal | 21/9,21/10 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Åsmund Sundal-Gjerdevik | 21/15,21/11 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Victoria Heiberg | Yatin Mehta / Maria Botcharova Ellingsen | 21/13,21/9 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Victoria Heiberg | Abiramy Kokilan / Sondre Dolven | 21/8,21/9 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Victoria Heiberg | David Nguyen / Shuwen Yang | 18/21,21/18,21/16 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Victoria Heiberg | Heidi Hartmann / William R. Barø | 12/21,21/18,21/17 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Eirik Tresselt Støylen | Silas Saga Fløystad / Mateo Manfreda | 21/10,21/6 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Eirik Tresselt Støylen | Bryan Javier Matland / Vebjørn Isberg Haugan | 21/10,21/13 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Eirik Tresselt Støylen | Asgeir Våbenø Berg / William Aaberg Rølvåg | 22/20,21/19 | L | — |
| 2023-02-19 | Sandefjord U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2023-02-19 | Sandefjord U19 A NM Junior | DBL | — | — | — | ? | 96 |
| 2023-02-19 | Sandefjord U19 A NM Junior | SGL | — | — | — | ? | 96 |
| 2023-02-17 | NM Junior | SGL | — | Albert Aasheim-Engen | 21/16,21/10 | W | — |
| 2023-02-17 | NM Junior | SGL | — | Thomas Barth | 21/5,21/7 | L | — |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | MIX | — | — | — | ? | 24 |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | DBL | — | — | — | ? | 32 |
| 2023-01-22 | Sangam SEN A KM/SangamCUP | SGL | — | — | — | ? | 8 |
| 2023-01-21 | KM/SangamCUP | SGL | Varun Manikandan | Gabriel Pettersen Engelberg / Ulrick Edner Høilund | 21/12,21/14 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | Varun Manikandan | Vebjørn Isberg Haugan / Bryan Javier Matland | 21/15,21/11 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | Varun Manikandan | Yatin Mehta / Albert Aasheim-Engen | 21/15,21/16 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | Varun Manikandan | Måns Anders Lund Mabäcker / Henrik Frende Lavik-Haug | 18/21,22/20,21/19 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Takluun Yuen | W.O. | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Magnus Tjøm | 21/17,19/21,21/13 | L | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Nauman Majid | 21/13,21/15 | L | — |
| 2023-01-15 | Kristiansand U19 A RT 13 + 19* | MIX | — | — | — | ? | 80 |
| 2023-01-15 | Kristiansand U19 A RT 13 + 19* | DBL | — | — | — | ? | 80 |
| 2023-01-15 | Kristiansand U19 A RT 13 + 19* | SGL | — | — | — | ? | 12 |
| 2023-01-14 | RT 13 + 19* | SGL | — | Varun Manikandan | 21/18,23/25,21/18 | L | — |
| 2023-01-14 | RT 13 + 19* | SGL | — | Heine Lam Nybakk | 21/17,15/21,21/14 | L | — |
| 2023-01-08 | Bygdø U15 X RT 15* + Sen | MIX | — | — | — | ? | 256 |
| 2023-01-08 | Bygdø U15 A RT 15* + Sen | DBL | — | — | — | ? | 192 |
| 2023-01-08 | Bygdø U15 X RT 15* + Sen | SGL | — | — | — | ? | 320 |
| 2023-01-06 | RT 15* + Sen | SGL | — | Vinit Sharma | 21/8,21/15 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Shreyas Danve | 21/9,21/8 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Simon Andrés Vasquez Frisnes | 21/12,21/5 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | William R. Barø | 21/13,21/14 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Yatin Mehta | 21/15,21/10 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | Eirik Tresselt Støylen | Joseph Paul / Johan Zang | 21/12,21/19 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | Eirik Tresselt Støylen | Fabian Nelson / Simon Andrés Vasquez Frisnes | 21/14,21/13 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | Eirik Tresselt Støylen | Albert Aasheim-Engen / William R. Barø | 21/16,21/9 | L | — |
| 2022-12-11 | Haugerud SEN A Haugerud cup | MIX | — | — | — | ? | 6 |
| 2022-12-10 | Haugerud cup | SGL | Bente Sotnes | Karianne Zhang / Ram Kumar | 21/12,21/9 | L | — |
| 2022-12-10 | Haugerud cup | SGL | Bente Sotnes | Nancy Hang / Albert Aasheim-Engen | 26/24,21/19 | W | — |
| 2022-12-10 | Haugerud cup | SGL | Bente Sotnes | Tommy Helander / Kristin Thømt | 21/14,21/19 | L | — |
| 2022-11-27 | Moss U17 A RT 17 + Sen* | MIX | — | — | — | ? | 80 |
| 2022-11-27 | Moss U17 A RT 17 + Sen* | DBL | — | — | — | ? | 24 |
| 2022-11-27 | Moss U17 A RT 17 + Sen* | SGL | — | — | — | ? | 80 |
| 2022-11-26 | RT 17 + Sen* | SGL | — | Albert Aasheim-Engen | 21/19,21/12 | W | — |
| 2022-11-26 | RT 17 + Sen* | SGL | — | Gabriel Pettersen Engelberg | 21/10,21/10 | W | — |
| 2022-11-26 | RT 17 + Sen* | SGL | — | Jakob Langeland Risa | 21/18,21/15 | L | — |
| 2022-11-20 | U15 turnering Nov 22 #10009 | MIX | — | — | — | W | 6 |
| 2022-11-20 | U15 turnering Nov 22 #10006 | MIX | — | — | — | W | 6 |
| 2022-11-20 | U15 turnering Nov 22 #10009 | SGL | — | — | — | W | 6 |
| 2022-11-20 | U15 turnering Nov 22 #10006 | SGL | — | — | — | W | 2 |
Win / Loss
Single
52
/
21
71%
Double
2
/
0
100%
Mix
6
/
0
100%
Head-to-Head
All seasons
William R. Barø
Best partner · 5 matches
5W
0L
Yatin Mehta
Weakest partner · 2 matches
0W
2L
Varun Manikandan
Tough opponent · 2 matches
0W
2L
Magnus Tjøm
Tough opponent · 2 matches
0W
2L
Bryan Javier Matland & Vebjørn Isberg Haugan
Easy opponent · 3 matches
3W
0L
Albert Aasheim-Engen
Easy opponent · 2 matches
2W
0L
Albert Aasheim-Engen & Nancy Hang
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More