Demo — read-only · Run your own instance
82 players · Last scraped: 2026-06-13 · Season 2023/24
EN DA NO
Scraper

Club overview

SmashBoard Norway Demo

Current Rankings All players →
# Player Single Double Mix Form Last played
1 Adit Sharma NTNUI 304 A · #20 316 A · #30 56 B · #124 3W 2024-04-28
2 Advait Mital Haugerud 320 A · #18 340 A · #25 86 B · #78 2W 2024-05-04
3 Aimee Hong Bergen 836 E · #6 968 E · #3 5W 2024-03-24
4 Albert Aasheim-Engen Frogner 32 C · #258 52 B · #252 20 C · #256 2W 2024-05-26
5 Amund Rikheim Huus Bergen 300 A · #21 176 A · #65 368 A · #15 2W 2024-01-28
6 Andreas Andersen Roksvåg Grimstad 644 E · #11 344 A · #23 647 E · #7 1W 2024-03-24
7 Andreas Haglund Imås IL 89 B · #109 164 A · #73 38 C · #171 2L 2024-03-24
8 Ane Hofstad Lycke NTNUI 86 B · #60 112 B · #67 158 A · #41 4W 2024-05-04
9 Anine Halvorsen Egge Grimstad 146 B · #30 1 D · #1217 104 B · #75 1L 2024-04-28
10 Arne Loen Bue Kristiansand 154 A · #38 226 A · #38 40 B · #59 1L 2024-04-28
11 Arturo Y. Rosano Kristiansand 220 A · #28 304 A · #33 122 A · #28 1W 2024-06-09
12 Aslak Smith Kristiansand 70 B · #124 206 A · #58 278 A · #20 4W 2024-04-28
13 Bharath Kumar Balasingam Bergen 700 E · #9 338 A · #26 64 B · #107 5W 2024-06-15
14 Boyan Yu NTNUI 176 A · #47 108 B · #125 124 B · #54 5W 2024-01-28
15 Bryan Javier Matland Moss 53 B · #181 102 B · #131 91 B · #75 4W 2024-06-09
16 Brynjar Hus NTNUI 414 A · #15 268 A · #37 464 A · #12 2W 2024-04-28
17 Camilla Skrunes Sundt Karmøy 80 B · #67 26 C · #205 56 B · #137 2L 2024-04-28
18 Carlo Alonzo Agustin Klemetsrud 192 A · #39 32 C · #345 5W 2024-03-03
19 Christer Andersen Klemetsrud 60 B · #148 58 B · #234 12 D · #329 5W 2024-06-09
20 David Nguyen Kristiansand 0 — · #959 0 — · #1345 364 A · #11 2W 2024-04-28
21 Deeptanshu Toka Bergen 244 A · #29 146 B · #86 112 B · #59 5W 2024-06-02
22 Duy Philip Nguyen Kristiansand 16 D · #394 8 D · #744 16 D · #278 1W 2024-06-09
23 Ekaja Dubey Moss 26 C · #161 2 D · #1106 40 C · #175 1W 2024-06-09
24 Elias Øyen Selsaas Karmøy 8 D · #528 60 B · #225 24 C · #223 1W 2024-06-15
25 Emma Yasmin Ruud Moss 234 A · #17 144 B · #44 428 A · #11 5W 2024-06-09
26 Filip Bøhn Kristiansand 194 A · #37 384 A · #15 28 C · #206 4W 2024-04-28
27 Fredrik Skånøy Klæbu 86 B · #111 110 B · #120 73 B · #90 1L 2024-06-02
28 Gabriel Pettersen Engelberg Moss 98 B · #91 104 B · #127 69 B · #95 4W 2024-06-09
29 Giulia Dell'Acqua Bergen 38 C · #122 0 — · #1345 23 C · #229 3L 2023-11-26
30 Heine Lam Nybakk Sotra 96 B · #95 256 A · #41 60 B · #111 3W 2024-04-28
31 Helle Sofie Sagøy Kristiansand 8 D · #528 20 C · #479 38 C · #178 2L 2024-06-02
32 Henrik Frende Lavik-Haug Moss 178 A · #46 52 B · #252 0 — · #660 3L 2024-06-09
33 Herman Kolstø Karmøy 96 B · #95 68 B · #196 60 B · #111 1L 2024-06-15
34 Jakob Langeland Risa Sotra 408 A · #16 384 A · #15 21 C · #251 5W 2024-06-15
35 Jeanette Svendsen Vestre Aker 6 D · #600 24 C · #425 116 B · #63 3W 2024-05-26
36 Johan Zang Bærum 44 C · #207 78 B · #167 134 B · #48 2L 2024-06-09
37 Jonas Østhassel Kristiansand 208 A · #35 1332 E · #1 1872 E · #1 3W 2024-03-24
38 Juli Helen Johansen Klungtveit Sotra 157 A · #28 116 B · #64 208 A · #32 1W 2024-05-03
39 Julie Marie Andersen Abusdal Kristiansand 408 A · #9 848 E · #5 1872 E · #1 2W 2024-03-24
40 Jørgen Rosenlund Moss 836 E · #7 252 A · #43 680 E · #6 2W 2024-04-28
41 Katja Botcharova Ellingsen Bergen 0 — · #959 520 E · #9 245 A · #24 5W 2024-04-28
42 Keveen Kumar Balasingam Sotra 368 A · #17 496 A · #10 552 E · #11 2W 2024-06-15
43 Kevin Elson Kristiansand 108 B · #80 154 A · #78 174 A · #36 3W 2024-05-04
44 Linnea Holmedal Sotra 520 E · #7 24 C · #425 352 A · #13 1W 2024-06-15
45 Magnus Christensen Frogner 225 A · #33 72 B · #182 236 A · #23 5W 2024-03-17
46 Maja Morvik Kragholm Kristiansand 385 A · #11 120 B · #56 236 A · #25 2W 2024-04-28
47 Maria Botcharova Ellingsen Bergen 72 B · #73 12 D · #641 24 C · #222 2L 2024-06-15
48 Marie Christensen Frogner 0 — · #380 24 C · #425 920 E · #4 5W 2024-03-24
49 Markus Barth Bergen 1408 E · #2 80 B · #161 56 B · #124 5W 2024-03-17
50 Marlen Nygård NTNUI 42 C · #113 8 D · #744 116 B · #63 2L 2024-04-14
51 Martin Enghaug Moss 184 A · #42 224 A · #52 188 A · #32 1L 2024-03-24
52 Mathias Ji Hong Sotra 880 E · #5 960 E · #3 2W 2024-03-24
53 Mathias Wong Kristiansand 226 A · #31 378 A · #17 128 B · #53 3W 2024-04-28
54 Melanie Antonella Matland Moss 4 D · #687 6 D · #830 148 B · #44 3L 2024-06-09
55 Mina Korssund Moss 400 A · #10 300 A · #17 257 A · #19 5W 2024-06-09
56 Nancy Hang Haugerud 0 — · #959 0 — · #1345 98 B · #80 2L 2024-04-28
57 Nicoline Wærsten Kristiansand 106 B · #49 324 A · #16 328 A · #16 2W 2024-04-28
58 Nikol Hermansen Bergen 258 A · #14 20 C · #479 200 A · #33 5L 2024-06-15
59 Nora Omdal NTNUI 412 A · #8 8 D · #744 148 B · #44 5W 2024-05-04
60 Ole Kristian Lie Sotra 268 A · #24 334 A · #28 160 A · #40 3W 2024-06-15
61 Oline Langeland Risa Sotra 134 B · #35 12 D · #641 32 C · #192 5W 2024-06-15
62 Petter Tryland Laheld NTNUI 1008 E · #5 608 E · #9 382 A · #14 5W 2024-05-04
63 Randi Selle Stavanger 1 D · #870 20 C · #479 333 A · #15 5W 2024-06-09
64 Rikke Østhassel Kristiansand 28 C · #150 106 B · #71 722 E · #5 4W 2024-04-14
65 Sander Østhassel Kristiansand 0 — · #220 344 A · #23 245 A · #22 1W 2024-04-28
66 Selma Kvarenes Bjørnestøl Kristiansand 122 B · #41 220 A · #26 112 B · #66 2W 2024-04-28
67 Sennova Lindland Mandal 12 D · #238 8 D · #744 8 D · #338 4W 2024-06-09
68 Shreyan Reddy Korem Bergen 82 B · #113 80 B · #161 120 A · #29 1L 2024-06-15
69 Shubham Moss 956 E · #6 460 A · #12 198 A · #28 5W 2024-03-17
70 Signe Lenning Herøy 168 A · #24 208 A · #30 120 B · #59 1W 2024-04-14
71 Simon Andrés Vasquez Frisnes Bergen 10 D · #498 8 D · #744 314 A · #14 2L 2024-06-15
72 Sindre Gjuvsland Sotra 96 B · #95 214 A · #54 84 B · #82 5W 2024-06-15
73 Sofie Jin Reistadbakk Haugerud 6 D · #600 6 D · #830 320 A · #17 1W 2024-05-26
74 Solvår S Flåten Jørgensen Moss 18 D · #195 920 E · #3 620 E · #7 1L 2024-03-24
75 Sondre Dolven Sandefjord 816 A · #7 640 A · #12 552 A · #7 1L 2024-05-05
76 Stine Skjævesland Pedersen Kristiansand 284 A · #12 0 — · #1345 665 E · #6 2W 2024-04-28
77 Thea Øyen Selsaas Karmøy 28 C · #150 60 B · #126 52 B · #145 2W 2024-04-07
78 Thomas Holdbakk Kristiansand 45 C · #206 22 C · #452 6 D · #426 1W 2023-12-28
79 Torjus Flåtten Kristiansand 1572 E · #1 1176 E · #2 796 E · #5 5W 2024-04-14
80 Victoria Heiberg Haugerud 0 — · #959 0 — · #1345 108 B · #68 5W 2024-05-26
81 Vilde Espeseth Kristiansand 1088 E · #1 580 E · #8 252 A · #20 5W 2024-03-24
82 William R. Barø Trondheim 246 A · #28 192 A · #61 34 C · #182 2W 2024-05-26
Recent Matches
Team Rows Season →
  • Nora Omdal 1. Divisjon Midt-Norge #10616
    3
  • Petter Tryland Laheld 1. Divisjon Midt-Norge #10616
    3
  • Kevin Elson 1. Divisjon Midt-Norge #10616
    1
  • William R. Barø 1. Divisjon Midt-Norge #10617
    1
  • Kevin Elson 1. Divisjon Midt-Norge #10618
    3
  • Nora Omdal 1. Divisjon Midt-Norge #10618
    3
  • Petter Tryland Laheld 1. Divisjon Midt-Norge #10618
    3
  • William R. Barø 1. Divisjon Midt-Norge #10618
    2