Ekaja Dubey
Last 10
4W
·
6L
Single
26
Double
2
Mix
40
Ranking points — 2023/24
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2024-06-09 | Stavanger SEN C Sommerblomsten 2024 | MIX | — | — | — | ? | 12 |
| 2024-06-09 | Stavanger SEN E Sommerblomsten 2024 | SGL | — | — | — | ? | 8 |
| 2024-06-09 | Stavanger SEN C Sommerblomsten 2024 | DBL | — | — | — | ? | 2 |
| 2024-06-08 | Sommerblomsten 2024 | SGL | Sofie Bjelke Samuelsen | Bjørnar Nesheim Hjelmervik / Simon Waage Høyland | 21/16,21/23,21/17 | W | — |
| 2024-06-08 | Sommerblomsten 2024 | SGL | Sofie Bjelke Samuelsen | Sennova Lindland / Jan Petter Lindland | 21/6,21/8 | L | — |
| 2024-06-08 | Sommerblomsten 2024 | SGL | Sofie Bjelke Samuelsen | Maju P. Jose / Namesh Narayan Thitta | 21/15,21/6 | L | — |
| 2024-06-08 | Sommerblomsten 2024 | SGL | — | Yutong Feng | 21/15,18/21,22/20 | W | — |
| 2024-06-08 | Sommerblomsten 2024 | SGL | — | Iris Hagen | 9/21 W.O. | W | — |
| 2024-06-08 | Sommerblomsten 2024 | SGL | — | Sennova Lindland | 21/14,21/14 | L | — |
| 2024-05-26 | Haugerud SEN E Haugerud vårcup | MIX | — | — | — | ? | 12 |
| 2024-05-26 | Haugerud SEN A Haugerud vårcup | SGL | — | — | — | ? | 8 |
| 2024-05-25 | Haugerud vårcup | SGL | — | Berit Thyness | 21/10,21/17 | L | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | Martine Skjeltorp Nyborg | 21/19,19/21,21/9 | L | — |
| 2024-05-25 | Haugerud vårcup | MIX | Joseph Paul | Sarah Zeyu Du / Johan Zang | 21/14,21/11 | L | — |
| 2024-05-25 | Haugerud vårcup | MIX | Joseph Paul | Bao Cao / Martine Skjeltorp Nyborg | 21/15,21/13 | W | — |
| 2024-04-28 | Kristiansand U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2024-04-28 | Kristiansand U19 A NM Junior | DBL | — | — | — | ? | 36 |
| 2024-04-28 | Kristiansand U19 A NM Junior | SGL | — | — | — | ? | 96 |
| 2024-04-26 | NM Junior | SGL | — | Nancy Hang | 9/21,21/16,22/20 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Linnea Holmedal | 21/9,21/6 | L | — |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | MIX | — | — | — | ? | 24 |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | DBL | — | — | — | ? | 96 |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | SGL | — | — | — | ? | 96 |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Jenica Sibayan | 21/8,21/7 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Ingrid Trøite | 21/12,21/14 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Sofie Bjelke Samuelsen | 21/15,21/17 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Juli Helen Johansen Klungtveit | 21/12,21/11 | L | — |
| 2024-03-17 | Kristiansand U19 A Spareskillingsbanken-cup | SGL | — | — | — | ? | 6 |
| 2024-03-16 | Spareskillingsbanken-cup | SGL | — | Birk Macsali Böhm | 21/13,21/13 | W | — |
| 2024-03-16 | Spareskillingsbanken-cup | SGL | — | Duy Philip Nguyen | 21/13,21/13 | L | — |
| 2024-03-16 | Spareskillingsbanken-cup | SGL | — | Birk Helleren | 21/19,21/12 | L | — |
| 2024-03-16 | Spareskillingsbanken-cup | SGL | — | Ole Kristian Nygard | 21/19,21/11 | W | — |
| 2024-03-16 | Spareskillingsbanken-cup | SGL | — | Sondre Warren | 15/21,21/11,21/10 | L | — |
| 2024-03-10 | Djerv U17 A RT U17 *AB | MIX | — | — | — | ? | 16 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | DBL | — | — | — | ? | 24 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | SGL | — | — | — | ? | 24 |
| 2024-03-09 | RT U17 *AB | SGL | — | Abiramy Kokilan | 21/9,21/9 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Maham Sheikh | 21/9,21/4 | W | — |
| 2024-02-11 | Karmøy U17 A Karmøy Open | MIX | — | — | — | ? | 12 |
| 2024-02-11 | Karmøy U17 A Karmøy Open | DBL | — | — | — | ? | 12 |
| 2024-02-11 | Karmøy U17 A Karmøy Open | SGL | — | — | — | ? | 8 |
| 2024-02-10 | Karmøy Open | SGL | — | Martin Våge Sætersdal | 21/19,16/21,21/19 | L | — |
| 2024-02-10 | Karmøy Open | SGL | — | Jonas Mallesvik Aarvik | 21/18,23/25,21/14 | W | — |
| 2024-02-10 | Karmøy Open | SGL | — | Eskild Røssland | 21/17,16/21,21/13 | L | — |
| 2023-12-10 | Sola SEN C Solaslaget | MIX | — | — | — | ? | 6 |
| 2023-12-10 | Sola SEN B Solaslaget | DBL | — | — | — | ? | 8 |
| 2023-12-10 | Sola SEN C Solaslaget | SGL | — | — | — | ? | 4 |
| 2023-12-09 | Solaslaget | SGL | — | Audrina Ammara Darmawan | 24/22,21/16 | L | — |
| 2023-12-09 | Solaslaget | SGL | — | Lena Gloppen | 21/7,21/5 | W | — |
| 2023-12-09 | Solaslaget | SGL | — | Tetiana Yakovenko | 21/2,21/1 | W | — |
| 2023-12-09 | Solaslaget | SGL | — | Praapthi Rao | 21/15,21/7 | W | — |
| 2023-12-09 | Solaslaget | DBL | Praapthi Rao | Sara Bellesen / Nora Lindanger | W.O. | W | — |
| 2023-12-09 | Solaslaget | DBL | Praapthi Rao | Maurina Adriana / Audrina Ammara Darmawan | 21/15,21/14 | W | — |
| 2023-12-09 | Solaslaget | DBL | Praapthi Rao | Bao Quynh Truong / Lena Gloppen | 19/21,21/18,21/15 | W | — |
| 2023-11-26 | Moss U17 A Infinitum Moss Open RT U17 + Sen | MIX | — | — | — | ? | 24 |
| 2023-11-26 | Moss U17 A Infinitum Moss Open RT U17 + Sen | DBL | — | — | — | ? | 16 |
| 2023-11-26 | Moss U17 A Infinitum Moss Open RT U17 + Sen | SGL | — | — | — | ? | 16 |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Amelia Pawlowska | W.O. | W | — |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Nancy Hang | 21/15,21/14 | L | — |
| 2023-11-12 | Bergen U17 A Vestlandsmesterskap | DBL | — | — | — | ? | 12 |
| 2023-11-12 | Bergen U17 A Vestlandsmesterskap | SGL | — | — | — | ? | 12 |
| 2023-11-12 | Bergen SEN C Vestlandsmesterskap | MIX | — | — | — | ? | 4 |
| 2023-11-11 | Vestlandsmesterskap | SGL | — | Maria Botcharova Ellingsen | 21/6,21/9 | L | — |
| 2023-11-11 | Vestlandsmesterskap | SGL | — | Maham Sheikh | 21/10,21/5 | W | — |
| 2023-11-11 | Vestlandsmesterskap | SGL | Ashutosh Dubey | Camilla Skrunes Sundt / Ivan Sundt | 21/12,21/16 | L | — |
| 2023-11-11 | Vestlandsmesterskap | SGL | Ashutosh Dubey | Erik Moe / Thanida Suttirak | 21/16,21/19 | W | — |
| 2023-11-11 | Vestlandsmesterskap | SGL | Ashutosh Dubey | Anita Aasebø / Morten Mortvedt | 21/13,21/12 | W | — |
| 2023-10-15 | Haugesund SEN D Viking Cup | MIX | — | — | — | ? | 2 |
| 2023-10-15 | Haugesund SEN C Viking Cup | DBL | — | — | — | ? | 2 |
| 2023-10-15 | Haugesund SEN C Viking Cup | SGL | — | — | — | ? | 6 |
| 2023-10-14 | Viking Cup | SGL | Prathamesh Gadekar | Kristine Heggøy / Øystein Knudsen | 21/15,21/19 | W | — |
| 2023-10-14 | Viking Cup | SGL | Prathamesh Gadekar | Ingeborg Halvorsen / Reidar Kulshamar | 21/14,21/16 | W | — |
| 2023-10-14 | Viking Cup | SGL | Prathamesh Gadekar | Linn Duong / Kolbein Inge Kolbeinsen | 25/23,21/17 | L | — |
| 2023-10-14 | Viking Cup | SGL | — | Nora Lindanger | 21/9,21/10 | W | — |
| 2023-10-14 | Viking Cup | SGL | — | Lena Gloppen | 21/9,21/9 | W | — |
| 2023-10-14 | Viking Cup | SGL | — | Katrine Aske | 21/10,21/12 | W | — |
| 2023-10-14 | Viking Cup | SGL | — | Audrina Ammara Darmawan | 21/11,21/9 | L | — |
| 2023-10-01 | Stavanger U17 A Stavanger Open 2023 | SGL | — | — | — | ? | 4 |
| 2023-10-01 | Stavanger SEN D Stavanger Open 2023 | MIX | — | — | — | ? | 4 |
| 2023-09-30 | Stavanger Open 2023 | SGL | — | Audrina Ammara Darmawan | 24/22,21/9 | L | — |
Win / Loss
Single
24
/
20
54%
Double
3
/
0
100%
Mix
4
/
1
80%
Head-to-Head
All seasons
Ashutosh Dubey
Best partner · 6 matches
5W
1L
Sofie Bjelke Samuelsen
Weakest partner · 3 matches
1W
2L
Audrina Ammara Darmawan
Tough opponent · 3 matches
0W
3L
Lena Gloppen
Easy opponent · 2 matches
2W
0L
Maham Sheikh
Easy opponent · 2 matches
2W
0L
Yutong Feng
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More