Simon Andrés Vasquez Frisnes
Last 10
8W
·
2L
Single
10
Double
8
Mix
314
Ranking points — 2023/24
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2024-06-15 | Strilaslaget 2024 | DBL | Shreyan Reddy Korem | Elias Øyen Selsaas / Jonathan Utne Madsøy | 21/11,21/15 | L | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Jakob Langeland Risa | 19/21,21/13,21/11 | L | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Kristoffer Sveen Hjertholm | 21/11,21/15 | W | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Martin Feussner | 19/21,21/16,21/13 | W | — |
| 2024-06-15 | Sotra SEN A Strilaslaget 2024 | DBL | — | — | — | ? | 8 |
| 2024-06-15 | Sotra SEN E Strilaslaget 2024 | SGL | — | — | — | ? | 8 |
| 2024-06-02 | Landsfinalen U15 #11426 | SGL | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11415 | MIX | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11419 | DBL | — | — | — | W | 8 |
| 2024-06-01 | Landsfinalen U15 #11419 | SGL | — | — | — | W | 3 |
| 2024-06-01 | Landsfinalen U15 #11418 | SGL | — | — | — | W | 8 |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | MIX | — | — | — | ? | 256 |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | DBL | — | — | — | ? | 128 |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | SGL | — | — | — | ? | 256 |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Benas Zaromskis | 21/9,21/10 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Tobias Haraldstad | 21/7,21/12 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Ole Ramberg Singler | 21/5,21/15 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Thomas Lam Nybakk | 21/12,21/13 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Vinit Sharma | 21/12,21/11 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Deeptanshu Toka | 13/21,22/20,21/15 | L | — |
| 2024-03-10 | Djerv U17 A RT U17 *AB | MIX | — | — | — | ? | 24 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | DBL | — | — | — | ? | 80 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | SGL | — | — | — | ? | 64 |
| 2024-03-09 | RT U17 *AB | SGL | — | Sindre Gjuvsland | 20/22,22/20,21/15 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Tingyu Zhang | 21/14,21/17 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Vinit Sharma | 21/15,21/13 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | William R. Barø | 18/21,21/17,21/19 | L | — |
| 2024-02-17 | U15 Vest #10885 | MIX | — | — | — | W | 6 |
| 2024-02-17 | U15 Vest #10885 | DBL | — | — | — | W | 6 |
| 2024-02-17 | U15 Vest #10885 | SGL | — | — | — | W | 6 |
| 2024-02-17 | U15 Vest #10883 | SGL | — | — | — | W | 6 |
| 2024-01-21 | Askøy U17 A Askøy Open/Kretsmesterskap | SGL | — | — | — | ? | 96 |
| 2024-01-20 | Askøy Open/Kretsmesterskap | SGL | — | Liam Andre Rasmussen | 21/0,21/0 | W | — |
| 2024-01-20 | Askøy Open/Kretsmesterskap | SGL | — | Mio Skuterud Stenseth | 21/8,21/9 | W | — |
| 2024-01-20 | Askøy Open/Kretsmesterskap | SGL | — | Julian Økland Henriksen | 21/5,21/6 | W | — |
| 2024-01-20 | Askøy Open/Kretsmesterskap | SGL | — | Martin Våge Sætersdal | 21/9,21/15 | W | — |
| 2024-01-20 | Askøy Open/Kretsmesterskap | SGL | — | Pranav Tehlan | 21/7,21/18 | W | — |
| 2024-01-07 | Bergen U15 A RT U15* + Sen* | DBL | — | — | — | ? | 80 |
| 2024-01-07 | Bergen U15 X RT U15* + Sen* | SGL | — | — | — | ? | 192 |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Christian Alexander Jensen | 21/13,17/21,21/4 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | — | William R. Barø | 21/10,21/11 | L | — |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Jonas Sørstrand | 21/11,21/15 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Albert Aasheim-Engen | 21/9,21/15 | L | — |
| 2024-01-05 | RT U15* + Sen* | SGL | Carlo Y. Rosano | Albert Aasheim-Engen / William R. Barø | 21/8,21/11 | L | — |
| 2024-01-05 | RT U15* + Sen* | SGL | Carlo Y. Rosano | Deeptanshu Toka / Isak Soumahoro Jensen | 21/18,21/13 | W | — |
| 2023-12-17 | Djerv SEN A Djerv Møllarslaget 2023 | SGL | — | — | — | ? | — |
| 2023-12-16 | Djerv Møllarslaget 2023 | SGL | — | Johannes Tobiassen | W.O. | L | — |
| 2023-12-16 | Djerv Møllarslaget 2023 | SGL | — | Martin Feussner | W.O. | L | — |
| 2023-12-16 | Djerv Møllarslaget 2023 | SGL | — | Keveen Kumar Balasingam | W.O. | L | — |
| 2023-12-09 | U15 Vest #10882 | MIX | — | — | — | W | 2 |
| 2023-12-09 | U15 Vest #10880 | MIX | — | — | — | W | 6 |
| 2023-12-09 | U15 Vest #10880 | DBL | — | — | — | W | 6 |
| 2023-12-09 | U15 Vest #10882 | SGL | — | — | — | W | 6 |
| 2023-12-03 | Askøy U17 A Askøyserven | SGL | — | — | — | ? | 24 |
| 2023-12-02 | Askøyserven | SGL | — | Georg Solli | 21/7,21/5 | W | — |
| 2023-12-02 | Askøyserven | SGL | — | Julian Økland Henriksen | 21/8,21/5 | W | — |
| 2023-12-02 | Askøyserven | SGL | — | Liam Andre Rasmussen | 21/5,21/8 | W | — |
| 2023-12-02 | Askøyserven | SGL | — | Muhammed Ibrahim Syed | 21/7,21/6 | W | — |
| 2023-12-02 | Askøyserven | SGL | — | Martin Våge Sætersdal | 21/7,21/11 | W | — |
| 2023-11-19 | Swedish Youth Games 2023 U15 | MIX | — | — | — | ? | 12 |
| 2023-11-19 | Swedish Youth Games 2023 U15 | DBL | — | — | — | ? | 24 |
| 2023-11-19 | Swedish Youth Games 2023 U15 | SGL | — | — | — | ? | 12 |
| 2023-11-12 | Bergen U17 A Vestlandsmesterskap | SGL | — | — | — | ? | 12 |
| 2023-11-11 | Vestlandsmesterskap | SGL | — | Herman Kolstø | 21/15,21/10 | L | — |
| 2023-11-11 | Vestlandsmesterskap | SGL | — | Julian Økland Henriksen | 21/10,21/12 | W | — |
| 2023-10-29 | Haugerud U15 A RT U15 + U19 | DBL | — | — | — | ? | 80 |
| 2023-10-29 | Haugerud U15 A RT U15 + U19 | SGL | — | — | — | ? | 192 |
| 2023-10-27 | RT U15 + U19 | SGL | — | Liam Nybøe Nilssen | 21/6,21/7 | W | — |
| 2023-10-27 | RT U15 + U19 | SGL | — | William Njøten Myrvang | 21/9,21/12 | W | — |
| 2023-10-27 | RT U15 + U19 | SGL | — | Carlo Y. Rosano | 21/14,21/19 | W | — |
| 2023-10-27 | RT U15 + U19 | SGL | — | Deeptanshu Toka | 21/11,21/8 | L | — |
| 2023-10-01 | Stanghelle IL SEN A Kraftsmashen | SGL | — | — | — | ? | 2 |
| 2023-09-30 | Kraftsmashen | SGL | — | Sindre Gjuvsland | 21/12,21/13 | L | — |
| 2023-09-30 | Kraftsmashen | SGL | — | Andreas Deinboll | 21/19,26/24 | L | — |
| 2023-09-17 | BSI U15 A Bergen: BSI Smashen | SGL | — | — | — | ? | 32 |
| 2023-09-16 | Bergen: BSI Smashen | SGL | — | Thorben Mikal Ekren Ludvig | 21/14,21/16 | W | — |
| 2023-09-16 | Bergen: BSI Smashen | SGL | — | William Njøten Myrvang | 21/7,21/17 | W | — |
| 2023-09-16 | Bergen: BSI Smashen | SGL | — | Håvard Lie Foldnes | 21/12,21/17 | W | — |
| 2023-09-16 | Bergen: BSI Smashen | SGL | — | Eskild Røssland | 19/21,21/14,21/12 | W | — |
| 2023-09-10 | Sandefjord U15 A RT U15 + U19 | DBL | — | — | — | ? | 128 |
Win / Loss
Single
41
/
14
74%
Double
3
/
1
75%
Mix
4
/
0
100%
Head-to-Head
All seasons
Carlo Y. Rosano
Best partner · 2 matches
1W
1L
William R. Barø
Tough opponent · 3 matches
0W
3L
Deeptanshu Toka
Tough opponent · 2 matches
0W
2L
Julian Økland Henriksen
Easy opponent · 3 matches
3W
0L
Liam Andre Rasmussen
Easy opponent · 2 matches
2W
0L
Martin Våge Sætersdal
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More