Simon Andrés Vasquez Frisnes
Last 10
9W
·
1L
Single
664
Double
384
Mix
220
Ranking points — 2022/23
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2023-06-11 | Landsfinale U15 innledende sluttspill P2-P3 #10524 | MIX | — | — | — | W | 3 |
| 2023-06-11 | Landsfinale U15 sluttspill #10536 | SGL | — | — | — | W | 3 |
| 2023-06-11 | Landsfinale U15 innledende sluttspill P2-P3 #10524 | SGL | — | — | — | W | 3 |
| 2023-06-10 | Landsfinale U15 puljespill #10520 | MIX | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10522 | DBL | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10520 | DBL | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10518 | SGL | — | — | — | W | 8 |
| 2023-06-04 | Sotra U17 A Strilaslaget 2023 | SGL | — | — | — | ? | 24 |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Tingyu Zhang | 21/16,16/21,21/13 | W | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Johannes Tobiassen | 21/15,21/16 | L | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Eram Jafer Ali Hassen | 19/21,21/19,21/14 | W | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Patrik Toftevåg-nesset | 21/18,21/10 | W | — |
| 2023-05-07 | Askøy U17 A ABK's 50 års Jubileumsturnering | DBL | — | — | — | ? | 24 |
| 2023-05-07 | Askøy U17 A ABK's 50 års Jubileumsturnering | SGL | — | — | — | ? | 8 |
| 2023-05-06 | ABK's 50 års Jubileumsturnering | SGL | — | Herman Kolstø | 21/15,21/16 | L | — |
| 2023-05-06 | ABK's 50 års Jubileumsturnering | SGL | — | Johannes Tobiassen | 21/12,21/14 | L | — |
| 2023-04-16 | Haugerud U15 A UBM | MIX | — | — | — | ? | 96 |
| 2023-04-16 | Haugerud U15 A UBM | DBL | — | — | — | ? | 36 |
| 2023-04-16 | Haugerud U15 A UBM | SGL | — | — | — | ? | 128 |
| 2023-04-14 | UBM | SGL | — | Carlo Y. Rosano | 21/6,21/13 | W | — |
| 2023-04-14 | UBM | SGL | — | Sjur Nygård Watne | 21/6,21/9 | W | — |
| 2023-04-14 | UBM | SGL | — | Ahmed Aldolaimi | 21/11,21/11 | W | — |
| 2023-04-14 | UBM | SGL | — | Lukas Endahl Haraldsen | 21/7,21/9 | W | — |
| 2023-04-14 | UBM | SGL | — | Bryan Javier Matland | 21/13,15/21,21/14 | W | — |
| 2023-04-14 | UBM | SGL | — | Sondre Dolven | 21/13,21/18 | L | — |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | MIX | — | — | — | ? | 24 |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | DBL | — | — | — | ? | — |
| 2023-03-12 | Sotra U15 X Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | — | — | ? | 80 |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Albert Aasheim-Engen | 21/17,21/11 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Johan Zang | 15/21,21/19,21/17 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Yatin Mehta | 21/18,21/16 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Shreyas Danve | 21/14,23/25,21/16 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Fabian Nelson | Shravan Ramkumar / Daniel Nguyen | W.O. | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Fabian Nelson | Albert Aasheim-Engen / William R. Barø | W.O. | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Fabian Nelson | Noah Leander Solbakken Svela / Bao Cao | W.O. | L | — |
| 2023-02-05 | Bergen U17 A Fana Cup 2023 | DBL | — | — | — | ? | 6 |
| 2023-02-05 | Bergen U17 A Fana Cup 2023 | SGL | — | — | — | ? | 24 |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Liam August Kristiansen Steene | 21/14,21/14 | W | — |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Brand Ivar Hetland Bauman | 21/14,21/7 | W | — |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Johannes Tobiassen | 21/23,21/15,21/16 | L | — |
| 2023-01-29 | U15 Vest #10201 | MIX | — | — | — | W | 3 |
| 2023-01-29 | U15 Vest #10201 | DBL | — | — | — | W | 3 |
| 2023-01-29 | U15 Vest #10201 | SGL | — | — | — | W | 6 |
| 2023-01-22 | Askøy U17 A Kretsmesterskap/Askøy Open 2023 | DBL | — | — | — | ? | 12 |
| 2023-01-22 | Askøy U15 A Kretsmesterskap/Askøy Open 2023 | SGL | — | — | — | ? | 32 |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | Fabian Nelson | Patrik Toftevåg-nesset / Johannes Tobiassen | 21/15,21/14 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | Fabian Nelson | Thomas Lam Nybakk / Håvard Lie Foldnes | 21/19,21/17 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | Fabian Nelson | Julian Økland Henriksen / Martin Våge Sætersdal | 21/11,21/16 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Mio Skuterud Stenseth | 21/9,21/7 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Thomas Lam Nybakk | 21/13,21/13 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Julian Økland Henriksen | 21/13,21/10 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Fabian Nelson | 21/17,21/9 | W | — |
| 2023-01-08 | Bygdø U15 A RT 15* + Sen | DBL | — | — | — | ? | 128 |
| 2023-01-08 | Bygdø U15 X RT 15* + Sen | SGL | — | — | — | ? | 192 |
| 2023-01-06 | RT 15* + Sen | SGL | — | Shreyas Danve | 21/16,21/13 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Vinit Sharma | 21/15,21/18 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Deeptanshu Toka | 21/12,21/5 | L | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Yatin Mehta | 19/21,22/20,21/12 | L | — |
| 2023-01-06 | RT 15* + Sen | SGL | Fabian Nelson | Arturo Y. Rosano / Duy Philip Nguyen | 21/13,21/15 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | Fabian Nelson | Felix Rostad / Aksel Holth | W.O. | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | Fabian Nelson | Deeptanshu Toka / Eirik Tresselt Støylen | 21/14,21/13 | L | — |
| 2022-12-11 | Bergen U15 A Julecupen 2022 | DBL | — | — | — | ? | 24 |
| 2022-12-11 | Bergen U15 A Julecupen 2022 | SGL | — | — | — | ? | 32 |
| 2022-12-10 | Julecupen 2022 | SGL | — | Julian Økland Henriksen | 21/7,21/6 | W | — |
| 2022-12-10 | Julecupen 2022 | SGL | — | William Njøten Myrvang | 21/10,21/7 | W | — |
| 2022-12-10 | Julecupen 2022 | SGL | — | Fabian Nelson | 22/20,22/20 | W | — |
| 2022-12-04 | U15 Vest #10200 | MIX | — | — | — | W | 6 |
| 2022-12-04 | U15 Vest #10200 | DBL | — | — | — | W | 6 |
| 2022-12-04 | U15 Vest #10200 | SGL | — | — | — | W | 6 |
| 2022-11-06 | Haugerud U15 A RT 15 + 19 | MIX | — | — | — | ? | 80 |
| 2022-11-06 | Haugerud U15 A RT 15 + 19 | DBL | — | — | — | ? | 80 |
| 2022-11-06 | Haugerud U15 A RT 15 + 19 | SGL | — | — | — | ? | 80 |
| 2022-11-04 | RT 15 + 19 | SGL | — | Theodor J. Myrvoll | 21/8,21/7 | W | — |
| 2022-11-04 | RT 15 + 19 | SGL | — | David Nguyen | 18/21,21/19,21/18 | W | — |
| 2022-11-04 | RT 15 + 19 | SGL | — | Sondre Dolven | 21/17,19/21,21/17 | L | — |
| 2022-10-30 | Sotra U17 A CCBSmashen 2022 | DBL | — | — | — | ? | 24 |
| 2022-10-30 | Sotra U15 A CCBSmashen 2022 | SGL | — | — | — | ? | 32 |
| 2022-10-29 | CCBSmashen 2022 | SGL | Fabian Nelson | Thomas Lam Nybakk / Håvard Lie Foldnes | 21/16,21/12 | W | — |
| 2022-10-29 | CCBSmashen 2022 | SGL | Fabian Nelson | Tingyu Zhang / Eram Jafer Ali Hassen | 16/21,21/19,21/15 | W | — |
| 2022-10-29 | CCBSmashen 2022 | SGL | Fabian Nelson | Martin Våge Sætersdal / Arathija Anton Reginold | 21/17,15/21,21/18 | W | — |
Win / Loss
Single
49
/
16
75%
Double
4
/
0
100%
Mix
4
/
0
100%
Head-to-Head
All seasons
Fabian Nelson
Best partner · 13 matches
8W
5L
Johannes Tobiassen
Tough opponent · 3 matches
0W
3L
Yatin Mehta
Tough opponent · 2 matches
0W
2L
Sondre Dolven
Tough opponent · 2 matches
0W
2L
Fabian Nelson
Easy opponent · 6 matches
6W
0L
Martin Våge Sætersdal
Easy opponent · 4 matches
4W
0L
Julian Økland Henriksen
Easy opponent · 3 matches
3W
0L
Activity — match calendar
Less
More