Torjus Flåtten
Last 10
9W
·
1L
Single
1572
Double
1176
Mix
796
Ranking points — 2023/24
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2024-04-14 | NTNUI SEN E RT U13 + Sen | MIX | — | — | — | ? | 256 |
| 2024-04-14 | NTNUI SEN E RT U13 + Sen | SGL | — | — | — | ? | 320 |
| 2024-04-12 | RT U13 + Sen | SGL | — | Bharath Kumar Balasingam | 21/9,21/17 | W | — |
| 2024-04-12 | RT U13 + Sen | SGL | — | Kevin Elson | 21/5,21/8 | W | — |
| 2024-04-12 | RT U13 + Sen | SGL | — | Jørgen Rosenlund | 21/13,21/13 | W | — |
| 2024-04-12 | RT U13 + Sen | SGL | — | Mattias Xu | 21/15,21/11 | W | — |
| 2024-03-24 | NBF SEN E NM Senior (NM Veka) - Lillehammer | MIX | — | — | — | ? | 36 |
| 2024-03-24 | NBF SEN E NM Senior (NM Veka) - Lillehammer | DBL | — | — | — | ? | 384 |
| 2024-03-24 | NBF SEN E NM Senior (NM Veka) - Lillehammer | SGL | — | — | — | ? | 384 |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Ole Kristian Lie | 21/9,21/11 | W | — |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Mads Marum | 19/21,21/14,21/4 | W | — |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Kai Roger Stensen | 21/7,21/4 | W | — |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Danila Gataullin | 21/13,21/11 | W | — |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Vegard Rikheim | 21/16,21/19 | L | — |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10775 | MIX | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10774 | MIX | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10771 | MIX | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10775 | DBL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10774 | DBL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10771 | DBL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10775 | SGL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10774 | SGL | — | — | — | W | 20 |
| 2024-03-16 | 1. Divisjon OFBK 2023/24 #10771 | SGL | — | — | — | W | 20 |
| 2024-03-10 | Klemetsrud SEN E Jørgen & Vegard - Bygdøhus | SGL | — | — | — | ? | — |
| 2024-03-09 | Jørgen & Vegard - Bygdøhus | SGL | — | Ola Ulmo | W.O. | L | — |
| 2024-03-09 | Jørgen & Vegard - Bygdøhus | SGL | — | Timothée Le | W.O. | L | — |
| 2024-03-09 | Jørgen & Vegard - Bygdøhus | SGL | — | Andy Hang | W.O. | L | — |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10845 | MIX | — | — | — | W | 20 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10844 | MIX | — | — | — | W | 20 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10845 | DBL | — | — | — | W | 20 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10844 | DBL | — | — | — | W | 20 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10845 | SGL | — | — | — | W | 20 |
| 2024-01-27 | 1. Divisjon OFBK 2023/24 #10844 | SGL | — | — | — | W | 20 |
| 2024-01-21 | Klemetsrud SEN E Kretsmesterskap 2024 | DBL | — | — | — | ? | 96 |
| 2024-01-21 | Klemetsrud SEN E Kretsmesterskap 2024 | SGL | — | — | — | ? | 128 |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Jay Janaskar | 21/6,21/4 | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Deeptanshu Toka | 21/12,21/8 | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Jørgen Rosenlund | 21/14,21/12 | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Vegard Rikheim | 21/15,19/21,21/18 | W | — |
| 2023-11-26 | Moss SEN E Infinitum Moss Open RT U17 + Sen | MIX | — | — | — | ? | 192 |
| 2023-11-26 | Moss SEN E Infinitum Moss Open RT U17 + Sen | DBL | — | — | — | ? | 256 |
| 2023-11-26 | Moss SEN E Infinitum Moss Open RT U17 + Sen | SGL | — | — | — | ? | 320 |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Thomas Holdbakk | 21/4,21/7 | W | — |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Magnus Halvorsen | 21/4,21/8 | W | — |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Mattias Xu | 21/16,21/15 | W | — |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Shubham | 21/17,22/20 | W | — |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | — | Vegard Rikheim | 23/25,21/19,21/16 | W | — |
| 2023-10-22 | 1. Divisjon OFBK 2023/24 #10838 | MIX | — | — | — | W | 20 |
| 2023-10-22 | 1. Divisjon OFBK 2023/24 #10838 | DBL | — | — | — | W | 20 |
| 2023-10-22 | 1. Divisjon OFBK 2023/24 #10841 | SGL | — | — | — | W | 20 |
| 2023-10-22 | 1. Divisjon OFBK 2023/24 #10838 | SGL | — | — | — | W | 20 |
| 2023-10-21 | 1. Divisjon OFBK 2023/24 #10833 | MIX | — | — | — | W | 6 |
| 2023-10-21 | 1. Divisjon OFBK 2023/24 #10738 | MIX | — | — | — | W | 20 |
| 2023-10-21 | 1. Divisjon OFBK 2023/24 #10833 | DBL | — | — | — | W | 20 |
| 2023-10-21 | 1. Divisjon OFBK 2023/24 #10738 | DBL | — | — | — | W | 20 |
| 2023-10-21 | 1. Divisjon OFBK 2023/24 #10833 | SGL | — | — | — | W | 20 |
| 2023-10-21 | 1. Divisjon OFBK 2023/24 #10738 | SGL | — | — | — | W | 20 |
| 2023-09-24 | Kristiansand SEN E RT U17 + Sen* | MIX | — | — | — | ? | 192 |
| 2023-09-24 | Kristiansand SEN E RT U17 + Sen* | DBL | — | — | — | ? | 320 |
| 2023-09-24 | Kristiansand SEN X RT U17 + Sen* | SGL | — | — | — | ? | 320 |
| 2023-09-22 | RT U17 + Sen* | SGL | — | Thomas Barth | 21/17,21/16 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | — | Andreas Andersen Roksvåg | 21/15,21/19 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | — | Carl Christian Møller Jacobsen | 21/12,21/10 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | — | Shubham | 21/10,21/19 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | Mads Marum | Mattias Mørk / Sebastian Reijnen | 21/6,21/8 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | Mads Marum | Amund Rikheim Huus / Bharath Kumar Balasingam | 21/14,21/11 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | Mads Marum | Advait Mital / Petter Tryland Laheld | 21/10,21/5 | W | — |
| 2023-09-22 | RT U17 + Sen* | SGL | Mads Marum | Mathias Ji Hong / Jonas Østhassel | 21/19,13/21,21/19 | W | — |
Win / Loss
Single
34
/
4
89%
Double
8
/
0
100%
Mix
8
/
0
100%
Head-to-Head
All seasons
Mads Marum
Best partner · 4 matches
4W
0L
Jørgen Rosenlund
Easy opponent · 2 matches
2W
0L
Mattias Xu
Easy opponent · 2 matches
2W
0L
Shubham
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More