Torjus Flåtten
Last 10
9W
·
1L
Single
908
Double
1648
Mix
836
Ranking points — All seasons
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2026-04-06 | European Championships | DBL | — | — | — | ? | 72 |
| 2026-03-22 | Eliteserien 2025/2026 #13089 | MIX | — | — | — | W | 40 |
| 2026-03-22 | Eliteserien 2025/2026 #13089 | SGL | — | — | — | W | 12 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | MIX | — | — | — | ? | 512 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | DBL | — | — | — | ? | 512 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | SGL | — | — | — | ? | 256 |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Aksel Fossåskaret | 21/3,21/5 | W | — |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Mathias Wong | 21/16,21/11 | W | — |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Aldrin Nelson | 21/13,21/9 | W | — |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Markus Barth | 21/17,21/17 | L | — |
| 2026-01-24 | Eliteserien 2025/2026 #13075 | MIX | — | — | — | W | 28 |
| 2026-01-24 | Eliteserien 2025/2026 #13075 | DBL | — | — | — | W | 40 |
| 2025-11-30 | Moss SEN E Moss infinitum julecup RT U17*/SEN | DBL | — | — | — | ? | 320 |
| 2025-11-30 | Moss SEN E Moss infinitum julecup RT U17*/SEN | SGL | — | — | — | ? | 320 |
| 2025-11-28 | Moss infinitum julecup RT U17*/SEN | SGL | — | Léonard Thor Achaz Grøndahl | 21/6,21/8 | W | — |
| 2025-11-28 | Moss infinitum julecup RT U17*/SEN | SGL | — | Silas Saga Fløystad | 21/5,21/3 | W | — |
| 2025-11-28 | Moss infinitum julecup RT U17*/SEN | SGL | — | Henrik Frende Lavik-Haug | 21/10,21/13 | W | — |
| 2025-11-28 | Moss infinitum julecup RT U17*/SEN | SGL | — | Kai Roger Stensen | 21/15,21/15 | W | — |
| 2025-11-28 | Moss infinitum julecup RT U17*/SEN | SGL | — | Amund Rikheim Huus | 21/8,21/9 | W | — |
| 2025-11-28 | Moss infinitum julecup RT U17*/SEN | SGL | — | Shubham | 21/13,14/21,21/13 | W | — |
| 2025-11-06 | FZ FORZA Norwegian International 2025 | DBL | — | — | — | ? | 384 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | MIX | — | — | — | ? | 256 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | DBL | — | — | — | ? | 320 |
| 2025-09-21 | Kristiansand SEN X RT U13 + Sen* | SGL | — | — | — | ? | 320 |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Petter Tryland Laheld | 21/6,21/13 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Amund Rikheim Huus | 21/14,21/17 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Carlo Alonzo Agustin | 21/14,21/12 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Shubham | 21/14,21/9 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Mathias Wong | 19/21,21/11,21/17 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | Jonas Østhassel | Albert Aasheim-Engen / William R. Barø | 21/11,21/8 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | Jonas Østhassel | Shubham / Bryan Javier Matland | 21/5,21/10 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | Jonas Østhassel | Shreyan Reddy Korem / Brynjar Hus | 21/9,21/12 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | Jonas Østhassel | Filip Bøhn / Sander Østhassel | 21/7,21/14 | W | — |
| 2025-04-06 | 1. divisjon #11564 | MIX | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11566 | DBL | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11564 | DBL | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11566 | SGL | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11564 | SGL | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #11562 | MIX | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #12796 | MIX | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #11562 | DBL | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #12796 | DBL | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #11562 | SGL | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #12796 | SGL | — | — | — | W | 20 |
| 2025-02-02 | Kristiansand SEN E NM Senior | MIX | — | — | — | ? | 384 |
| 2025-02-02 | Kristiansand SEN E NM Senior | DBL | — | — | — | ? | 512 |
| 2025-02-02 | Kristiansand SEN E NM Senior | SGL | — | — | — | ? | 512 |
| 2025-01-31 | NM Senior | SGL | — | Haakon Lærkerød Jelsness | 21/8,21/9 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Carlo Alonzo Agustin | 21/14,21/12 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Jonas Østhassel | 21/4,21/2 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Brynjar Hus | 21/9,21/14 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Markus Barth | 12/21,21/17,22/20 | W | — |
| 2025-01-12 | Frogner SEN X RT U13 + Sen* | MIX | — | — | — | ? | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Rikke Østhassel | Jørgen Rosenlund / Solvår S Flåten Jørgensen | W.O. | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Rikke Østhassel | Emilie Sotnes Hamang / Amund Rikheim Huus | W.O. | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Rikke Østhassel | Mattias Xu / Aimee Hong | W.O. | L | — |
| 2024-12-01 | Moss SEN E Infintum Julecup Bredde & RT U17* + Sen E | DBL | — | — | — | ? | 256 |
| 2024-12-01 | Moss SEN E Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | — | — | ? | 320 |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Henrik Frende Lavik-Haug | 21/4,21/8 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Amund Rikheim Huus | 21/8,21/16 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Shubham | 20/22,21/16,21/18 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Carlo Alonzo Agustin | 21/8,21/4 | W | — |
| 2024-11-17 | 1. divisjon #12795 | MIX | — | — | — | W | 20 |
| 2024-11-17 | 1. divisjon #12794 | MIX | — | — | — | W | 20 |
| 2024-11-17 | 1. divisjon #12795 | DBL | — | — | — | W | 20 |
| 2024-11-17 | 1. divisjon #12794 | DBL | — | — | — | W | 20 |
| 2024-11-17 | 1. divisjon #12795 | SGL | — | — | — | W | 20 |
| 2024-11-17 | 1. divisjon #12794 | SGL | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12793 | MIX | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12792 | MIX | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12793 | DBL | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12792 | DBL | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12793 | SGL | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12792 | SGL | — | — | — | W | 20 |
| 2024-11-10 | FZ FORZA Norwegian International 2024 | DBL | — | — | — | ? | 256 |
| 2024-10-19 | 1. divisjon #12789 | MIX | — | — | — | W | 20 |
| 2024-10-19 | 1. divisjon #12787 | MIX | — | — | — | W | 20 |
| 2024-10-19 | 1. divisjon #12789 | DBL | — | — | — | W | 20 |
| 2024-10-19 | 1. divisjon #12787 | DBL | — | — | — | W | 20 |
| 2024-10-19 | 1. divisjon #12789 | SGL | — | — | — | W | 20 |
Win / Loss
Single
303
/
52
85%
Double
50
/
0
100%
Mix
35
/
0
100%
Head-to-Head
All seasons
Peter Rønn Stensæth
Best partner · 16 matches
13W
3L
Rikke Østhassel
Weakest partner · 6 matches
2W
4L
Steinar Klausen
Tough opponent · 3 matches
0W
3L
Marius Myhre
Tough opponent · 2 matches
0W
2L
Vegard Rikheim
Tough opponent · 14 matches
6W
8L
Mads Marum
Easy opponent · 11 matches
11W
0L
Danila Gataullin
Easy opponent · 9 matches
8W
1L
Carl Christian Møller Jacobsen
Easy opponent · 7 matches
7W
0L
Activity — match calendar
Less
More