Demo — read-only · Run your own instance
82 players · Last scraped: 2026-06-13 · Season 2017/18
EN DA NO
Scraper

Most improved players

Movers

Registration — All-time improvement earliest vs latest season on record

No players have Registration data across multiple seasons yet.

Set Performance 2017/18
# Player 2-set wins 2-set win rate 3-set wins 3-set win rate 3-set losses 3-set loss rate Parsed matches
1 Oline Langeland Risa Sotra 9 100% 0 0% 2 100% 27
2 Aslak Smith Kristiansand 19 95% 0 0% 2 100% 29
3 Ekaja Dubey Moss 15 94% 0 0% 2 100% 22
4 Juli Helen Johansen Klungtveit Sotra 12 92% 1 50% 1 50% 25
5 Ole Kristian Lie Sotra 20 91% 2 100% 0 0% 27
6 Adit Sharma NTNUI 29 85% 3 43% 4 57% 48
7 Anine Halvorsen Egge Grimstad 11 85% 1 50% 1 50% 21
8 Christer Andersen Klemetsrud 41 82% 9 60% 6 40% 66
9 William R. Barø Trondheim 29 81% 4 40% 6 60% 60
10 Carlo Alonzo Agustin Klemetsrud 11 79% 3 75% 1 25% 20
11 Signe Lenning Herøy 6 75% 2 67% 1 33% 15
12 Victoria Heiberg Haugerud 14 74% 4 80% 1 20% 22
13 Simon Andrés Vasquez Frisnes Bergen 5 71% 2 50% 2 50% 19
14 Jakob Langeland Risa Sotra 11 65% 6 67% 3 33% 34
15 Brynjar Hus NTNUI 49 63% 10 71% 4 29% 73
16 Jonas Østhassel Kristiansand 32 62% 2 29% 5 71% 42
17 Kevin Elson Kristiansand 34 61% 7 88% 1 12% 45
18 Mina Korssund Moss 26 59% 4 50% 4 50% 50
19 Aimee Hong Bergen 18 58% 5 50% 5 50% 37
20 Vilde Espeseth Kristiansand 15 58% 2 100% 0 0% 18
21 Bharath Kumar Balasingam Bergen 39 57% 8 50% 8 50% 70
22 Stine Skjævesland Pedersen Kristiansand 47 55% 6 67% 3 33% 66
23 Maja Morvik Kragholm Kristiansand 22 54% 2 67% 1 33% 35
24 Sindre Gjuvsland Sotra 13 54% 6 67% 3 33% 42
25 Katja Botcharova Ellingsen Bergen 40 53% 4 50% 4 50% 58
26 Andreas Andersen Roksvåg Grimstad 20 53% 1 25% 3 75% 35
27 Herman Kolstø Karmøy 21 52% 2 50% 2 50% 37
28 Filip Bøhn Kristiansand 25 51% 2 40% 3 60% 36
29 Albert Aasheim-Engen Frogner 19 51% 0 0% 5 100% 31
30 Julie Marie Andersen Abusdal Kristiansand 31 48% 7 64% 4 36% 50
31 Nora Omdal NTNUI 19 48% 4 67% 2 33% 32
32 Magnus Christensen Frogner 15 48% 0 0% 1 100% 16
33 Mathias Wong Kristiansand 30 47% 4 50% 4 50% 57
34 Thea Øyen Selsaas Karmøy 14 47% 4 33% 8 67% 35
35 Linnea Holmedal Sotra 36 46% 12 63% 7 37% 65
36 Elias Øyen Selsaas Karmøy 31 46% 8 67% 4 33% 58
37 Jørgen Rosenlund Moss 19 45% 4 57% 3 43% 35
38 Sander Østhassel Kristiansand 14 45% 1 33% 2 67% 26
39 Marie Christensen Frogner 13 45% 1 25% 3 75% 21
40 Martin Enghaug Moss 20 44% 7 88% 1 12% 40
41 Torjus Flåtten Kristiansand 14 44% 3 60% 2 40% 21
42 Boyan Yu NTNUI 15 42% 6 46% 7 54% 37
43 Randi Selle Stavanger 11 42% 2 40% 3 60% 20
44 Petter Tryland Laheld NTNUI 44 41% 10 62% 6 38% 77
45 Mathias Ji Hong Sotra 7 41% 1 25% 3 75% 13
46 Amund Rikheim Huus Bergen 21 40% 3 100% 0 0% 42
47 Selma Kvarenes Bjørnestøl Kristiansand 12 38% 4 67% 2 33% 21
48 Markus Barth Bergen 11 38% 0 0% 1 100% 12
49 Solvår S Flåten Jørgensen Moss 11 38% 2 67% 1 33% 14
50 Jeanette Svendsen Vestre Aker 13 37% 2 22% 7 78% 27
51 Camilla Skrunes Sundt Karmøy 11 37% 2 25% 6 75% 42
52 Marlen Nygård NTNUI 26 35% 6 75% 2 25% 46
53 Advait Mital Haugerud 26 34% 18 67% 9 33% 75
54 Nicoline Wærsten Kristiansand 24 33% 6 50% 6 50% 54
55 Heine Lam Nybakk Sotra 8 33% 4 67% 2 33% 29
56 Keveen Kumar Balasingam Sotra 11 31% 6 67% 3 33% 33
57 Nikol Hermansen Bergen 13 30% 1 9% 10 91% 43
58 Maria Botcharova Ellingsen Bergen 8 30% 5 56% 4 44% 32
59 Nancy Hang Haugerud 8 27% 0 0% 4 100% 23
60 Andreas Haglund Imås IL 3 27% 1 50% 1 50% 8
61 Helle Sofie Sagøy Kristiansand 10 26% 7 88% 1 12% 25
62 Fredrik Skånøy Klæbu 13 24% 6 55% 5 45% 40
63 Ane Hofstad Lycke NTNUI 10 23% 2 22% 7 78% 28
64 Sofie Jin Reistadbakk Haugerud 8 19% 2 33% 4 67% 40
65 Rikke Østhassel Kristiansand 4 19% 4 100% 0 0% 18
66 Henrik Frende Lavik-Haug Moss 7 18% 3 75% 1 25% 15
67 Emma Yasmin Ruud Moss 5 17% 0 0 5
68 Arne Loen Bue Kristiansand Low sample 3 100% 0 0 9
69 Johan Zang Bærum Low sample 0 0% 1 25% 3 75% 5
70 Thomas Holdbakk Kristiansand Low sample 0 0 0 5

Points reflect the latest scrape of each season — not real-time. Season view only includes players with data in both seasons.