Demo — read-only · Run your own instance
82 players · Last scraped: 2026-06-13 · Season 2019/20
EN DA NO
Scraper

Most improved players

Movers

Registration — All-time improvement earliest vs latest season on record

No players have Registration data across multiple seasons yet.

Set Performance 2019/20
# Player 2-set wins 2-set win rate 3-set wins 3-set win rate 3-set losses 3-set loss rate Parsed matches
1 Arne Loen Bue Kristiansand 5 100% 0 0% 1 100% 12
2 Signe Lenning Herøy 21 95% 1 100% 0 0% 31
3 Linnea Holmedal Sotra 46 94% 0 0% 3 100% 59
4 Anine Halvorsen Egge Grimstad 8 89% 1 33% 2 67% 20
5 Deeptanshu Toka Bergen 12 86% 2 67% 1 33% 17
6 Brynjar Hus NTNUI 40 83% 8 62% 5 38% 64
7 Thea Øyen Selsaas Karmøy 15 83% 1 20% 4 80% 31
8 Ole Kristian Lie Sotra 18 82% 1 20% 4 80% 37
9 Giulia Dell'Acqua Bergen 14 82% 3 50% 3 50% 23
10 Jakob Langeland Risa Sotra 27 79% 4 50% 4 50% 52
11 Herman Kolstø Karmøy 18 78% 3 50% 3 50% 32
12 Simon Andrés Vasquez Frisnes Bergen 14 78% 4 67% 2 33% 24
13 Aslak Smith Kristiansand 30 77% 4 50% 4 50% 50
14 Sondre Dolven Sandefjord 26 76% 4 44% 5 56% 46
15 Filip Bøhn Kristiansand 30 75% 6 60% 4 40% 47
16 Mathias Wong Kristiansand 36 73% 8 53% 7 47% 64
17 Christer Andersen Klemetsrud 39 71% 9 64% 5 36% 62
18 Sindre Gjuvsland Sotra 12 71% 3 38% 5 62% 36
19 Elias Øyen Selsaas Karmøy 19 70% 2 25% 6 75% 32
20 Maja Morvik Kragholm Kristiansand 18 69% 2 25% 6 75% 34
21 Sander Østhassel Kristiansand 36 67% 10 62% 6 38% 59
22 Mina Korssund Moss 26 67% 4 50% 4 50% 47
23 Thomas Holdbakk Kristiansand 6 67% 3 100% 0 0% 16
24 Juli Helen Johansen Klungtveit Sotra 19 66% 2 33% 4 67% 34
25 Heine Lam Nybakk Sotra 29 64% 6 60% 4 40% 58
26 Stine Skjævesland Pedersen Kristiansand 27 64% 7 78% 2 22% 46
27 Randi Selle Stavanger 9 64% 3 100% 0 0% 18
28 Katja Botcharova Ellingsen Bergen 36 63% 7 58% 5 42% 49
29 Martin Enghaug Moss 5 62% 2 67% 1 33% 10
30 Ekaja Dubey Moss 3 60% 1 33% 2 67% 10
31 William R. Barø Trondheim 41 59% 8 67% 4 33% 62
32 Adit Sharma NTNUI 19 59% 3 43% 4 57% 33
33 Julie Marie Andersen Abusdal Kristiansand 19 59% 9 64% 5 36% 39
34 Kevin Elson Kristiansand 17 59% 4 80% 1 20% 24
35 Mathias Ji Hong Sotra 14 58% 1 50% 1 50% 19
36 Camilla Skrunes Sundt Karmøy 12 57% 6 86% 1 14% 26
37 Nancy Hang Haugerud 10 56% 4 100% 0 0% 22
38 Petter Tryland Laheld NTNUI 28 54% 6 55% 5 45% 47
39 Nicoline Wærsten Kristiansand 32 53% 4 50% 4 50% 57
40 Albert Aasheim-Engen Frogner 29 52% 6 55% 5 45% 53
41 Bharath Kumar Balasingam Bergen 17 52% 5 45% 6 55% 39
42 Maria Botcharova Ellingsen Bergen 19 51% 5 100% 0 0% 41
43 Selma Kvarenes Bjørnestøl Kristiansand 20 50% 5 62% 3 38% 35
44 Jonas Østhassel Kristiansand 16 48% 4 50% 4 50% 27
45 Amund Rikheim Huus Bergen 18 45% 2 50% 2 50% 27
46 Fredrik Skånøy Klæbu 13 45% 7 58% 5 42% 35
47 Emma Yasmin Ruud Moss 10 45% 3 38% 5 62% 31
48 Boyan Yu NTNUI 9 45% 1 20% 4 80% 21
49 Oline Langeland Risa Sotra 5 45% 2 29% 5 71% 29
50 Vilde Espeseth Kristiansand 11 44% 2 50% 2 50% 17
51 Advait Mital Haugerud 7 44% 4 50% 4 50% 25
52 Marie Christensen Frogner 9 43% 3 50% 3 50% 18
53 Sofie Jin Reistadbakk Haugerud 18 42% 8 89% 1 11% 48
54 Henrik Frende Lavik-Haug Moss 16 42% 5 71% 2 29% 35
55 Nora Omdal NTNUI 13 42% 3 43% 4 57% 30
56 Andreas Andersen Roksvåg Grimstad 20 41% 11 69% 5 31% 43
57 Aimee Hong Bergen 11 41% 2 50% 2 50% 19
58 Torjus Flåtten Kristiansand 11 39% 3 60% 2 40% 19
59 Jeanette Svendsen Vestre Aker 9 39% 3 100% 0 0% 23
60 Magnus Christensen Frogner 9 38% 1 25% 3 75% 13
61 Nikol Hermansen Bergen 10 36% 4 80% 1 20% 27
62 Solvår S Flåten Jørgensen Moss 10 36% 4 67% 2 33% 16
63 Markus Barth Bergen 8 35% 2 100% 0 0% 11
64 Jørgen Rosenlund Moss 8 33% 2 50% 2 50% 17
65 Marlen Nygård NTNUI 10 27% 0 0% 2 100% 18
66 Victoria Heiberg Haugerud 7 25% 3 75% 1 25% 20
67 Carlo Alonzo Agustin Klemetsrud 5 22% 0 0 6
68 Johan Zang Bærum 2 20% 0 0 4
69 Keveen Kumar Balasingam Sotra 5 17% 8 67% 4 33% 26
70 Helle Sofie Sagøy Kristiansand 1 14% 0 0 2
71 Andreas Haglund Imås IL 0 0% 0 0 3
72 Ane Hofstad Lycke NTNUI 0 0% 0 0% 1 100% 1

Points reflect the latest scrape of each season — not real-time. Season view only includes players with data in both seasons.