Henrik Frende Lavik-Haug
Last 10
7W
·
3L
Single
384
Double
111
Mix
98
Ranking points — 2019/20
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2020-03-01 | Vestre Aker U13 A Fjærfest | SGL | — | — | — | ? | 128 |
| 2020-02-29 | Fjærfest | SGL | — | Martinus Wissting | 21/4,21/12 | W | — |
| 2020-02-29 | Fjærfest | SGL | — | Lucas Steinvik Rønning | 21/14,23/21 | W | — |
| 2020-02-29 | Fjærfest | SGL | — | Yatin Mehta | 21/8,21/15 | W | — |
| 2020-02-29 | Fjærfest | SGL | — | Måns Anders Lund Mabäcker | 21/18,21/5 | W | — |
| 2020-02-09 | Oppegård IL U17 A Follosmashen Barne og ungdomsturnering | MIX | — | — | — | ? | 16 |
| 2020-02-09 | Oppegård IL U17 A Follosmashen Barne og ungdomsturnering | DBL | — | — | — | ? | 12 |
| 2020-02-09 | Oppegård IL U15 A Follosmashen Barne og ungdomsturnering | SGL | — | — | — | ? | 24 |
| 2020-02-08 | Follosmashen Barne og ungdomsturnering | DBL | Albert Aasheim-Engen | Mats Berner Tombre / Kristian I Birkeland | 21/15,21/15 | L | — |
| 2020-02-08 | Follosmashen Barne og ungdomsturnering | DBL | Albert Aasheim-Engen | Philip Allport Fossum / Ragne Russnes | W.O. | W | — |
| 2020-02-08 | Follosmashen Barne og ungdomsturnering | DBL | Albert Aasheim-Engen | Sebastian Adrian Uchto / Andreas Hellemo Ruud | 21/14,21/17 | W | — |
| 2020-02-08 | Follosmashen Barne og ungdomsturnering | SGL | — | Emil Greaker Wiik | W.O. | W | — |
| 2020-02-08 | Follosmashen Barne og ungdomsturnering | SGL | — | Mathias Wong | 21/11,21/10 | L | — |
| 2020-02-08 | Follosmashen Barne og ungdomsturnering | SGL | — | Varun Manikandan | 21/8,21/6 | L | — |
| 2020-01-25 | U13 Oslofjorden 19/20 #7719 | MIX | — | — | — | W | 2 |
| 2020-01-25 | U13 Oslofjorden 19/20 #7719 | DBL | — | — | — | W | 2 |
| 2020-01-25 | U13 Oslofjorden 19/20 #7719 | SGL | — | — | — | W | 2 |
| 2020-01-12 | Bygdø U13 A RT 13 + NR SEN | SGL | — | — | — | ? | 64 |
| 2020-01-10 | RT 13 + NR SEN | SGL | — | Vikaas Subburam | 21/11,21/4 | W | — |
| 2020-01-10 | RT 13 + NR SEN | SGL | — | Varun Manikandan | 21/10,21/10 | L | — |
| 2020-01-10 | RT 13 + NR SEN | SGL | — | Pranav Tehlan | 21/13,16/21,21/19 | W | — |
| 2020-01-10 | RT 13 + NR SEN | SGL | — | Sindre Gjuvsland | 12/21,21/9,21/19 | W | — |
| 2020-01-10 | RT 13 + NR SEN | SGL | — | Aldrin Nelson | 21/11,21/7 | L | — |
| 2020-01-05 | Frogner U15 A RT 15 + 17 | MIX | — | — | — | ? | 24 |
| 2020-01-05 | Frogner U15 A RT 15 + 17 | DBL | — | — | — | ? | 16 |
| 2020-01-05 | Frogner U15 A RT 15 + 17 | SGL | — | — | — | ? | 24 |
| 2020-01-04 | RT 15 + 17 | SGL | — | Kristian Robstad | 21/18,13/21,24/22 | W | — |
| 2020-01-04 | RT 15 + 17 | SGL | — | Herman Dalan Eidissen | 21/16,21/11 | L | — |
| 2020-01-04 | RT 15 + 17 | SGL | — | Yatin Mehta | 21/16,17/21,21/14 | W | — |
| 2019-12-08 | Haugerud U15 B Haugerud cup | MIX | — | — | — | ? | 24 |
| 2019-12-08 | Haugerud U17 B Haugerud cup | SGL | — | — | — | ? | 12 |
| 2019-12-07 | Haugerud cup | SGL | — | Fredrik Heiberg | 21/11,21/12 | W | — |
| 2019-12-07 | Haugerud cup | SGL | — | Sebastian Adrian Uchto | 21/8,21/10 | W | — |
| 2019-12-07 | Haugerud cup | SGL | — | Varun Manikandan | 21/7,21/11 | L | — |
| 2019-12-07 | Haugerud cup | SGL | Rakel Millan | Victoria Heiberg / Daniel Fægri | 21/18,25/23 | W | — |
| 2019-12-07 | Haugerud cup | SGL | Rakel Millan | Emil Greaker Wiik / Ane Brendsdal | 11/21,22/20,21/8 | W | — |
| 2019-12-07 | Haugerud cup | SGL | Rakel Millan | Albert Aasheim-Engen / Nancy Hang | 21/15,11/21,21/11 | L | — |
| 2019-12-01 | U13 Oslofjorden 19/20 #7745 | MIX | — | — | — | W | 2 |
| 2019-12-01 | U13 Oslofjorden 19/20 #7708 | DBL | — | — | — | W | 3 |
| 2019-12-01 | U13 Oslofjorden 19/20 #7745 | SGL | — | — | — | W | 6 |
| 2019-12-01 | U13 Oslofjorden 19/20 #7708 | SGL | — | — | — | W | 6 |
| 2019-11-30 | U13 Oslofjorden 19/20 #7743 | MIX | — | — | — | W | 3 |
| 2019-11-30 | U13 Oslofjorden 19/20 #7743 | DBL | — | — | — | W | 6 |
| 2019-11-30 | U13 Oslofjorden 19/20 #7743 | SGL | — | — | — | W | 6 |
| 2019-11-24 | Moss U15 A RT 15* + NR SEN* | DBL | — | — | — | ? | 24 |
| 2019-11-24 | Moss U15 A RT 15* + NR SEN* | SGL | — | — | — | ? | 16 |
| 2019-11-23 | RT 15* + NR SEN* | SGL | — | Sondre Lie Foldnes | 21/8,21/12 | L | — |
| 2019-11-23 | RT 15* + NR SEN* | SGL | — | Sander Østhassel | 21/3,21/9 | L | — |
| 2019-11-10 | Vestre Aker U17 B Racketspesialisten.no Open | MIX | — | — | — | ? | 24 |
| 2019-11-10 | Vestre Aker U17 B Racketspesialisten.no Open | SGL | — | — | — | ? | 12 |
| 2019-11-09 | Racketspesialisten.no Open | SGL | — | Adam Tollisen Leyland | 21/14,21/15 | W | — |
| 2019-11-09 | Racketspesialisten.no Open | SGL | — | Eivind Engeseth | 21/5,21/10 | L | — |
| 2019-10-27 | U15 Oslofjorden 19/20 #7790 | MIX | — | — | — | W | 3 |
| 2019-10-27 | U15 Oslofjorden 19/20 #7790 | DBL | — | — | — | W | 2 |
| 2019-10-26 | U15 Oslofjorden 19/20 #7787 | DBL | — | — | — | W | 6 |
| 2019-10-26 | U15 Oslofjorden 19/20 #7787 | SGL | — | — | — | W | 3 |
| 2019-10-20 | Moss U13 A KM/Mossetreffen | DBL | — | — | — | ? | 24 |
| 2019-10-20 | Moss U13 A KM/Mossetreffen | SGL | — | — | — | ? | 48 |
| 2019-10-19 | KM/Mossetreffen | SGL | — | Yatin Mehta | W.O. | W | — |
| 2019-10-19 | KM/Mossetreffen | SGL | — | Adrian Janitz | 21/7,21/18 | W | — |
| 2019-10-13 | Bygdø U13 A Bygdø Høsttreff | DBL | — | — | — | ? | 16 |
| 2019-10-13 | Bygdø U15 A Bygdø Høsttreff | SGL | — | — | — | ? | 24 |
| 2019-10-12 | Bygdø Høsttreff | SGL | — | Adam Tollisen Leyland | 21/14,21/17 | W | — |
| 2019-10-12 | Bygdø Høsttreff | SGL | — | Adit Sharma | 21/9,21/10 | L | — |
| 2019-10-12 | Bygdø Høsttreff | SGL | Adrian Janitz | Albert Aasheim-Engen / William R. Barø | 21/13,21/17 | L | — |
| 2019-10-12 | Bygdø Høsttreff | SGL | Adrian Janitz | Yatin Mehta / Olai Mikkelsen | 21/18,14/21,21/17 | L | — |
| 2019-10-12 | Bygdø Høsttreff | SGL | Adrian Janitz | Måns Anders Lund Mabäcker / Farhan Khan | 21/7,21/16 | W | — |
| 2019-09-28 | SaBK Ferske Fjes | SGL | — | Adrian Tollan | 21/6,21/5 | W | — |
| 2019-09-28 | SaBK Ferske Fjes | SGL | — | Noah Slettingdalen Sääv | 21/5,21/2 | W | — |
| 2019-09-28 | SaBK Ferske Fjes | SGL | — | Jacob Sperre Stephens | 21/5,21/10 | W | — |
| 2019-09-28 | Sandefjord U15 B SaBK Ferske Fjes | SGL | — | — | — | ? | 32 |
Win / Loss
Single
27
/
13
67%
Double
7
/
1
87%
Mix
4
/
0
100%
Head-to-Head
All seasons
Albert Aasheim-Engen
Best partner · 3 matches
2W
1L
Adrian Janitz
Weakest partner · 3 matches
1W
2L
Varun Manikandan
Tough opponent · 3 matches
0W
3L
Yatin Mehta
Easy opponent · 3 matches
3W
0L
Adam Tollisen Leyland
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More