Henrik Frende Lavik-Haug
Last 10
9W
·
1L
Single
6
Double
4
Mix
1
Ranking points — 2021/22
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2022-06-05 | Landsfinale U15 Sluttspill #9507 | MIX | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 #9486 | MIX | — | — | — | W | 3 |
| 2022-06-05 | Landsfinale U15 Sluttspill #9507 | DBL | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 #9486 | DBL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9484 | MIX | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9478 | MIX | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9481 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9484 | SGL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9478 | SGL | — | — | — | W | 4 |
| 2022-05-27 | Gothenburg Open 2022 | MIX | — | — | — | ? | 24 |
| 2022-05-27 | Gothenburg Open 2022 | SGL | — | — | — | ? | 48 |
| 2022-04-23 | Yonex International Varberg | MIX | — | — | — | ? | 16 |
| 2022-04-23 | Yonex International Varberg | DBL | — | — | — | ? | 16 |
| 2022-04-23 | Yonex International Varberg | SGL | — | — | — | ? | 16 |
| 2022-04-13 | Yonex påskecup Thorsager Rønde Danmark | DBL | — | — | — | ? | 24 |
| 2022-04-13 | Yonex påskecup Thorsager Rønde Danmark | SGL | — | — | — | ? | 96 |
| 2022-04-10 | Storkøbenhavn Fredriksberg | SGL | — | — | — | ? | 24 |
| 2022-04-03 | Moss U15 A UBM | MIX | — | — | — | ? | 36 |
| 2022-04-03 | Moss U17 A UBM | DBL | — | — | — | ? | 36 |
| 2022-04-03 | Moss U15 A UBM | SGL | — | — | — | ? | 96 |
| 2022-04-01 | UBM | SGL | Fredrik Heiberg | Aleksander Jakovlevs / Mathias Wong | 21/8,21/15 | L | — |
| 2022-04-01 | UBM | SGL | Fredrik Heiberg | Adit Sharma / Truls Helgerød | 21/9,21/16 | L | — |
| 2022-04-01 | UBM | SGL | Fredrik Heiberg | Fabian Flak / Noah Østhassel Harman | 21/11,21/12 | W | — |
| 2022-04-01 | UBM | SGL | — | Felix Rostad | 21/3,21/3 | W | — |
| 2022-04-01 | UBM | SGL | — | Håvard Lie Foldnes | 21/2,21/4 | W | — |
| 2022-04-01 | UBM | SGL | — | Aldrin Nelson | 21/13,21/11 | L | — |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | SGL | — | — | — | ? | 8 |
| 2022-03-26 | Frognerkyllingen | SGL | — | Deeptanshu Toka | 21/19,16/21,21/19 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Måns Anders Lund Mabäcker | 21/23,21/6,21/12 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | William R. Barø | 21/18,23/21 | L | — |
| 2022-03-13 | Lambertseter IF SEN C OSI / Lambertseter Oslo Vår Smash | MIX | — | — | — | ? | 1 |
| 2022-03-13 | Lambertseter IF SEN A OSI / Lambertseter Oslo Vår Smash | SGL | — | — | — | ? | 6 |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | Mia Mysen-Sandal | Lomås Arnfinn / Chen Huang | W.O. | L | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | Mia Mysen-Sandal | Anders Brennhagen / Agnieszka Krzysztoń | W.O. | L | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Wojtek Pasternak | 21/13,21/16 | W | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Yatin Mehta | 21/12,21/10 | W | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Varun Manikandan | 21/10,21/16 | L | — |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | MIX | — | — | — | ? | 8 |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | SGL | — | — | — | ? | 48 |
| 2022-03-06 | Vestre Aker SEN B Fjærfest | DBL | — | — | — | ? | 2 |
| 2022-03-05 | Fjærfest | SGL | — | Jon Vidar Jonsson | 21/13,21/6 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Måns Anders Lund Mabäcker | 21/13,21/17 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Johan Zang | 21/7,21/18 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Yatin Mehta | 21/14,21/18 | W | — |
| 2022-03-05 | Fjærfest | SGL | Fredrik Heiberg | Qiqing Gan / Ke Xie | 22/20,21/12 | L | — |
| 2022-03-05 | Fjærfest | SGL | Fredrik Heiberg | Minh Nhu Thai / Kenneth Bayeng Sanglay | 21/18,21/18 | L | — |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | MIX | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 64 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Fredrik Heiberg | Adit Sharma / Varun Manikandan | 21/7,21/14 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Fredrik Heiberg | Mikkel Grevsnes / Tristan Thøgersen | 21/19,21/17 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Adrian Janitz | 21/14,21/13 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Albert Aasheim-Engen | 21/7,21/12 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Yatin Mehta | 21/15,21/19 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Deeptanshu Toka | 21/17,21/14 | L | — |
| 2021-11-28 | Moss U17 A Julecupen RT 17 + Sen | DBL | — | — | — | ? | 128 |
| 2021-11-28 | Moss U17 A Julecupen RT 17 + Sen | SGL | — | — | — | ? | 80 |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Bamo Kalik Hamid | 21/2,21/6 | W | — |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Noah Østhassel Harman | 21/8,21/13 | W | — |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Heine Lam Nybakk | 21/8,21/12 | L | — |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | SGL | — | — | — | ? | 48 |
| 2021-11-14 | Vestre Aker SEN D Racketspesialisten.no Open | DBL | — | — | — | ? | 2 |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Linus Nordal | 21/9,21/8 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Qianyang Gan | 21/5,21/7 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Adrian Janitz | 21/9,21/17 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Måns Anders Lund Mabäcker | 21/15,21/9 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Deeptanshu Toka | 21/16,21/17 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Rune Lavik-Haug | Ola Bård Langlo / Øivind Storvik | 21/11,21/14 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Rune Lavik-Haug | Alexis Chretien / Roger Sagen | 21/13,21/11 | L | — |
| 2021-11-06 | Kärcher Cup Trollhättan | MIX | — | — | — | ? | 48 |
| 2021-11-06 | Kärcher Cup Trollhättan | DBL | — | — | — | ? | 16 |
| 2021-11-06 | Kärcher Cup Trollhättan | SGL | — | — | — | ? | 48 |
| 2021-10-31 | Sotra U15 A RT 15 + 19 | MIX | — | — | — | ? | 80 |
| 2021-10-31 | Sotra U15 A RT 15 + 19 | DBL | — | — | — | ? | 80 |
| 2021-10-31 | Sotra U15 A RT 15 + 19 | SGL | — | — | — | ? | 24 |
| 2021-10-30 | RT 15 + 19 | SGL | — | Håvard Lie Foldnes | 21/8,21/5 | W | — |
| 2021-10-30 | RT 15 + 19 | SGL | — | William R. Barø | 11/21,21/15,21/15 | L | — |
| 2021-10-17 | Bygdø U17 A Bygdø Høsttreff 2021 | DBL | — | — | — | ? | 6 |
| 2021-10-17 | Bygdø U15 A Bygdø Høsttreff 2021 | SGL | — | — | — | ? | 48 |
| 2021-10-16 | Bygdø Høsttreff 2021 | SGL | Fredrik Heiberg | Emil Greaker Wiik / Amund Nilsen | 21/8,21/13 | W | — |
Win / Loss
Single
39
/
21
65%
Double
3
/
0
100%
Mix
4
/
0
100%
Head-to-Head
All seasons
Rune Lavik-Haug
Best partner · 2 matches
1W
1L
Mia Mysen-Sandal
Weakest partner · 2 matches
0W
2L
William R. Barø
Tough opponent · 2 matches
0W
2L
Adit Sharma & Varun Manikandan
Tough opponent · 2 matches
0W
2L
Yatin Mehta
Easy opponent · 5 matches
5W
0L
Deeptanshu Toka
Easy opponent · 5 matches
4W
1L
Måns Anders Lund Mabäcker
Easy opponent · 3 matches
3W
0L
Activity — match calendar
Less
More