Henrik Frende Lavik-Haug
Last 10
10W
·
0L
Single
228
Double
75
Mix
58
Ranking points — 2018/19
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2019-06-02 | Landsfinalen grunnspill U13 #7307 | MIX | — | — | — | W | 4 |
| 2019-06-02 | Landsfinalen grunnspill U13 #7307 | DBL | — | — | — | W | 3 |
| 2019-06-02 | Landsfinalen grunnspill U13 #7307 | SGL | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7305 | MIX | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7306 | MIX | — | — | — | W | 8 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7301 | MIX | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7305 | DBL | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7306 | DBL | — | — | — | W | 4 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7301 | DBL | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7305 | SGL | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7306 | SGL | — | — | — | W | 4 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7301 | SGL | — | — | — | W | 3 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6932 | MIX | — | — | — | W | 2 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6937 | DBL | — | — | — | W | 2 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6935 | DBL | — | — | — | W | 2 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6932 | DBL | — | — | — | W | 2 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6937 | SGL | — | — | — | W | 6 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6932 | SGL | — | — | — | W | 2 |
| 2019-04-28 | Bygdø U13 A Bygdø Vårtreff 2019 | SGL | — | — | — | ? | 24 |
| 2019-04-27 | Bygdø Vårtreff 2019 | SGL | — | Fredrik Hellemo Ruud | 22/20,21/23,21/11 | W | — |
| 2019-04-27 | Bygdø Vårtreff 2019 | SGL | — | Benjamin Hagberg-Olsen | 19/21,21/15,21/12 | W | — |
| 2019-04-27 | Bygdø Vårtreff 2019 | SGL | — | Johan Zang | 21/15,21/15 | L | — |
| 2019-03-31 | Karmøy U13 A Karmøyjunioren | SGL | — | — | — | ? | 48 |
| 2019-03-30 | Karmøyjunioren | SGL | — | Eimund Tangen | 21/16,21/6 | W | — |
| 2019-03-30 | Karmøyjunioren | SGL | — | Hayden Dong | 21/15,21/14 | W | — |
| 2019-03-30 | Karmøyjunioren | SGL | — | Elkan Abraham | 21/12,21/12 | L | — |
| 2019-03-17 | Bærum U15 B Bærum Debutanten | SGL | — | — | — | ? | 48 |
| 2019-03-16 | Bærum Debutanten | SGL | — | Oscar Kjøs Holli | 21/9,21/11 | W | — |
| 2019-03-16 | Bærum Debutanten | SGL | — | Benjamin Hagberg-Olsen | 21/8,21/13 | W | — |
| 2019-03-16 | Bærum Debutanten | SGL | — | Adam Tollisen Leyland | 21/18,14/21,21/17 | W | — |
| 2019-03-16 | Bærum Debutanten | SGL | — | Kevin Zhan | 14/21,21/19,21/19 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | Adrian Janitz | Mads Mathias Virik Knem / Linus Westhagen-Kirkevold | 21/5,21/4 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | Adrian Janitz | Oliver Petersen Norberg / Jon Vidar Jonsson | 21/12,21/12 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | Adrian Janitz | Ola Helgerød / Benjamin Hagberg-Olsen | 21/14,21/18 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | Adrian Janitz | Maksymilian Kazmierczak / Mathias Berg-Storøy | 21/18,21/11 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | — | Benjamin Hagberg-Olsen | 21/18,21/14 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | — | Eirik Wallentin | 21/12,21/10 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | — | Noah Slettingdalen Sääv | 21/12,21/7 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | — | Jacob Seeberg Holsvik | 21/12,22/24,21/17 | W | — |
| 2019-02-09 | Slagenspretten 2019. | SGL | — | Varun Manikandan | 21/15,21/10 | L | — |
| 2019-02-09 | Slagen U13 B Slagenspretten 2019. | DBL | — | — | — | ? | 32 |
| 2019-02-09 | Slagen U13 A Slagenspretten 2019. | SGL | — | — | — | ? | 48 |
| 2019-01-27 | Sangam U13 A KM Oslofjordens Badmintonkrets | SGL | — | — | — | ? | 16 |
| 2019-01-26 | KM Oslofjordens Badmintonkrets | SGL | — | Magnus Linderoth | 21/7,21/14 | L | — |
| 2019-01-26 | KM Oslofjordens Badmintonkrets | SGL | — | Fredrik Hellemo Ruud | 21/15,21/16 | L | — |
| 2019-01-26 | KM Oslofjordens Badmintonkrets | SGL | — | Didrik Alexander Poppe | 21/10,21/9 | W | — |
| 2019-01-20 | U13 Oslofjorden 18/19 #6560 | MIX | — | — | — | W | 6 |
| 2019-01-20 | U13 Oslofjorden 18/19 #6560 | SGL | — | — | — | W | 2 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6556 | MIX | — | — | — | W | 3 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6556 | DBL | — | — | — | W | 6 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6562 | DBL | — | — | — | W | 2 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6556 | SGL | — | — | — | W | 2 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6562 | SGL | — | — | — | W | 2 |
| 2018-12-01 | U13 Oslofjorden 18/19 #6549 | MIX | — | — | — | W | 3 |
| 2018-12-01 | U13 Oslofjorden 18/19 #6549 | DBL | — | — | — | W | 2 |
| 2018-12-01 | U13 Oslofjorden 18/19 #6549 | SGL | — | — | — | W | 3 |
| 2018-11-04 | Haugerud U13 A Haugerud ranking RT 13 + 19* | MIX | — | — | — | ? | 24 |
| 2018-11-04 | Haugerud U13 A Haugerud ranking RT 13 + 19* | DBL | — | — | — | ? | 16 |
| 2018-11-04 | Haugerud U13 A Haugerud ranking RT 13 + 19* | SGL | — | — | — | ? | 16 |
| 2018-11-02 | Haugerud ranking RT 13 + 19* | SGL | — | Mathias Wong | 21/15,21/11 | L | — |
| 2018-11-02 | Haugerud ranking RT 13 + 19* | SGL | — | William Aaberg Rølvåg | 21/12,21/12 | L | — |
| 2018-11-02 | Haugerud ranking RT 13 + 19* | SGL | — | Christian Tombre | 20/22,21/14,21/16 | L | — |
| 2018-10-28 | U13 Oslofjorden 18/19 #6544 | MIX | — | — | — | W | 2 |
| 2018-10-28 | U13 Oslofjorden 18/19 #6541 | DBL | — | — | — | W | 2 |
| 2018-10-28 | U13 Oslofjorden 18/19 #6544 | DBL | — | — | — | W | 2 |
| 2018-10-28 | U13 Oslofjorden 18/19 #6541 | SGL | — | — | — | W | 2 |
| 2018-10-28 | U13 Oslofjorden 18/19 #6544 | SGL | — | — | — | W | 2 |
| 2018-10-21 | Moss U15 B Mossetreffen 2018 | DBL | — | — | — | ? | 4 |
| 2018-10-21 | Moss U13 B Mossetreffen 2018 | SGL | — | — | — | ? | 12 |
| 2018-10-20 | Mossetreffen 2018 | SGL | Adrian Janitz | Varun Manikandan / Adit Sharma | 21/7,21/11 | L | — |
| 2018-10-20 | Mossetreffen 2018 | SGL | Adrian Janitz | Vebjørn Isberg Haugan / Måns Anders Lund Mabäcker | 21/8,21/11 | W | — |
| 2018-10-20 | Mossetreffen 2018 | SGL | Adrian Janitz | Andreas Hellemo Ruud / Fredrik Hellemo Ruud | 21/11,21/17 | L | — |
| 2018-10-20 | Mossetreffen 2018 | SGL | — | Farhan Khan | 21/9,21/8 | W | — |
| 2018-10-20 | Mossetreffen 2018 | SGL | — | Albert Aasheim-Engen | 21/15,19/21,21/14 | W | — |
| 2018-10-20 | Mossetreffen 2018 | SGL | — | Måns Anders Lund Mabäcker | 21/9,21/14 | W | — |
| 2018-10-20 | Mossetreffen 2018 | SGL | — | Adrian Janitz | 21/15,21/9 | W | — |
| 2018-10-14 | Bygdø U13 B Bygdø Høsttreff 2018 | SGL | — | — | — | ? | 6 |
| 2018-10-13 | Bygdø Høsttreff 2018 | SGL | — | Audun JS Nyquist | 21/10,21/18 | L | — |
| 2018-10-13 | Bygdø Høsttreff 2018 | SGL | — | Ibrahim Linusson-Ibrahim | 15/21,21/6,21/6 | W | — |
| 2018-09-29 | SaBK Jubileumsturnering | SGL | — | Eirik Wallentin | W.O. | L | — |
Win / Loss
Single
35
/
12
74%
Double
12
/
0
100%
Mix
9
/
0
100%
Head-to-Head
All seasons
Adrian Janitz
Best partner · 7 matches
5W
2L
Benjamin Hagberg-Olsen
Easy opponent · 3 matches
3W
0L
Activity — match calendar
Less
More