Most improved players
Movers
Registration — All-time improvement
earliest vs latest season on record
No players have Registration data across multiple seasons yet.
Set Performance
2024/25
| # | Player | 2-set wins | 2-set win rate | 3-set wins | 3-set win rate | 3-set losses | 3-set loss rate | Parsed matches |
|---|---|---|---|---|---|---|---|---|
| 1 | Christer Andersen Klemetsrud | 8 | 100% | 0 | 0% | 2 | 100% | 10 |
| 2 | Andreas Andersen Roksvåg Grimstad | 7 | 88% | 1 | 33% | 2 | 67% | 11 |
| 3 | Arne Loen Bue Kristiansand | 7 | 88% | 1 | 33% | 2 | 67% | 30 |
| 4 | Simon Andrés Vasquez Frisnes Bergen | 19 | 68% | 5 | 62% | 3 | 38% | 38 |
| 5 | Amund Rikheim Huus Bergen | 24 | 67% | 1 | 100% | 0 | 0% | 29 |
| 6 | Arturo Y. Rosano Kristiansand | 14 | 67% | 5 | 38% | 8 | 62% | 45 |
| 7 | David Nguyen Kristiansand | 20 | 65% | 5 | 45% | 6 | 55% | 42 |
| 8 | Bharath Kumar Balasingam Bergen | 16 | 64% | 1 | 33% | 2 | 67% | 31 |
| 9 | Thomas Holdbakk Kristiansand | 9 | 64% | 3 | 60% | 2 | 40% | 27 |
| 10 | Duy Philip Nguyen Kristiansand | 23 | 62% | 7 | 41% | 10 | 59% | 50 |
| 11 | Heine Lam Nybakk Sotra | 23 | 59% | 4 | 44% | 5 | 56% | 56 |
| 12 | Sennova Lindland Mandal | 62 | 58% | 11 | 73% | 4 | 27% | 90 |
| 13 | Shubham Moss | 15 | 58% | 1 | 20% | 4 | 80% | 21 |
| 14 | Maria Botcharova Ellingsen Bergen | 28 | 57% | 7 | 78% | 2 | 22% | 45 |
| 15 | Giulia Dell'Acqua Bergen | 27 | 57% | 3 | 38% | 5 | 62% | 41 |
| 16 | Sander Østhassel Kristiansand | 4 | 57% | 0 | 0% | 1 | 100% | 7 |
| 17 | Nikol Hermansen Bergen | 18 | 56% | 2 | 33% | 4 | 67% | 32 |
| 18 | Martin Enghaug Moss | 14 | 56% | 4 | 57% | 3 | 43% | 26 |
| 19 | Sondre Dolven Sandefjord | 23 | 55% | 9 | 60% | 6 | 40% | 44 |
| 20 | Thea Øyen Selsaas Karmøy | 21 | 55% | 7 | 88% | 1 | 12% | 42 |
| 21 | Katja Botcharova Ellingsen Bergen | 6 | 55% | 2 | 100% | 0 | 0% | 10 |
| 22 | Johan Zang Bærum | 44 | 54% | 8 | 73% | 3 | 27% | 75 |
| 23 | Ekaja Dubey Moss | 32 | 53% | 3 | 21% | 11 | 79% | 61 |
| 24 | Albert Aasheim-Engen Frogner | 21 | 52% | 3 | 43% | 4 | 57% | 40 |
| 25 | Jonas Østhassel Kristiansand | 14 | 52% | 2 | 100% | 0 | 0% | 17 |
| 26 | William R. Barø Trondheim | 34 | 50% | 8 | 50% | 8 | 50% | 62 |
| 27 | Mathias Wong Kristiansand | 18 | 50% | 1 | 50% | 1 | 50% | 23 |
| 28 | Bryan Javier Matland Moss | 39 | 48% | 22 | 69% | 10 | 31% | 80 |
| 29 | Deeptanshu Toka Bergen | 36 | 48% | 5 | 50% | 5 | 50% | 55 |
| 30 | Petter Tryland Laheld NTNUI | 28 | 48% | 8 | 89% | 1 | 11% | 46 |
| 31 | Randi Selle Stavanger | 13 | 48% | 4 | 57% | 3 | 43% | 25 |
| 32 | Mina Korssund Moss | 18 | 46% | 2 | 67% | 1 | 33% | 23 |
| 33 | Jørgen Rosenlund Moss | 11 | 46% | 2 | 33% | 4 | 67% | 27 |
| 34 | Oline Langeland Risa Sotra | 22 | 45% | 11 | 73% | 4 | 27% | 43 |
| 35 | Camilla Skrunes Sundt Karmøy | 17 | 45% | 4 | 44% | 5 | 56% | 37 |
| 36 | Herman Kolstø Karmøy | 14 | 44% | 4 | 57% | 3 | 43% | 30 |
| 37 | Signe Lenning Herøy | 11 | 44% | 3 | 50% | 3 | 50% | 31 |
| 38 | Victoria Heiberg Haugerud | 28 | 43% | 6 | 50% | 6 | 50% | 47 |
| 39 | Boyan Yu NTNUI | 20 | 43% | 5 | 56% | 4 | 44% | 32 |
| 40 | Linnea Holmedal Sotra | 18 | 41% | 1 | 20% | 4 | 80% | 26 |
| 41 | Julie Marie Andersen Abusdal Kristiansand | 9 | 41% | 2 | 50% | 2 | 50% | 14 |
| 42 | Keveen Kumar Balasingam Sotra | 20 | 40% | 7 | 50% | 7 | 50% | 46 |
| 43 | Gabriel Pettersen Engelberg Moss | 21 | 38% | 12 | 55% | 10 | 45% | 62 |
| 44 | Aimee Hong Bergen | 8 | 38% | 2 | 40% | 3 | 60% | 16 |
| 45 | Henrik Frende Lavik-Haug Moss | 19 | 37% | 5 | 50% | 5 | 50% | 43 |
| 46 | Sindre Gjuvsland Sotra | 15 | 37% | 9 | 64% | 5 | 36% | 46 |
| 47 | Solvår S Flåten Jørgensen Moss | 11 | 37% | 2 | 67% | 1 | 33% | 19 |
| 48 | Torjus Flåtten Kristiansand | 18 | 36% | 3 | 75% | 1 | 25% | 23 |
| 49 | Marie Christensen Frogner | 10 | 36% | 4 | 50% | 4 | 50% | 22 |
| 50 | Vilde Espeseth Kristiansand | 9 | 35% | 1 | 100% | 0 | 0% | 11 |
| 51 | Filip Bøhn Kristiansand | 7 | 35% | 0 | — | 0 | — | 10 |
| 52 | Nora Omdal NTNUI | 15 | 34% | 2 | 50% | 2 | 50% | 25 |
| 53 | Brynjar Hus NTNUI | 14 | 33% | 7 | 88% | 1 | 12% | 28 |
| 54 | Elias Øyen Selsaas Karmøy | 6 | 32% | 0 | 0% | 1 | 100% | 8 |
| 55 | Ole Kristian Lie Sotra | 14 | 30% | 10 | 77% | 3 | 23% | 36 |
| 56 | Nancy Hang Haugerud | 9 | 30% | 7 | 50% | 7 | 50% | 35 |
| 57 | Carlo Alonzo Agustin Klemetsrud | 14 | 29% | 7 | 88% | 1 | 12% | 27 |
| 58 | Emma Yasmin Ruud Moss | 14 | 29% | 7 | 88% | 1 | 12% | 31 |
| 59 | Shreyan Reddy Korem Bergen | 6 | 29% | 4 | 40% | 6 | 60% | 24 |
| 60 | Adit Sharma NTNUI | 14 | 27% | 5 | 62% | 3 | 38% | 31 |
| 61 | Jakob Langeland Risa Sotra | 12 | 27% | 6 | 67% | 3 | 33% | 29 |
| 62 | Melanie Antonella Matland Moss | 14 | 26% | 6 | 43% | 8 | 57% | 43 |
| 63 | Selma Kvarenes Bjørnestøl Kristiansand | 5 | 25% | 2 | 22% | 7 | 78% | 18 |
| 64 | Markus Barth Bergen | 3 | 25% | 1 | 50% | 1 | 50% | 5 |
| 65 | Kevin Elson Kristiansand | 5 | 23% | 3 | 75% | 1 | 25% | 13 |
| 66 | Juli Helen Johansen Klungtveit Sotra | 8 | 22% | 4 | 44% | 5 | 56% | 27 |
| 67 | Sofie Jin Reistadbakk Haugerud | 6 | 22% | 0 | — | 0 | — | 7 |
| 68 | Magnus Christensen Frogner | 3 | 21% | 0 | 0% | 3 | 100% | 6 |
| 69 | Advait Mital Haugerud | 3 | 20% | 2 | 67% | 1 | 33% | 15 |
| 70 | Stine Skjævesland Pedersen Kristiansand | 3 | 19% | 0 | — | 0 | — | 5 |
| 71 | Jeanette Svendsen Vestre Aker | 5 | 17% | 1 | 50% | 1 | 50% | 16 |
| 72 | Anine Halvorsen Egge Grimstad | 4 | 14% | 0 | 0% | 1 | 100% | 14 |
| 73 | Marlen Nygård NTNUI | 4 | 13% | 1 | 50% | 1 | 50% | 7 |
| 74 | Helle Sofie Sagøy Kristiansand | 1 | 4% | 0 | — | 0 | — | 2 |
| 75 | Aslak Smith Kristiansand | 0 | 0% | 0 | — | 0 | — | 2 |
| 76 | Fredrik Skånøy Klæbu | 0 | 0% | 0 | — | 0 | — | 1 |
| 77 | Rikke Østhassel Kristiansand | 0 | 0% | 0 | — | 0 | — | 2 |
| 78 | Nicoline Wærsten Kristiansand Low sample | 2 | 67% | 1 | 100% | 0 | 0% | 5 |
| 79 | Andreas Haglund Imås IL Low sample | 0 | 0% | 0 | — | 0 | — | 2 |
| 80 | Maja Morvik Kragholm Kristiansand Low sample | 0 | 0% | 1 | 100% | 0 | 0% | 2 |
Points reflect the latest scrape of each season — not real-time. Season view only includes players with data in both seasons.