Most improved players
Movers
Registration — All-time improvement
earliest vs latest season on record
No players have Registration data across multiple seasons yet.
Set Performance
2020/21
| # | Player | 2-set wins | 2-set win rate | 3-set wins | 3-set win rate | 3-set losses | 3-set loss rate | Parsed matches |
|---|---|---|---|---|---|---|---|---|
| 1 | Helle Sofie Sagøy Kristiansand | 7 | 100% | 0 | — | 0 | — | 9 |
| 2 | William R. Barø Trondheim | 5 | 100% | 0 | — | 0 | — | 6 |
| 3 | Brynjar Hus NTNUI | 11 | 92% | 1 | 100% | 0 | 0% | 16 |
| 4 | Jakob Langeland Risa Sotra | 7 | 88% | 0 | — | 0 | — | 11 |
| 5 | Linnea Holmedal Sotra | 13 | 87% | 2 | 50% | 2 | 50% | 18 |
| 6 | Maria Botcharova Ellingsen Bergen | 6 | 86% | 1 | 100% | 0 | 0% | 7 |
| 7 | Amund Rikheim Huus Bergen | 11 | 85% | 0 | 0% | 2 | 100% | 16 |
| 8 | Ole Kristian Lie Sotra | 5 | 83% | 0 | 0% | 1 | 100% | 9 |
| 9 | Adit Sharma NTNUI | 4 | 80% | 0 | 0% | 2 | 100% | 7 |
| 10 | Nikol Hermansen Bergen | 4 | 80% | 1 | 33% | 2 | 67% | 17 |
| 11 | Mathias Ji Hong Sotra | 7 | 78% | 2 | 50% | 2 | 50% | 13 |
| 12 | Torjus Flåtten Kristiansand | 7 | 78% | 1 | 100% | 0 | 0% | 9 |
| 13 | Mina Korssund Moss | 6 | 75% | 0 | 0% | 1 | 100% | 10 |
| 14 | Fredrik Skånøy Klæbu | 5 | 71% | 1 | 50% | 1 | 50% | 10 |
| 15 | Aimee Hong Bergen | 6 | 60% | 0 | 0% | 2 | 100% | 9 |
| 16 | Mathias Wong Kristiansand | 3 | 60% | 2 | 40% | 3 | 60% | 10 |
| 17 | Heine Lam Nybakk Sotra | 4 | 57% | 0 | — | 0 | — | 8 |
| 18 | Oline Langeland Risa Sotra | 4 | 57% | 0 | 0% | 1 | 100% | 9 |
| 19 | Andreas Andersen Roksvåg Grimstad | 10 | 56% | 2 | 50% | 2 | 50% | 16 |
| 20 | Magnus Christensen Frogner | 5 | 50% | 1 | 100% | 0 | 0% | 8 |
| 21 | Vilde Espeseth Kristiansand | 4 | 50% | 1 | 33% | 2 | 67% | 7 |
| 22 | Julie Marie Andersen Abusdal Kristiansand | 3 | 50% | 1 | 25% | 3 | 75% | 8 |
| 23 | Markus Barth Bergen | 5 | 45% | 2 | 100% | 0 | 0% | 8 |
| 24 | Jonas Østhassel Kristiansand | 3 | 43% | 0 | — | 0 | — | 5 |
| 25 | Marie Christensen Frogner | 3 | 43% | 0 | 0% | 1 | 100% | 5 |
| 26 | Solvår S Flåten Jørgensen Moss | 3 | 43% | 0 | — | 0 | — | 3 |
| 27 | Katja Botcharova Ellingsen Bergen | 5 | 42% | 5 | 100% | 0 | 0% | 14 |
| 28 | Stine Skjævesland Pedersen Kristiansand | 6 | 40% | 3 | 75% | 1 | 25% | 14 |
| 29 | Simon Andrés Vasquez Frisnes Bergen | 4 | 40% | 4 | 100% | 0 | 0% | 8 |
| 30 | Giulia Dell'Acqua Bergen | 2 | 40% | 0 | — | 0 | — | 3 |
| 31 | Jørgen Rosenlund Moss | 3 | 38% | 1 | 50% | 1 | 50% | 7 |
| 32 | Elias Øyen Selsaas Karmøy | 4 | 33% | 1 | 50% | 1 | 50% | 9 |
| 33 | Sander Østhassel Kristiansand | 4 | 33% | 2 | 67% | 1 | 33% | 10 |
| 34 | Juli Helen Johansen Klungtveit Sotra | 2 | 33% | 1 | 33% | 2 | 67% | 10 |
| 35 | Kevin Elson Kristiansand | 2 | 29% | 0 | 0% | 1 | 100% | 3 |
| 36 | Filip Bøhn Kristiansand | 3 | 25% | 2 | 67% | 1 | 33% | 9 |
| 37 | Aslak Smith Kristiansand | 2 | 22% | 1 | 50% | 1 | 50% | 9 |
| 38 | Maja Morvik Kragholm Kristiansand | 2 | 20% | 2 | 100% | 0 | 0% | 10 |
| 39 | Bharath Kumar Balasingam Bergen | 1 | 11% | 3 | 75% | 1 | 25% | 6 |
| 40 | Nora Omdal NTNUI | 0 | 0% | 0 | — | 0 | — | 3 |
| 41 | Selma Kvarenes Bjørnestøl Kristiansand Low sample | 4 | 100% | 0 | — | 0 | — | 7 |
| 42 | Sofie Jin Reistadbakk Haugerud Low sample | 4 | 100% | 0 | — | 0 | — | 7 |
| 43 | David Nguyen Kristiansand Low sample | 3 | 100% | 0 | — | 0 | — | 4 |
| 44 | Petter Tryland Laheld NTNUI Low sample | 3 | 100% | 0 | 0% | 1 | 100% | 7 |
| 45 | Advait Mital Haugerud Low sample | 2 | 100% | 0 | 0% | 1 | 100% | 4 |
| 46 | Arturo Y. Rosano Kristiansand Low sample | 2 | 100% | 0 | 0% | 1 | 100% | 4 |
| 47 | Henrik Frende Lavik-Haug Moss Low sample | 1 | 100% | 0 | — | 0 | — | 2 |
| 48 | Nicoline Wærsten Kristiansand Low sample | 1 | 100% | 0 | — | 0 | — | 6 |
| 49 | Anine Halvorsen Egge Grimstad Low sample | 2 | 67% | 1 | 33% | 2 | 67% | 5 |
| 50 | Christer Andersen Klemetsrud Low sample | 2 | 67% | 1 | 33% | 2 | 67% | 6 |
| 51 | Keveen Kumar Balasingam Sotra Low sample | 2 | 67% | 1 | 50% | 1 | 50% | 6 |
| 52 | Sindre Gjuvsland Sotra Low sample | 2 | 50% | 1 | 50% | 1 | 50% | 9 |
| 53 | Arne Loen Bue Kristiansand Low sample | 1 | 33% | 1 | 50% | 1 | 50% | 3 |
| 54 | Emma Yasmin Ruud Moss Low sample | 1 | 25% | 1 | 100% | 0 | 0% | 6 |
| 55 | Herman Kolstø Karmøy Low sample | 1 | 25% | 0 | — | 0 | — | 2 |
| 56 | Albert Aasheim-Engen Frogner Low sample | 0 | 0% | 2 | 67% | 1 | 33% | 6 |
| 57 | Signe Lenning Herøy Low sample | 0 | 0% | 1 | 50% | 1 | 50% | 3 |
| 58 | Boyan Yu NTNUI Low sample | 0 | — | 0 | — | 0 | — | 1 |
| 59 | Rikke Østhassel Kristiansand Low sample | 0 | — | 0 | — | 0 | — | 1 |
| 60 | Sondre Dolven Sandefjord Low sample | 0 | — | 0 | — | 0 | — | 2 |
Points reflect the latest scrape of each season — not real-time. Season view only includes players with data in both seasons.