Most improved players
Movers
Registration — All-time improvement
earliest vs latest season on record
No players have Registration data across multiple seasons yet.
Set Performance
2018/19
| # | Player | 2-set wins | 2-set win rate | 3-set wins | 3-set win rate | 3-set losses | 3-set loss rate | Parsed matches |
|---|---|---|---|---|---|---|---|---|
| 1 | Anine Halvorsen Egge Grimstad | 12 | 92% | 1 | 100% | 0 | 0% | 23 |
| 2 | William R. Barø Trondheim | 41 | 91% | 2 | 50% | 2 | 50% | 73 |
| 3 | Johan Zang Bærum | 14 | 88% | 2 | 67% | 1 | 33% | 22 |
| 4 | Amund Rikheim Huus Bergen | 44 | 86% | 5 | 38% | 8 | 62% | 70 |
| 5 | Christer Andersen Klemetsrud | 57 | 80% | 11 | 69% | 5 | 31% | 94 |
| 6 | Aslak Smith Kristiansand | 17 | 77% | 5 | 56% | 4 | 44% | 36 |
| 7 | Signe Lenning Herøy | 21 | 75% | 7 | 58% | 5 | 42% | 43 |
| 8 | Stine Skjævesland Pedersen Kristiansand | 56 | 74% | 10 | 77% | 3 | 23% | 85 |
| 9 | Mina Korssund Moss | 40 | 73% | 2 | 22% | 7 | 78% | 66 |
| 10 | Heine Lam Nybakk Sotra | 31 | 70% | 4 | 33% | 8 | 67% | 70 |
| 11 | Simon Andrés Vasquez Frisnes Bergen | 9 | 69% | 4 | 67% | 2 | 33% | 21 |
| 12 | Aimee Hong Bergen | 26 | 65% | 6 | 75% | 2 | 25% | 40 |
| 13 | Jakob Langeland Risa Sotra | 13 | 62% | 4 | 50% | 4 | 50% | 38 |
| 14 | Ekaja Dubey Moss | 22 | 61% | 0 | 0% | 1 | 100% | 28 |
| 15 | Elias Øyen Selsaas Karmøy | 44 | 59% | 10 | 50% | 10 | 50% | 76 |
| 16 | Torjus Flåtten Kristiansand | 28 | 58% | 2 | 67% | 1 | 33% | 36 |
| 17 | Andreas Andersen Roksvåg Grimstad | 34 | 57% | 10 | 56% | 8 | 44% | 60 |
| 18 | Markus Barth Bergen | 26 | 57% | 3 | 75% | 1 | 25% | 32 |
| 19 | Sondre Dolven Sandefjord | 13 | 57% | 9 | 69% | 4 | 31% | 35 |
| 20 | Selma Kvarenes Bjørnestøl Kristiansand | 36 | 56% | 1 | 100% | 0 | 0% | 43 |
| 21 | Petter Tryland Laheld NTNUI | 30 | 56% | 6 | 43% | 8 | 57% | 60 |
| 22 | Marie Christensen Frogner | 15 | 56% | 2 | 67% | 1 | 33% | 23 |
| 23 | Katja Botcharova Ellingsen Bergen | 53 | 55% | 9 | 56% | 7 | 44% | 76 |
| 24 | Julie Marie Andersen Abusdal Kristiansand | 26 | 55% | 7 | 70% | 3 | 30% | 47 |
| 25 | Jørgen Rosenlund Moss | 22 | 55% | 3 | 75% | 1 | 25% | 35 |
| 26 | Nikol Hermansen Bergen | 22 | 55% | 1 | 12% | 7 | 88% | 45 |
| 27 | Mathias Wong Kristiansand | 45 | 53% | 3 | 100% | 0 | 0% | 66 |
| 28 | Mathias Ji Hong Sotra | 23 | 53% | 6 | 86% | 1 | 14% | 34 |
| 29 | Linnea Holmedal Sotra | 50 | 52% | 10 | 77% | 3 | 23% | 75 |
| 30 | Adit Sharma NTNUI | 43 | 52% | 10 | 77% | 3 | 23% | 67 |
| 31 | Sofie Jin Reistadbakk Haugerud | 39 | 52% | 4 | 50% | 4 | 50% | 68 |
| 32 | Brynjar Hus NTNUI | 51 | 51% | 9 | 75% | 3 | 25% | 76 |
| 33 | Marlen Nygård NTNUI | 41 | 51% | 3 | 60% | 2 | 40% | 61 |
| 34 | Bharath Kumar Balasingam Bergen | 35 | 51% | 14 | 74% | 5 | 26% | 75 |
| 35 | Herman Kolstø Karmøy | 19 | 51% | 1 | 33% | 2 | 67% | 34 |
| 36 | Filip Bøhn Kristiansand | 18 | 51% | 6 | 67% | 3 | 33% | 32 |
| 37 | Maja Morvik Kragholm Kristiansand | 19 | 50% | 1 | 50% | 1 | 50% | 28 |
| 38 | Maria Botcharova Ellingsen Bergen | 19 | 50% | 8 | 89% | 1 | 11% | 48 |
| 39 | Kevin Elson Kristiansand | 24 | 49% | 6 | 75% | 2 | 25% | 41 |
| 40 | Nicoline Wærsten Kristiansand | 24 | 48% | 6 | 50% | 6 | 50% | 54 |
| 41 | Oline Langeland Risa Sotra | 11 | 48% | 3 | 43% | 4 | 57% | 32 |
| 42 | Camilla Skrunes Sundt Karmøy | 12 | 46% | 0 | 0% | 5 | 100% | 43 |
| 43 | Thomas Holdbakk Kristiansand | 6 | 46% | 3 | 50% | 3 | 50% | 25 |
| 44 | Victoria Heiberg Haugerud | 10 | 45% | 2 | 100% | 0 | 0% | 24 |
| 45 | Sindre Gjuvsland Sotra | 14 | 44% | 2 | 50% | 2 | 50% | 36 |
| 46 | Advait Mital Haugerud | 16 | 43% | 5 | 83% | 1 | 17% | 41 |
| 47 | Sander Østhassel Kristiansand | 9 | 43% | 2 | 33% | 4 | 67% | 24 |
| 48 | Randi Selle Stavanger | 14 | 42% | 2 | 50% | 2 | 50% | 21 |
| 49 | Vilde Espeseth Kristiansand | 10 | 42% | 2 | 100% | 0 | 0% | 14 |
| 50 | Albert Aasheim-Engen Frogner | 20 | 38% | 5 | 50% | 5 | 50% | 53 |
| 51 | Fredrik Skånøy Klæbu | 16 | 38% | 7 | 58% | 5 | 42% | 45 |
| 52 | Nora Omdal NTNUI | 11 | 38% | 6 | 86% | 1 | 14% | 25 |
| 53 | Jonas Østhassel Kristiansand | 15 | 37% | 6 | 50% | 6 | 50% | 31 |
| 54 | Keveen Kumar Balasingam Sotra | 16 | 36% | 11 | 69% | 5 | 31% | 46 |
| 55 | Emma Yasmin Ruud Moss | 24 | 35% | 5 | 50% | 5 | 50% | 48 |
| 56 | Ole Kristian Lie Sotra | 6 | 35% | 5 | 71% | 2 | 29% | 25 |
| 57 | Solvår S Flåten Jørgensen Moss | 10 | 34% | 0 | 0% | 2 | 100% | 12 |
| 58 | Boyan Yu NTNUI | 11 | 31% | 4 | 57% | 3 | 43% | 25 |
| 59 | Martin Enghaug Moss | 11 | 30% | 4 | 67% | 2 | 33% | 24 |
| 60 | Thea Øyen Selsaas Karmøy | 6 | 30% | 1 | 17% | 5 | 83% | 30 |
| 61 | Henrik Frende Lavik-Haug Moss | 16 | 29% | 7 | 88% | 1 | 12% | 34 |
| 62 | Jeanette Svendsen Vestre Aker | 6 | 20% | 3 | 75% | 1 | 25% | 16 |
| 63 | Carlo Alonzo Agustin Klemetsrud | 6 | 18% | 3 | 43% | 4 | 57% | 21 |
| 64 | Nancy Hang Haugerud | 6 | 18% | 4 | 67% | 2 | 33% | 39 |
| 65 | Magnus Christensen Frogner | 4 | 17% | 2 | 67% | 1 | 33% | 8 |
| 66 | Helle Sofie Sagøy Kristiansand | 4 | 16% | 0 | 0% | 1 | 100% | 9 |
| 67 | Ane Hofstad Lycke NTNUI | 4 | 12% | 3 | 50% | 3 | 50% | 15 |
| 68 | Juli Helen Johansen Klungtveit Sotra | 2 | 10% | 6 | 67% | 3 | 33% | 31 |
| 69 | Giulia Dell'Acqua Bergen Low sample | 2 | 67% | 1 | 100% | 0 | 0% | 4 |
| 70 | Arne Loen Bue Kristiansand Low sample | 1 | 50% | 0 | — | 0 | — | 14 |
| 71 | Rikke Østhassel Kristiansand Low sample | 0 | — | 0 | — | 0 | — | 4 |
Points reflect the latest scrape of each season — not real-time. Season view only includes players with data in both seasons.