Adit Sharma
Last 10
10W
·
0L
Single
536
Double
400
Mix
406
Ranking points — 2018/19
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2019-06-02 | Landsfinalen grunnspill U13 #7310 | SGL | — | — | — | W | 2 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7298 | MIX | — | — | — | W | 3 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7299 | DBL | — | — | — | W | 8 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7297 | DBL | — | — | — | W | 8 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7299 | SGL | — | — | — | W | 4 |
| 2019-06-01 | Landsfinalen grunnspill U13 #7298 | SGL | — | — | — | W | 2 |
| 2019-05-26 | Haugerud U15 B Haugerud vårcup | SGL | — | — | — | ? | 48 |
| 2019-05-25 | Haugerud vårcup | SGL | — | Luan Damaske | 21/6,21/6 | W | — |
| 2019-05-25 | Haugerud vårcup | SGL | — | Adam Tollisen Leyland | 21/5,21/2 | W | — |
| 2019-05-25 | Haugerud vårcup | SGL | — | Carl Fredrik Hjarne | 21/7,21/7 | W | — |
| 2019-05-25 | Haugerud vårcup | SGL | — | Eirik Tryland Laheld | 14/21,22/20,21/17 | W | — |
| 2019-05-12 | Vestre Aker U15 A Vestre Aker Open | DBL | — | — | — | ? | — |
| 2019-05-11 | Vestre Aker Open | SGL | Varun Manikandan | Magnus Linderoth / Eirik Tryland Laheld | W.O. | L | — |
| 2019-05-11 | Vestre Aker Open | SGL | Varun Manikandan | Andreas Hellemo Ruud / Sebastian Adrian Uchto | W.O. | L | — |
| 2019-05-11 | Vestre Aker Open | SGL | Varun Manikandan | Haakon Lærkerød Jelsness / Mathias Wong | W.O. | L | — |
| 2019-05-05 | U13 Oslofjorden 18/19 #6936 | MIX | — | — | — | W | 1 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6934 | MIX | — | — | — | W | 3 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6932 | MIX | — | — | — | W | 2 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6934 | DBL | — | — | — | W | 6 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6932 | DBL | — | — | — | W | 6 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6934 | SGL | — | — | — | W | 3 |
| 2019-05-05 | U13 Oslofjorden 18/19 #6932 | SGL | — | — | — | W | 3 |
| 2019-04-28 | Bygdø U15 A Bygdø Vårtreff 2019 | MIX | — | — | — | ? | 24 |
| 2019-04-28 | Bygdø U15 A Bygdø Vårtreff 2019 | DBL | — | — | — | ? | 48 |
| 2019-04-28 | Bygdø U15 A Bygdø Vårtreff 2019 | SGL | — | — | — | ? | 24 |
| 2019-04-27 | Bygdø Vårtreff 2019 | SGL | — | Henrik Engeland Brett | W.O. | W | — |
| 2019-04-27 | Bygdø Vårtreff 2019 | SGL | — | Alex Andreessen | W.O. | W | — |
| 2019-04-27 | Bygdø Vårtreff 2019 | SGL | — | Bjørn Deron | 21/5,21/19 | L | — |
| 2019-04-07 | Haugerud U15 A UBM | MIX | — | — | — | ? | 24 |
| 2019-04-07 | Haugerud U15 A UBM | DBL | — | — | — | ? | 36 |
| 2019-04-07 | Haugerud U15 A UBM | SGL | — | — | — | ? | 12 |
| 2019-04-05 | UBM | SGL | — | Philip Allport Fossum | 21/15,21/19 | L | — |
| 2019-04-05 | UBM | SGL | — | Henrik Engeland Brett | 21/8,21/6 | W | — |
| 2019-04-05 | UBM | SGL | — | Sander Bunes Kristensen | 21/19,21/14 | L | — |
| 2019-03-31 | Frogner U15 A Frognerkyllingen | MIX | — | — | — | ? | 64 |
| 2019-03-31 | Frogner U13 A Frognerkyllingen | DBL | — | — | — | ? | 64 |
| 2019-03-31 | Frogner U13 A Frognerkyllingen | SGL | — | — | — | ? | 96 |
| 2019-03-30 | Frognerkyllingen | MIX | Sofie Jin Reistadbakk | Nicoline Wærsten / Inger Russnes | 24/22,21/19 | W | — |
| 2019-03-30 | Frognerkyllingen | MIX | Sofie Jin Reistadbakk | Alex Andreessen / Ane Brendsdal | 21/5,21/4 | W | — |
| 2019-03-30 | Frognerkyllingen | MIX | Sofie Jin Reistadbakk | Philip Allport Fossum / Ragne Russnes | 21/17,21/17 | W | — |
| 2019-03-30 | Frognerkyllingen | SGL | — | Emil Greaker Wiik | 21/9,21/10 | W | — |
| 2019-03-30 | Frognerkyllingen | SGL | — | Mikkel Grevsnes | 21/11,21/5 | W | — |
| 2019-03-30 | Frognerkyllingen | SGL | — | Eirik Wallentin | 21/3,21/9 | W | — |
| 2019-03-30 | Frognerkyllingen | SGL | — | Adam Tollisen Leyland | 21/6,21/13 | W | — |
| 2019-03-30 | Frognerkyllingen | SGL | — | Varun Manikandan | 22/20,16/21,21/17 | W | — |
| 2019-03-17 | Sotra U13 A RT 13 + RT 17 * + NRSenior | MIX | — | — | — | ? | 24 |
| 2019-03-17 | Sotra U13 A RT 13 + RT 17 * + NRSenior | DBL | — | — | — | ? | 48 |
| 2019-03-17 | Sotra U13 A RT 13 + RT 17 * + NRSenior | SGL | — | — | — | ? | 48 |
| 2019-03-15 | RT 13 + RT 17 * + NRSenior | SGL | — | Magnus Linderoth | 19/21,21/15,21/15 | L | — |
| 2019-03-15 | RT 13 + RT 17 * + NRSenior | SGL | — | Brede Lie Foldnes | 21/18,27/25 | W | — |
| 2019-03-15 | RT 13 + RT 17 * + NRSenior | SGL | — | Herman Dalan Eidissen | 21/17,15/21,21/16 | W | — |
| 2019-03-15 | RT 13 + RT 17 * + NRSenior | SGL | — | Haakon Lærkerød Jelsness | 21/18,21/15 | L | — |
| 2019-03-03 | Vestre Aker U13 A Fjærfest | MIX | — | — | — | ? | 64 |
| 2019-03-03 | Vestre Aker U13 A Fjærfest | DBL | — | — | — | ? | 48 |
| 2019-03-03 | Vestre Aker U13 A Fjærfest | SGL | — | — | — | ? | 48 |
| 2019-03-02 | Fjærfest | SGL | — | Vetle Bolstad | 21/3,21/2 | W | — |
| 2019-03-02 | Fjærfest | SGL | — | Audun JS Nyquist | 21/8,21/9 | W | — |
| 2019-03-02 | Fjærfest | SGL | — | Mikkel Grevsnes | 21/11,21/9 | W | — |
| 2019-03-02 | Fjærfest | SGL | — | Haakon Lærkerød Jelsness | 21/9,21/10 | L | — |
| 2019-02-10 | Oppegård IL U13 A Follosmashen Barne og ungdomsturneirng | MIX | — | — | — | ? | 64 |
| 2019-02-10 | Oppegård IL U15 A Follosmashen Barne og ungdomsturneirng | DBL | — | — | — | ? | 48 |
| 2019-02-10 | Oppegård IL U13 A Follosmashen Barne og ungdomsturneirng | SGL | — | — | — | ? | 48 |
| 2019-02-09 | Follosmashen Barne og ungdomsturneirng | SGL | Adam Tollisen Leyland | Skage Tveita-Berget / Frederik Standal Moen | 21/3,21/5 | W | — |
| 2019-02-09 | Follosmashen Barne og ungdomsturneirng | SGL | Adam Tollisen Leyland | Tristan Thøgersen / Mikkel Grevsnes | 11/21,21/7,21/13 | W | — |
| 2019-02-09 | Follosmashen Barne og ungdomsturneirng | SGL | Adam Tollisen Leyland | Magnus Linderoth / Eirik Tryland Laheld | 21/13,21/12 | L | — |
| 2019-02-09 | Follosmashen Barne og ungdomsturneirng | SGL | — | Adam Tollisen Leyland | 21/10,21/7 | W | — |
| 2019-02-09 | Follosmashen Barne og ungdomsturneirng | SGL | — | Eirik Tryland Laheld | 21/13,21/15 | W | — |
| 2019-02-09 | Follosmashen Barne og ungdomsturneirng | SGL | — | Haakon Lærkerød Jelsness | 21/14,22/20 | W | — |
| 2019-02-03 | Asker U13 A Asker Young Ones | SGL | — | — | — | ? | 64 |
| 2019-02-02 | Asker Young Ones | SGL | — | Varun Manikandan | 21/17,21/10 | W | — |
| 2019-02-02 | Asker Young Ones | SGL | — | Adam Tollisen Leyland | 21/8,21/17 | W | — |
| 2019-02-02 | Asker Young Ones | SGL | — | Lucas Steinvik Rønning | 21/7,21/4 | W | — |
| 2019-02-02 | Asker Young Ones | SGL | — | Albert Aasheim-Engen | 21/4,21/10 | W | — |
| 2019-01-19 | U13 Oslofjorden 18/19 #6555 | MIX | — | — | — | W | 3 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6553 | MIX | — | — | — | W | 1 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6555 | DBL | — | — | — | W | 6 |
| 2019-01-19 | U13 Oslofjorden 18/19 #6555 | SGL | — | — | — | W | 3 |
| 2019-01-13 | Bygdø U13 A RT 13 + NRSenior | MIX | — | — | — | ? | 64 |
| 2019-01-13 | Bygdø U13 A RT 13 + NRSenior | DBL | — | — | — | ? | 48 |
| 2019-01-13 | Bygdø U13 A RT 13 + NRSenior | SGL | — | — | — | ? | 48 |
Win / Loss
Single
63
/
17
78%
Double
7
/
0
100%
Mix
13
/
0
100%
Head-to-Head
All seasons
Sofie Jin Reistadbakk
Best partner · 3 matches
3W
0L
Varun Manikandan
Weakest partner · 6 matches
3W
3L
Magnus Linderoth
Tough opponent · 2 matches
0W
2L
Isak Andersen Abusdal
Tough opponent · 2 matches
0W
2L
Eirik Tryland Laheld & Magnus Linderoth
Tough opponent · 2 matches
0W
2L
Adam Tollisen Leyland
Easy opponent · 8 matches
8W
0L
Mikkel Grevsnes
Easy opponent · 4 matches
4W
0L
Varun Manikandan
Easy opponent · 5 matches
4W
1L
Activity — match calendar
Less
More