Carlo Alonzo Agustin
Last 10
8W
·
2L
Single
542
Double
220
Mix
248
Ranking points — 2024/25
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2025-05-25 | Sandefjord SEN E Sandefjord Open 2025 | MIX | — | — | — | ? | 12 |
| 2025-05-25 | Sandefjord SEN A Sandefjord Open 2025 | DBL | — | — | — | ? | 6 |
| 2025-05-25 | Sandefjord SEN E Sandefjord Open 2025 | SGL | — | — | — | ? | 48 |
| 2025-05-24 | Sandefjord Open 2025 | SGL | Trond Atle Syvertsen | Joseph Paul / Lukas Endahl Haraldsen | 21/17,21/10 | L | — |
| 2025-05-24 | Sandefjord Open 2025 | SGL | Trond Atle Syvertsen | Edvard Rosenberg / Anders Skar | 21/14,21/18 | L | — |
| 2025-05-24 | Sandefjord Open 2025 | SGL | Trond Atle Syvertsen | Rishi Arvind Phatak / Pelle Cornelius Nordeide | 13/21,21/16,21/15 | W | — |
| 2025-05-24 | Sandefjord Open 2025 | SGL | — | Pelle Cornelius Nordeide | 21/15,21/15 | W | — |
| 2025-05-24 | Sandefjord Open 2025 | SGL | — | Joseph Paul | 21/10,21/11 | W | — |
| 2025-05-24 | Sandefjord Open 2025 | SGL | — | Henrik Frende Lavik-Haug | 21/16,11/21,21/17 | W | — |
| 2025-05-24 | Sandefjord Open 2025 | SGL | — | Carl Christian Møller Jacobsen | 18/21,21/12,21/16 | W | — |
| 2025-05-03 | Eliteserie kvalifisering #12959 | MIX | — | — | — | W | 6 |
| 2025-05-03 | Eliteserie kvalifisering #12958 | MIX | — | — | — | W | 6 |
| 2025-05-03 | Eliteserie kvalifisering #12959 | DBL | — | — | — | W | 6 |
| 2025-05-03 | Eliteserie kvalifisering #12958 | DBL | — | — | — | W | 6 |
| 2025-05-03 | Eliteserie kvalifisering #12959 | SGL | — | — | — | W | 6 |
| 2025-05-03 | Eliteserie kvalifisering #12958 | SGL | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11564 | MIX | — | — | — | W | 14 |
| 2025-04-06 | 1. divisjon #11566 | DBL | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11564 | DBL | — | — | — | W | 20 |
| 2025-04-06 | 1. divisjon #11566 | SGL | — | — | — | W | 14 |
| 2025-04-06 | 1. divisjon #11564 | SGL | — | — | — | W | 14 |
| 2025-04-05 | 1. divisjon #11562 | MIX | — | — | — | W | 4 |
| 2025-04-05 | 1. divisjon #12796 | MIX | — | — | — | W | 4 |
| 2025-04-05 | 1. divisjon #11562 | DBL | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #12796 | DBL | — | — | — | W | 20 |
| 2025-04-05 | 1. divisjon #11562 | SGL | — | — | — | W | 14 |
| 2025-04-05 | 1. divisjon #12796 | SGL | — | — | — | W | 14 |
| 2025-03-02 | Klemetsrud SEN E M. Backhand - Bygdøhus | DBL | — | — | — | ? | 24 |
| 2025-03-02 | Klemetsrud SEN E M. Backhand - Bygdøhus | SGL | — | — | — | ? | 48 |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | — | Roshan Simha Chembeti | 21/5,21/16 | W | — |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | — | Andy Hang | 21/11,19/21,21/11 | W | — |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | — | Haakon Lærkerød Jelsness | 21/16,21/19 | W | — |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | — | Dennis Zhongyan Yu | 21/16,21/17 | W | — |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | — | Martin Enghaug | 21/17,20/22,21/18 | W | — |
| 2025-02-09 | Imås IL SEN A McDonald's Cup 2025 | DBL | — | — | — | ? | 8 |
| 2025-02-09 | Imås IL SEN A McDonald's Cup 2025 | SGL | — | — | — | ? | 16 |
| 2025-02-08 | McDonald's Cup 2025 | SGL | — | Joakim Harring | 21/12,21/13 | W | — |
| 2025-02-08 | McDonald's Cup 2025 | SGL | — | Trond Atle Syvertsen | 21/6,21/2 | W | — |
| 2025-02-08 | McDonald's Cup 2025 | SGL | — | Lars Gunnar Abusdal | 24/22,21/10 | W | — |
| 2025-02-02 | Kristiansand SEN E NM Senior | MIX | — | — | — | ? | 36 |
| 2025-02-02 | Kristiansand SEN E NM Senior | DBL | — | — | — | ? | 36 |
| 2025-02-02 | Kristiansand SEN E NM Senior | SGL | — | — | — | ? | 96 |
| 2025-01-31 | NM Senior | SGL | — | Ole Kristian Lie | 21/10,16/21,21/19 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Thomas Holdbakk | 21/4,21/5 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Torjus Flåtten | 21/14,21/12 | L | — |
| 2024-12-01 | Moss SEN E Infintum Julecup Bredde & RT U17* + Sen E | MIX | — | — | — | ? | 128 |
| 2024-12-01 | Moss SEN E Infintum Julecup Bredde & RT U17* + Sen E | DBL | — | — | — | ? | 24 |
| 2024-12-01 | Moss SEN E Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | — | — | ? | 256 |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Måns Anders Lund Mabäcker | 21/8,21/6 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Varun Manikandan | 21/15,21/13 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Jiawen Shi | 21/11,21/12 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Sturla Flåten Jørgensen | 18/21,21/12,21/11 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Jørgen Rosenlund | 23/21,21/17 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Bharath Kumar Balasingam | 21/12,21/14 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Torjus Flåtten | 21/8,21/4 | L | — |
| 2024-11-17 | 1. divisjon #12795 | MIX | — | — | — | W | 14 |
| 2024-11-17 | 1. divisjon #12794 | MIX | — | — | — | W | 14 |
| 2024-11-17 | 1. divisjon #12795 | DBL | — | — | — | W | 20 |
| 2024-11-17 | 1. divisjon #12794 | DBL | — | — | — | W | 4 |
| 2024-11-17 | 1. divisjon #12795 | SGL | — | — | — | W | 14 |
| 2024-11-17 | 1. divisjon #12794 | SGL | — | — | — | W | 14 |
| 2024-11-16 | 1. divisjon #12793 | MIX | — | — | — | W | 14 |
| 2024-11-16 | 1. divisjon #12793 | DBL | — | — | — | W | 20 |
| 2024-11-16 | 1. divisjon #12792 | DBL | — | — | — | W | 14 |
| 2024-11-16 | 1. divisjon #12793 | SGL | — | — | — | W | 14 |
| 2024-11-16 | 1. divisjon #12792 | SGL | — | — | — | W | 10 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | DBL | — | — | — | ? | 16 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | SGL | — | — | — | ? | 16 |
| 2024-09-13 | RT U13 + Sen* | SGL | — | Martin Enghaug | 21/18,24/22 | L | — |
| 2024-09-13 | RT U13 + Sen* | SGL | — | Mads Marum | 21/18,18/21,21/15 | L | — |
Win / Loss
Single
31
/
6
83%
Double
10
/
0
100%
Mix
8
/
0
100%
Head-to-Head
All seasons
Trond Atle Syvertsen
Best partner · 3 matches
1W
2L
Torjus Flåtten
Tough opponent · 2 matches
0W
2L
Activity — match calendar
Less
More