Brynjar Hus
Last 10
10W
·
0L
Single
256
Double
8
Mix
118
Ranking points — 2017/18
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2018-06-03 | Landsfinalen U13 #6274 | MIX | — | — | — | W | 3 |
| 2018-06-03 | Landsfinalen U13 #6274 | DBL | — | — | — | W | 3 |
| 2018-06-03 | Landsfinalen U13 #6274 | SGL | — | — | — | W | 3 |
| 2018-06-02 | Landsfinalen U13 #6258 | MIX | — | — | — | W | 2 |
| 2018-06-02 | Landsfinalen U13 #6256 | MIX | — | — | — | W | 8 |
| 2018-06-02 | Landsfinalen U13 #6254 | MIX | — | — | — | W | 4 |
| 2018-06-02 | Landsfinalen U13 #6258 | DBL | — | — | — | W | 8 |
| 2018-06-02 | Landsfinalen U13 #6254 | DBL | — | — | — | W | 8 |
| 2018-06-02 | Landsfinalen U13 #6256 | SGL | — | — | — | W | 8 |
| 2018-05-19 | #8959: Farum - Danish Junior Open 2018 | MIX | — | — | — | ? | 8 |
| 2018-05-19 | #8959: Farum - Danish Junior Open 2018 | DBL | — | — | — | ? | 12 |
| 2018-05-19 | #8959: Farum - Danish Junior Open 2018 | SGL | — | — | — | ? | 8 |
| 2018-05-06 | Bergen U15 A Fana Cup 2018 | MIX | — | — | — | ? | 8 |
| 2018-05-06 | Bergen U15 A Fana Cup 2018 | DBL | — | — | — | ? | 12 |
| 2018-05-06 | Bergen U15 A Fana Cup 2018 | SGL | — | — | — | ? | 18 |
| 2018-05-05 | Fana Cup 2018 | SGL | — | William Svellingen | 21/13,21/10 | W | — |
| 2018-05-05 | Fana Cup 2018 | SGL | — | Jonas Bergli Almås | 21/13,21/18 | W | — |
| 2018-05-05 | Fana Cup 2018 | SGL | — | Vetle Vinnes Bråten | 21/13,21/11 | W | — |
| 2018-05-05 | Fana Cup 2018 | SGL | — | Vemund Hus | 21/12,23/21 | W | — |
| 2018-04-15 | Sandefjord U15 A UBM | DBL | — | — | — | ? | 16 |
| 2018-04-15 | Sandefjord U15 A UBM | SGL | — | — | — | ? | 16 |
| 2018-04-13 | UBM | SGL | — | Thomas Grüner Fjeldheim | 21/13,21/10 | L | — |
| 2018-04-13 | UBM | SGL | — | Lukas Skrunes Sundt | 21/1,21/19 | W | — |
| 2018-04-13 | UBM | SGL | — | Milosh Mitik | 21/10,21/10 | W | — |
| 2018-04-13 | UBM | SGL | — | Elias Øyen Selsaas | 21/13,22/24,23/21 | L | — |
| 2018-03-25 | Rubbestadneset U15 A Bømlo Wärtsilä Open Cup | MIX | — | — | — | ? | 8 |
| 2018-03-25 | Rubbestadneset U15 A Bømlo Wärtsilä Open Cup | DBL | — | — | — | ? | 8 |
| 2018-03-25 | Rubbestadneset U13 A Bømlo Wärtsilä Open Cup | SGL | — | — | — | ? | 24 |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Sindre Larsen | Cornelius Hetland / Kristian Tvedt | 21/6,21/8 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Sindre Larsen | Elias Øyen Selsaas / Jonathan Utne Madsøy | 21/9,21/13 | L | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Sindre Larsen | Halvard Nitter / Jonas Onarheim Vea | 21/11,21/15 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | — | Herman Kolstø | 21/9,21/11 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | — | Eirik Nitter | 21/8,21/1 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | — | Herman Dalan Eidissen | 21/14,21/17 | W | — |
| 2018-03-18 | Asker U13 A RT 13 + NRSenior | MIX | — | — | — | ? | 12 |
| 2018-03-18 | Asker U13 A RT 13 + NRSenior | DBL | — | — | — | ? | 24 |
| 2018-03-18 | Asker U13 A RT 13 + NRSenior | SGL | — | — | — | ? | 32 |
| 2018-03-16 | RT 13 + NRSenior | SGL | — | Ziyue Wei | 21/6,21/13 | W | — |
| 2018-03-16 | RT 13 + NRSenior | SGL | — | Max Hjorth-Milne | 21/0,21/2 | W | — |
| 2018-02-25 | Karmøy U15 A Karmøy singelen | SGL | — | — | — | ? | 4 |
| 2018-02-24 | Karmøy singelen | SGL | — | Jonas Bergli Almås | 21/17,7/21,21/12 | L | — |
| 2018-02-24 | Karmøy singelen | SGL | — | Elias Øyen Selsaas | 21/14,21/9 | L | — |
| 2018-02-24 | Karmøy singelen | SGL | — | Jonathan Utne Madsøy | 21/18,21/18 | L | — |
| 2018-02-18 | Djerv U15 A Møllarslaget 2018 | MIX | — | — | — | ? | 8 |
| 2018-02-18 | Djerv U15 A Møllarslaget 2018 | SGL | — | — | — | ? | 18 |
| 2018-02-18 | Djerv SEN C Møllarslaget 2018 | DBL | — | — | — | ? | 8 |
| 2018-02-17 | Møllarslaget 2018 | SGL | — | Vemund Hus | 21/6,21/23,21/13 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | — | William Svellingen | 21/8,21/5 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | — | Jonas Bergli Almås | 21/16,21/16 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | — | Vetle Vinnes Bråten | 21/10,17/21,21/15 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | Vemund Hus | Brede Stenfeldt / Vetle Vinnes Bråten | 21/10,21/17 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | Vemund Hus | Roy Nilsen / Jorge luis Vega Bitelli | 22/20,18/21,21/18 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | Vemund Hus | Aldrin Nelson / Nelson Thambiraj | 21/15,16/21,21/13 | W | — |
| 2018-02-17 | Møllarslaget 2018 | SGL | Vemund Hus | Thomas Barth / Adrian Storhaug | 21/13,21/13 | L | — |
| 2018-02-11 | U13 Vest #5776 | MIX | — | — | — | W | 6 |
| 2018-02-11 | U13 Vest #5775 | MIX | — | — | — | W | — |
| 2018-02-11 | U13 Vest #5776 | DBL | — | — | — | W | 6 |
| 2018-02-11 | U13 Vest #5775 | DBL | — | — | — | W | — |
| 2018-01-28 | Bergen U15 A Kretsmesterskap/Bergen Open | MIX | — | — | — | ? | 12 |
| 2018-01-28 | Bergen U13 A Kretsmesterskap/Bergen Open | DBL | — | — | — | ? | 12 |
| 2018-01-28 | Bergen U13 A Kretsmesterskap/Bergen Open | SGL | — | — | — | ? | 24 |
| 2018-01-27 | Kretsmesterskap/Bergen Open | SGL | Caroline Brakedal | Divya Tehlan / Jonas Bergli Almås | 21/19,16/21,21/18 | W | — |
| 2018-01-27 | Kretsmesterskap/Bergen Open | SGL | Caroline Brakedal | Vetle Vinnes Bråten / Nikol Hermansen | 21/17,21/12 | W | — |
| 2018-01-27 | Kretsmesterskap/Bergen Open | SGL | — | Sindre Gjuvsland | 21/6,21/1 | W | — |
| 2018-01-27 | Kretsmesterskap/Bergen Open | SGL | — | Olav Dalan Eidissen | 21/13,21/4 | W | — |
| 2018-01-27 | Kretsmesterskap/Bergen Open | SGL | — | Aldrin Nelson | 21/11,21/8 | W | — |
| 2018-01-27 | Kretsmesterskap/Bergen Open | SGL | — | Herman Dalan Eidissen | 21/16,21/12 | W | — |
| 2018-01-14 | Bygdø U13 A RT 13 + NRSenior | MIX | — | — | — | ? | 24 |
| 2018-01-14 | Bygdø U13 A RT 13 + NRSenior | DBL | — | — | — | ? | 12 |
| 2018-01-14 | Bygdø U13 A RT 13 + NRSenior | SGL | — | — | — | ? | 32 |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Adam Tollisen Leyland | 21/2,21/3 | W | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Herman Kolstø | 21/5,21/4 | W | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Aleksander Jakovlevs | 29/30,21/7,21/10 | W | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Magnus Linderoth | 21/16,21/12 | W | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Christer Andersen | 21/17,17/21,21/8 | L | — |
| 2018-01-07 | Frogner U15 A RT 15 + 17 | DBL | — | — | — | ? | 12 |
| 2018-01-07 | Frogner U15 A RT 15 + 17 | SGL | — | — | — | ? | 8 |
| 2018-01-06 | RT 15 + 17 | SGL | — | Elias Ausen | 20/22,21/17,21/17 | W | — |
| 2018-01-06 | RT 15 + 17 | SGL | — | Vetle Bækkelien | 21/11,23/21 | L | — |
| 2018-01-06 | RT 15 + 17 | SGL | — | Sverre Bergland jr | W.O. | W | — |
Win / Loss
Single
64
/
14
82%
Double
6
/
0
100%
Mix
8
/
0
100%
Head-to-Head
All seasons
Vemund Hus
Best partner · 7 matches
6W
1L
Lukas Skrunes Sundt
Weakest partner · 2 matches
1W
1L
Elias Øyen Selsaas & Jonathan Utne Madsøy
Tough opponent · 2 matches
0W
2L
Elias Øyen Selsaas
Tough opponent · 2 matches
0W
2L
Herman Dalan Eidissen
Easy opponent · 5 matches
5W
0L
Herman Kolstø
Easy opponent · 3 matches
3W
0L
Lukas Skrunes Sundt
Easy opponent · 3 matches
3W
0L
Activity — match calendar
Less
More