Mina Korssund
Last 10
6W
·
4L
Single
142
Double
138
Mix
86
Ranking points — 2017/18
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2018-05-06 | Vestre Aker U15 A Vestre Aker Open | DBL | — | — | — | ? | 12 |
| 2018-05-06 | Vestre Aker U15 A Vestre Aker Open | SGL | — | — | — | ? | 12 |
| 2018-05-05 | Vestre Aker Open | SGL | — | Ingrid Beate Østberg | 21/9,21/15 | W | — |
| 2018-05-05 | Vestre Aker Open | SGL | — | Anna Mikako Nishimura | 21/16,21/2 | W | — |
| 2018-05-05 | Vestre Aker Open | SGL | — | Live Lislerud Vestli | 21/16,21/16 | W | — |
| 2018-05-05 | Vestre Aker Open | SGL | — | Mai Mathilde Hertaas | 21/10,21/10 | L | — |
| 2018-04-29 | Bygdø U13 A Bygdø Vårtreff 2017 | MIX | — | — | — | ? | 8 |
| 2018-04-28 | Bygdø Vårtreff 2017 | SGL | Herman Dalan Eidissen | Philip Allport Fossum / Ragne Russnes | 21/19,22/20 | L | — |
| 2018-04-28 | Bygdø Vårtreff 2017 | SGL | Herman Dalan Eidissen | Inger Russnes / Eirik Tryland Laheld | 21/12,21/3 | W | — |
| 2018-04-15 | Sandefjord U15 A UBM | MIX | — | — | — | ? | 8 |
| 2018-04-15 | Sandefjord U15 A UBM | DBL | — | — | — | ? | 16 |
| 2018-04-15 | Sandefjord U15 A UBM | SGL | — | — | — | ? | 8 |
| 2018-04-13 | UBM | SGL | — | Anna Olava Hansen | 21/10,21/15 | W | — |
| 2018-04-13 | UBM | SGL | — | Silje B. Karlsen | 21/10,21/9 | L | — |
| 2018-04-13 | UBM | SGL | — | Julie Marie Andersen Abusdal | 21/3,21/6 | L | — |
| 2018-04-08 | U13 Oslofjorden #6198 | MIX | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6197 | MIX | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6194 | MIX | — | — | — | W | 3 |
| 2018-04-08 | U13 Oslofjorden #6198 | DBL | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6197 | DBL | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6194 | DBL | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6198 | SGL | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6197 | SGL | — | — | — | W | 6 |
| 2018-04-08 | U13 Oslofjorden #6194 | SGL | — | — | — | W | 6 |
| 2018-03-18 | Asker U13 A RT 13 + NRSenior | MIX | — | — | — | ? | 12 |
| 2018-03-18 | Asker U13 A RT 13 + NRSenior | DBL | — | — | — | ? | 8 |
| 2018-03-18 | Asker U13 A RT 13 + NRSenior | SGL | — | — | — | ? | 12 |
| 2018-03-16 | RT 13 + NRSenior | SGL | — | Urd Dalen | 21/9,21/8 | W | — |
| 2018-03-16 | RT 13 + NRSenior | SGL | — | Johanna Danielsen | 21/12,21/14 | W | — |
| 2018-03-04 | Vestre Aker U13 A Fjærfest | MIX | — | — | — | ? | 6 |
| 2018-03-04 | Vestre Aker U13 A Fjærfest | DBL | — | — | — | ? | 12 |
| 2018-03-04 | Vestre Aker U13 A Fjærfest | SGL | — | — | — | ? | 24 |
| 2018-03-03 | Fjærfest | SGL | — | Amalie Theil | W.O. | W | — |
| 2018-03-03 | Fjærfest | SGL | — | Inger Russnes | 21/14,21/8 | W | — |
| 2018-03-03 | Fjærfest | SGL | — | Emilie Lie Cook | 21/5,21/4 | W | — |
| 2018-03-03 | Fjærfest | SGL | — | Emilie Haukebøe | 21/13,21/12 | W | — |
| 2018-02-11 | Oppegård IL U15 A Follosmashen Barne og ungdomsturneirng | DBL | — | — | — | ? | 18 |
| 2018-02-11 | Oppegård IL U13 A Follosmashen Barne og ungdomsturneirng | SGL | — | — | — | ? | 18 |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | DBL | Nicoline Wærsten | Live Lislerud Vestli / Kaisa Isabell Sandboe | 21/16,21/19 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | DBL | Nicoline Wærsten | Amalie Theil / Rebecca Haukebøe | 21/11,21/9 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | DBL | Nicoline Wærsten | Emilie Haukebøe / Tine Bjønness-Jacobsen | 21/14,21/14 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | DBL | Nicoline Wærsten | Ingunn Sunde / Camilla Persen | 21/17,19/21,21/19 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | SGL | — | Rebecca Haukebøe | 21/3,21/0 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | SGL | — | Vilma Aasheim-Engen | 21/6,21/9 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | SGL | — | Nicoline Wærsten | 21/11,21/10 | W | — |
| 2018-02-10 | Follosmashen Barne og ungdomsturneirng | SGL | — | Emilie Haukebøe | 21/8,19/21,21/15 | L | — |
| 2018-01-28 | Haugerud U13 A KM Oslofjorden Badmintonkrets | DBL | — | — | — | ? | 12 |
| 2018-01-28 | Haugerud U13 A KM Oslofjorden Badmintonkrets | SGL | — | — | — | ? | 12 |
| 2018-01-27 | KM Oslofjorden Badmintonkrets | SGL | — | Emilie Haukebøe | 21/16,21/12 | L | — |
| 2018-01-27 | KM Oslofjorden Badmintonkrets | SGL | — | Inger Russnes | 21/9,21/7 | W | — |
| 2018-01-27 | KM Oslofjorden Badmintonkrets | SGL | — | Sofie Miko Lambrects | 21/3,21/5 | W | — |
| 2018-01-27 | KM Oslofjorden Badmintonkrets | SGL | — | Amalie Theil | 21/7,21/10 | W | — |
| 2018-01-27 | KM Oslofjorden Badmintonkrets | SGL | — | Kristine Grande Ødegårdstuen | 21/9,21/13 | L | — |
| 2018-01-21 | U13 Oslofjorden #5890 | DBL | — | — | — | W | 6 |
| 2018-01-21 | U13 Oslofjorden #5888 | DBL | — | — | — | W | 6 |
| 2018-01-21 | U13 Oslofjorden #5890 | SGL | — | — | — | W | 3 |
| 2018-01-21 | U13 Oslofjorden #5888 | SGL | — | — | — | W | 3 |
| 2018-01-14 | Bygdø U13 A RT 13 + NRSenior | MIX | — | — | — | ? | 8 |
| 2018-01-14 | Bygdø U13 A RT 13 + NRSenior | DBL | — | — | — | ? | 12 |
| 2018-01-14 | Bygdø U13 A RT 13 + NRSenior | SGL | — | — | — | ? | 12 |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Livia Romme Mørch | 21/13,21/11 | W | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Inger Russnes | 21/11,21/8 | W | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Emilie Haukebøe | 21/16,21/13 | L | — |
| 2018-01-12 | RT 13 + NRSenior | SGL | — | Linnea Holmedal | 21/12,21/15 | L | — |
| 2017-11-26 | Moss U15 A RT 15* + NRSenior* | MIX | — | — | — | ? | 8 |
| 2017-11-26 | Moss U15 A RT 15* + NRSenior* | DBL | — | — | — | ? | 6 |
| 2017-11-26 | Moss U15 A RT 15* + NRSenior* | SGL | — | — | — | ? | 8 |
| 2017-11-24 | RT 15* + NRSenior* | SGL | — | Frida Andersson | 21/2,21/1 | L | — |
| 2017-11-24 | RT 15* + NRSenior* | SGL | — | Benedikte Omdal | 21/6,21/15 | L | — |
| 2017-11-12 | Vestre Aker U15 A Racketspesialisten.no Open | DBL | — | — | — | ? | 6 |
| 2017-11-12 | Vestre Aker U13 A Racketspesialisten.no Open | SGL | — | — | — | ? | 12 |
| 2017-11-11 | Racketspesialisten.no Open | SGL | Nicoline Wærsten | Emilie Haukebøe / Kaisa Isabell Sandboe | 21/12,21/15 | L | — |
| 2017-11-11 | Racketspesialisten.no Open | SGL | Nicoline Wærsten | Inger Russnes / Ragne Russnes | 21/12,21/19 | W | — |
| 2017-11-11 | Racketspesialisten.no Open | SGL | — | Emilie Lie Cook | 21/4,21/4 | W | — |
| 2017-11-11 | Racketspesialisten.no Open | SGL | — | Ragne Russnes | 22/20,22/24,21/14 | W | — |
| 2017-11-11 | Racketspesialisten.no Open | SGL | — | Inger Russnes | 21/5,21/11 | W | — |
| 2017-11-11 | Racketspesialisten.no Open | SGL | — | Nicoline Wærsten | 21/8,16/21,21/14 | L | — |
| 2017-11-05 | Bergen U13 A RT 13 + 19* | MIX | — | — | — | ? | 12 |
| 2017-11-05 | Bergen U13 A RT 13 + 19* | DBL | — | — | — | ? | 24 |
| 2017-11-05 | Bergen U13 A RT 13 + 19* | SGL | — | — | — | ? | 6 |
Win / Loss
Single
32
/
20
61%
Double
9
/
0
100%
Mix
3
/
0
100%
Head-to-Head
All seasons
Nicoline Wærsten
Best partner · 6 matches
5W
1L
Herman Dalan Eidissen
Weakest partner · 2 matches
1W
1L
Emilie Haukebøe
Tough opponent · 6 matches
1W
5L
Kristine Grande Ødegårdstuen
Tough opponent · 2 matches
0W
2L
Katja Botcharova Ellingsen
Tough opponent · 2 matches
0W
2L
Inger Russnes
Easy opponent · 4 matches
4W
0L
Amalie Theil
Easy opponent · 2 matches
2W
0L
Emilie Lie Cook
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More