Bryan Javier Matland
Last 10
7W
·
3L
Single
176
Double
142
Mix
6
Ranking points — 2021/22
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2022-06-04 | Landsfinale U15 #9481 | MIX | — | — | — | W | 2 |
| 2022-06-04 | Landsfinale U15 #9484 | DBL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9478 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9481 | SGL | — | — | — | W | 3 |
| 2022-05-01 | Bygdø U15 A Bygdø Vårtreff 2022 | DBL | — | — | — | ? | 32 |
| 2022-05-01 | Bygdø U15 A Bygdø Vårtreff 2022 | SGL | — | — | — | ? | 8 |
| 2022-05-01 | Bygdø SEN D Bygdø Vårtreff 2022 | MIX | — | — | — | ? | 6 |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | — | Yatin Mehta | 21/13,21/13 | L | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | — | Ulrick Edner Høilund | 21/13,21/5 | W | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | Melanie Antonella Matland | Jovi Lubay Sespene / John Bryan Tapolgo | 21/18,21/16 | L | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | Melanie Antonella Matland | Wesley Cheung / Cindy Suen | 21/8,21/11 | W | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | Melanie Antonella Matland | Johan Zang / Hannah Wong | 21/13,21/9 | L | — |
| 2022-04-13 | Yonex påskecup Thorsager Rønde Danmark | DBL | — | — | — | ? | 16 |
| 2022-04-13 | Yonex påskecup Thorsager Rønde Danmark | SGL | — | — | — | ? | 6 |
| 2022-04-10 | Storkøbenhavn Fredriksberg | DBL | — | — | — | ? | 16 |
| 2022-04-10 | Storkøbenhavn Fredriksberg | SGL | — | — | — | ? | 12 |
| 2022-04-03 | Moss U15 A UBM | DBL | — | — | — | ? | 24 |
| 2022-04-03 | Moss U15 A UBM | SGL | — | — | — | ? | 24 |
| 2022-04-01 | UBM | SGL | — | Tor Kærgaard Pedersen | 21/12,21/15 | W | — |
| 2022-04-01 | UBM | SGL | — | Vebjørn Isberg Haugan | 21/15,21/10 | L | — |
| 2022-03-27 | Frogner U15 B Frognerkyllingen | DBL | — | — | — | ? | 6 |
| 2022-03-27 | Frogner U17 B Frognerkyllingen | SGL | — | — | — | ? | 24 |
| 2022-03-26 | Frognerkyllingen | SGL | — | Lucas Lucero-Gomez | 21/9,21/9 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Martinus Wissting | W.O. | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Andreas Bjønness-Enghaug | 21/13,21/14 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Shravan Ramkumar | 21/11,21/12 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Qianyang Gan | 23/21,21/16 | W | — |
| 2022-03-26 | Frognerkyllingen | DBL | Ulrick Edner Høilund | Gard Løkensgard Sørensen / Qianyang Gan | 21/14,15/21,21/19 | L | — |
| 2022-03-26 | Frognerkyllingen | DBL | Ulrick Edner Høilund | Martinus Wissting / Joakim Istad | W.O. | W | — |
| 2022-03-26 | Frognerkyllingen | DBL | Ulrick Edner Høilund | Kevin Nguyen-Vuong / Andreas Bjønness-Enghaug | 21/9,14/21,21/19 | W | — |
| 2022-03-26 | Frognerkyllingen | DBL | Ulrick Edner Høilund | Birk Wangensteen / Magnus Søderholm | 22/24,21/19,21/14 | L | — |
| 2022-03-13 | Lambertseter IF U15 B OSI / Lambertseter Oslo Vår Smash | DBL | — | — | — | ? | — |
| 2022-03-13 | Lambertseter IF U15 B OSI / Lambertseter Oslo Vår Smash | SGL | — | — | — | ? | 16 |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Shravan Ramkumar | 21/8,21/17 | W | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Sivert Optjernsberget Vestli | W.O. | W | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Ulrick Edner Høilund | 21/17,21/18 | W | — |
| 2022-03-12 | OSI / Lambertseter Oslo Vår Smash | SGL | — | Manju Keelukoppu | 21/11,21/17 | W | — |
| 2022-03-06 | Vestre Aker U15 B Fjærfest | DBL | — | — | — | ? | 16 |
| 2022-03-06 | Vestre Aker U15 B Fjærfest | SGL | — | — | — | ? | 32 |
| 2022-03-05 | Fjærfest | SGL | — | Birk Wangensteen | W.O. | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Aksel Hegerstrøm Haugli | 21/5,21/6 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Kasper Berg | 21/4,21/9 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Qianyang Gan | 21/18,21/19 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Shravan Ramkumar | 21/19,21/15 | W | — |
| 2022-02-13 | Oppegård IL U15 B KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 12 |
| 2022-02-13 | Oppegård IL U15 B KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 24 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Ulrick Edner Høilund | 21/18,21/8 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Shravan Ramkumar | 22/20,21/16 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Srijan Karthik Kancherla | 23/21,21/6 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Ulysse Jalut-Motte | 21/14,21/19 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Gard Løkensgard Sørensen | 17/21,21/9,21/14 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Sebastian Ngan | 21/10,21/17 | W | — |
| 2021-11-27 | Slagentreffen 2021 | SGL | — | Gard Løkensgard Sørensen | 21/18,21/8 | W | — |
| 2021-11-27 | Slagentreffen 2021 | SGL | — | Rasmus Fjelldal-Berg | 21/8,21/5 | W | — |
| 2021-11-27 | Slagentreffen 2021 | SGL | — | Tobias Flaten Vågsnes | 21/7,21/4 | W | — |
| 2021-11-27 | Slagentreffen 2021 | SGL | — | Shravan Ramkumar | 12/21,21/16,22/20 | L | — |
| 2021-11-27 | Slagen U15 B Slagentreffen 2021 | DBL | — | — | — | ? | 8 |
| 2021-11-27 | Slagen U15 B Slagentreffen 2021 | SGL | — | — | — | ? | 16 |
| 2021-11-14 | Vestre Aker U15 C Racketspesialisten.no Open | SGL | — | — | — | ? | 8 |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Sondre Arnberg | 21/8,21/12 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Øren Isac Andreas | W.O. | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Joakim Istad | 21/8,21/15 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Jonathan Dahlstrøm | 21/10,21/8 | W | — |
| 2021-10-17 | Bygdø U15 B Bygdø Høsttreff 2021 | DBL | — | — | — | ? | 8 |
| 2021-10-17 | Bygdø U15 B Bygdø Høsttreff 2021 | SGL | — | — | — | ? | 8 |
| 2021-10-16 | Bygdø Høsttreff 2021 | SGL | — | Lukas Endahl Haraldsen | 21/6,21/6 | W | — |
| 2021-10-16 | Bygdø Høsttreff 2021 | SGL | — | Qianyang Gan | 21/19,19/21,21/15 | L | — |
| 2021-10-03 | Moss U15 C Mossetreffen 2021 | SGL | — | — | — | ? | 12 |
| 2021-10-02 | Mossetreffen 2021 | SGL | — | Aksel Holth | 21/11,21/12 | W | — |
| 2021-10-02 | Mossetreffen 2021 | SGL | — | Filip Roer Andersen | 21/1,21/0 | W | — |
| 2021-10-02 | Mossetreffen 2021 | SGL | — | Srijan Karthik Kancherla | 21/15,20/22,21/12 | W | — |
| 2021-10-02 | Mossetreffen 2021 | SGL | — | Teodor Moen-Kristiansen | 21/14,21/13 | W | — |
| 2021-10-02 | Mossetreffen 2021 | SGL | — | Theodor J. Myrvoll | 21/16,21/13 | W | — |
| 2021-09-26 | Strømmen U15 C Strømmen Challenge | DBL | — | — | — | ? | 2 |
| 2021-09-25 | Strømmen Challenge | SGL | Gabriel Pettersen Engelberg | Martinus Wissting / Joakim Istad | 21/18,16/21,21/19 | L | — |
| 2021-09-25 | Strømmen Challenge | SGL | Gabriel Pettersen Engelberg | Minelli Marrin Mervin / Abiramy Kokilan | 21/11,21/17 | L | — |
| 2021-09-25 | Strømmen Challenge | SGL | Gabriel Pettersen Engelberg | Srijan Karthik Kancherla / Hannah Wong | 23/21,18/21,21/16 | L | — |
| 2021-09-25 | Strømmen Challenge | SGL | Gabriel Pettersen Engelberg | Lucas Steinvik Rønning / Karl Martin Skomedal | 21/15,21/19 | L | — |
Win / Loss
Single
37
/
10
78%
Double
4
/
2
66%
Mix
1
/
0
100%
Head-to-Head
All seasons
Ulrick Edner Høilund
Best partner · 4 matches
2W
2L
Gabriel Pettersen Engelberg
Weakest partner · 4 matches
0W
4L
Shravan Ramkumar
Easy opponent · 5 matches
4W
1L
Ulrick Edner Høilund
Easy opponent · 3 matches
3W
0L
Gard Løkensgard Sørensen
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More