Bryan Javier Matland
Last 10
9W
·
1L
Single
488
Double
28
Mix
8
Ranking points — 2022/23
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2023-06-03 | Slagenspretten 2023 | SGL | Vebjørn Isberg Haugan | Julie Norberg / Marie A. Toverud | 21/6,21/18 | W | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | Vebjørn Isberg Haugan | Christoffer Svendsen / Arne Loen Bue | W.O. | W | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | Vebjørn Isberg Haugan | Andreas Bjønness-Enghaug / Adrian Janitz | 21/12,19/21,21/18 | W | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | Vebjørn Isberg Haugan | Sondre Dolven / Eirik Wallentin | 21/13,22/20 | L | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | — | Ole Ramberg Singler | 21/10,21/9 | W | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | — | Kasper Berg | W.O. | W | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | — | Christian Alexander Jensen | 21/12,21/14 | W | — |
| 2023-06-03 | Slagenspretten 2023 | SGL | — | Jonas Sørstrand | 21/7,18/21,22/20 | W | — |
| 2023-06-03 | Slagen U17 A Slagenspretten 2023 | DBL | — | — | — | ? | 24 |
| 2023-06-03 | Slagen U15 A Slagenspretten 2023 | SGL | — | — | — | ? | 48 |
| 2023-04-30 | Bygdø U15 A Bygdø Vårtreff 2023 | SGL | — | — | — | ? | 48 |
| 2023-04-30 | Bygdø SEN B Bygdø Vårtreff 2023 | DBL | — | — | — | ? | 12 |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | — | Urvish Deshpande | 21/8,21/10 | W | — |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | — | Felix Rostad | 21/12,21/14 | W | — |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | — | Vinit Sharma | 21/16,29/30,21/12 | W | — |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | — | Joseph Paul | 23/21,21/19 | W | — |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | Vebjørn Isberg Haugan | Devendra Rameshwarsingh / Thineskumar Logeswaran | 20/22,21/18,25/23 | W | — |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | Vebjørn Isberg Haugan | Johnny Lam / Xiao Zhang | 21/5,21/5 | W | — |
| 2023-04-29 | Bygdø Vårtreff 2023 | SGL | Vebjørn Isberg Haugan | Adrian Janitz / Baard Janitz | 19/21,21/14,21/12 | L | — |
| 2023-04-23 | Frogner U19 A Frognerkyllingen | MIX | — | — | — | ? | 24 |
| 2023-04-23 | Frogner U17 A Frognerkyllingen | DBL | — | — | — | ? | 8 |
| 2023-04-23 | Frogner U15 A Frognerkyllingen | SGL | — | — | — | ? | 32 |
| 2023-04-22 | Frognerkyllingen | SGL | Hannah Wong | Mikkel Sigvartsen / Vilma Aasheim-Engen | 21/16,21/7 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | Hannah Wong | Linnea Cecilie Sørlie / Gabriel Pettersen Engelberg | 18/21,21/11,21/14 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | Hannah Wong | Albert Aasheim-Engen / Victoria Heiberg | 21/12,21/16 | L | — |
| 2023-04-22 | Frognerkyllingen | SGL | Vebjørn Isberg Haugan | Asbjørn Reiter Johnsen / Halfdan Reiter Johnsen | 21/13,21/18 | L | — |
| 2023-04-22 | Frognerkyllingen | SGL | Vebjørn Isberg Haugan | Vilma Aasheim-Engen / Victoria Heiberg | 23/21,21/15 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | Vebjørn Isberg Haugan | Albert Aasheim-Engen / Fredrik Heiberg | 21/13,22/24,28/26 | L | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Joseph Paul | 21/15,21/11 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Henrik Bye | 21/8,21/7 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Sivert Optjernsberget Vestli | 21/7,21/9 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Theodor J. Myrvoll | 21/12,21/19 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Asbjørn Reiter Johnsen | 21/15,21/17 | L | — |
| 2023-04-16 | Haugerud U15 A UBM | MIX | — | — | — | ? | 96 |
| 2023-04-16 | Haugerud U15 A UBM | DBL | — | — | — | ? | 128 |
| 2023-04-16 | Haugerud U15 A UBM | SGL | — | — | — | ? | 96 |
| 2023-04-14 | UBM | SGL | — | Joseph Paul | 21/13,21/12 | W | — |
| 2023-04-14 | UBM | SGL | — | Viktor Vorum Jablonski | 21/10,21/6 | W | — |
| 2023-04-14 | UBM | SGL | — | Aksel Hegerstrøm Haugli | 21/12,21/12 | W | — |
| 2023-04-14 | UBM | SGL | — | Einar Kvalbein | 21/3,21/5 | W | — |
| 2023-04-14 | UBM | SGL | — | Sivert Optjernsberget Vestli | 21/11,21/8 | W | — |
| 2023-04-14 | UBM | SGL | — | Simon Andrés Vasquez Frisnes | 21/13,15/21,21/14 | L | — |
| 2023-03-25 | Junior NM for lag #10155 | MIX | — | — | — | W | 12 |
| 2023-03-25 | Junior NM for lag #10157 | DBL | — | — | — | W | 12 |
| 2023-03-25 | Junior NM for lag #10151 | DBL | — | — | — | W | 12 |
| 2023-03-25 | Junior NM for lag #10159 | SGL | — | — | — | W | 12 |
| 2023-03-24 | Junior NM for lag #10148 | DBL | — | — | — | W | 12 |
| 2023-03-24 | Junior NM for lag #10148 | SGL | — | — | — | W | 12 |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | MIX | — | — | — | ? | 96 |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | DBL | — | — | — | ? | 80 |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | — | — | ? | 48 |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Eirik Tresselt Støylen | 21/12,15/21,21/18 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Bao Cao | 21/7,21/7 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Mathias Kallevik | 21/0,21/0 W.O. | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Vebjørn Isberg Haugan | 21/17,21/19 | L | — |
| 2023-02-12 | Oppegård IL U17 A Follosmashen | MIX | — | — | — | ? | 8 |
| 2023-02-12 | Oppegård IL U17 A Follosmashen | SGL | — | — | — | ? | 12 |
| 2023-02-12 | Oppegård IL SEN A Follosmashen | DBL | — | — | — | ? | 8 |
| 2023-02-11 | Follosmashen | SGL | — | Mikkel Grevsnes | 20/22,21/16,21/13 | L | — |
| 2023-02-11 | Follosmashen | SGL | — | Magnus Søderholm | 21/12,21/8 | W | — |
| 2023-02-11 | Follosmashen | SGL | Vebjørn Isberg Haugan | Albert Aasheim-Engen / Knut Morten Engen | 21/18,21/16 | L | — |
| 2023-02-11 | Follosmashen | SGL | Vebjørn Isberg Haugan | Tan Quach Le / Wesley Cheung | 19/21,21/19,21/14 | W | — |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | MIX | — | — | — | ? | 8 |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | DBL | — | — | — | ? | 12 |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | SGL | — | — | — | ? | 24 |
| 2023-01-21 | KM/SangamCUP | SGL | — | Srijan Karthik Kancherla | 21/15,21/14 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Melanie Antonella Matland | 21/13,21/7 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Måns Anders Lund Mabäcker | 21/14,21/14 | L | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Linus Nordal | 21/16,25/27,21/14 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | — | Henrik Frende Lavik-Haug | 21/13,21/13 | L | — |
| 2023-01-08 | Bygdø U15 A RT 15* + Sen | MIX | — | — | — | ? | 64 |
| 2023-01-08 | Bygdø U15 A RT 15* + Sen | DBL | — | — | — | ? | 24 |
| 2023-01-08 | Bygdø U15 A RT 15* + Sen | SGL | — | — | — | ? | 96 |
| 2023-01-06 | RT 15* + Sen | SGL | — | Sebastian Ngan | 21/6,21/12 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Eirik Tresselt Støylen | 21/16,21/19 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Joseph Paul | 21/9,21/16 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Jonas Sørstrand | 21/14,21/13 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | William Aaberg Rølvåg | 21/14,21/19 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Johan Zang | 21/18,21/18 | L | — |
| 2022-12-11 | Haugerud U17 B Haugerud cup | MIX | — | — | — | ? | 16 |
Win / Loss
Single
70
/
33
67%
Double
3
/
0
100%
Mix
1
/
0
100%
Head-to-Head
All seasons
Vebjørn Isberg Haugan
Best partner · 19 matches
14W
5L
Melanie Antonella Matland
Weakest partner · 6 matches
1W
5L
Vebjørn Isberg Haugan
Tough opponent · 2 matches
0W
2L
Cindy Suen & Wesley Cheung
Tough opponent · 2 matches
0W
2L
Joseph Paul
Easy opponent · 5 matches
5W
0L
Eirik Tresselt Støylen
Easy opponent · 3 matches
3W
0L
Eirik Wallentin
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More