Albert Aasheim-Engen
Last 10
10W
·
0L
Single
703
Double
1146
Mix
723
Ranking points — 2021/22
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2022-06-05 | Landsfinale U15 Sluttspill #9504 | MIX | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 Sluttspill #9504 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9483 | MIX | — | — | — | W | — |
| 2022-06-04 | Landsfinale U15 #9478 | MIX | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9483 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9482 | DBL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9480 | DBL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9478 | DBL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9483 | SGL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9482 | SGL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9480 | SGL | — | — | — | W | 4 |
| 2022-05-27 | Gothenburg open 2022 | MIX | — | — | — | ? | 64 |
| 2022-05-27 | Gothenburg open 2022 | DBL | — | — | — | ? | 128 |
| 2022-05-01 | Sandefjord U13 A RT 13 + Sen | MIX | — | — | — | ? | 256 |
| 2022-05-01 | Sandefjord U13 A RT 13 + Sen | DBL | — | — | — | ? | 256 |
| 2022-05-01 | Sandefjord U13 A RT 13 + Sen | SGL | — | — | — | ? | 192 |
| 2022-04-30 | RT 13 + Sen | SGL | — | Andreas Østby | 21/5,21/1 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Even Øyen Selsaas | 21/4,21/6 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Jonas Sørstrand | 21/7,21/10 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Håvard Lie Foldnes | 21/10,21/11 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Shravan Ramkumar | 21/9,21/11 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | William R. Barø | 18/21,21/15,21/12 | L | — |
| 2022-04-03 | Moss U15 A UBM | MIX | — | — | — | ? | 36 |
| 2022-04-03 | Moss U15 A UBM | DBL | — | — | — | ? | 128 |
| 2022-04-03 | Moss U15 A UBM | SGL | — | — | — | ? | 24 |
| 2022-04-01 | UBM | SGL | — | Ole Ramberg Singler | 21/7,21/6 | W | — |
| 2022-04-01 | UBM | SGL | — | Aldrin Nelson | 21/3,21/6 | L | — |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | MIX | — | — | — | ? | 12 |
| 2022-03-27 | Frogner U17 A Frognerkyllingen | DBL | — | — | — | ? | 32 |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | SGL | — | — | — | ? | 32 |
| 2022-03-26 | Frognerkyllingen | DBL | William R. Barø | Emil Greaker Wiik / Amund Nilsen | 21/14,21/18 | W | — |
| 2022-03-26 | Frognerkyllingen | DBL | William R. Barø | Deeptanshu Toka / Vinit Sharma | 21/8,21/8 | W | — |
| 2022-03-26 | Frognerkyllingen | DBL | William R. Barø | Yatin Mehta / Måns Anders Lund Mabäcker | W.O. | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Srijan Karthik Kancherla | 21/7,21/5 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Linus Nordal | 21/19,21/13 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Vinit Sharma | 21/11,21/14 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Deeptanshu Toka | 17/21,21/19,21/16 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | William R. Barø | 21/9,21/10 | L | — |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | MIX | — | — | — | ? | 32 |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | DBL | — | — | — | ? | 32 |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | SGL | — | — | — | ? | 12 |
| 2022-03-05 | Fjærfest | SGL | — | Johan Zang | 21/19,21/16 | L | — |
| 2022-03-05 | Fjærfest | SGL | — | Vinit Sharma | 21/6,21/11 | W | — |
| 2022-03-05 | Fjærfest | SGL | — | Aksel Fossåskaret | 21/5,21/6 | W | — |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | MIX | — | — | — | ? | 12 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 24 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Mathias Wong / Hannah Wong | 21/17,21/16 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Yatin Mehta / Varshini Manikandan | 12/21,21/19,21/15 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Emilie Lie Cook / Adit Sharma | 21/12,21/15 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Henrik Frende Lavik-Haug | 21/7,21/12 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Adrian Janitz | 21/17,22/20 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Deeptanshu Toka | 21/14,21/15 | L | — |
| 2021-11-28 | Moss U17 A Julecupen RT 17 + Sen | DBL | — | — | — | ? | 80 |
| 2021-11-28 | Moss U17 A Julecupen RT 17 + Sen | SGL | — | — | — | ? | 24 |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Pelle Cornelius Nordeide | 21/19,21/8 | W | — |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Adrian Janitz | 21/13,21/18 | L | — |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | MIX | — | — | — | ? | 24 |
| 2021-11-14 | Vestre Aker U17 A Racketspesialisten.no Open | DBL | — | — | — | ? | 12 |
| 2021-11-14 | Vestre Aker U13 A Racketspesialisten.no Open | SGL | — | — | — | ? | 48 |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Adit Sharma | Eirik Wallentin / Pelle Cornelius Nordeide | 21/9,21/15 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Adit Sharma | Tristan Thøgersen / Mikkel Grevsnes | 21/18,21/13 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Nancy Hang | Deeptanshu Toka / Victoria Heiberg | 17/21,21/17,21/19 | L | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Nancy Hang | Shreyas Danve / Sarah Zeyu Du | 21/12,21/7 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Nancy Hang | Yatin Mehta / Hannah Wong | 21/12,21/6 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | Nancy Hang | Vinit Sharma / Varshini Manikandan | 21/19,21/18 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Adit Amol More | 21/4,21/5 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Aatmaj Ranade | 21/11,21/2 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Vinit Sharma | 21/19,21/17 | W | — |
| 2021-10-31 | Sotra U15 A RT 15 + 19 | MIX | — | — | — | ? | 24 |
| 2021-10-31 | Sotra U15 A RT 15 + 19 | DBL | — | — | — | ? | 128 |
| 2021-10-31 | Sotra U15 A RT 15 + 19 | SGL | — | — | — | ? | 24 |
| 2021-10-30 | RT 15 + 19 | SGL | — | David Nguyen | 21/8,21/11 | W | — |
| 2021-10-30 | RT 15 + 19 | SGL | — | Marius Sandvær | 21/7,21/8 | L | — |
| 2021-10-17 | Bygdø U15 A Bygdø Høsttreff 2021 | MIX | — | — | — | ? | 32 |
| 2021-10-17 | Bygdø U15 A Bygdø Høsttreff 2021 | DBL | — | — | — | ? | 24 |
| 2021-10-17 | Bygdø U15 A Bygdø Høsttreff 2021 | SGL | — | — | — | ? | 12 |
| 2021-10-16 | Bygdø Høsttreff 2021 | SGL | — | Måns Anders Lund Mabäcker | 21/18,21/8 | L | — |
| 2021-10-16 | Bygdø Høsttreff 2021 | SGL | — | Lucas Steinvik Rønning | 21/6,21/11 | W | — |
| 2021-09-26 | Kristiansand U13 A RT 13 + RT 17* + Sen* | MIX | — | — | — | ? | 128 |
Win / Loss
Single
33
/
15
68%
Double
8
/
0
100%
Mix
3
/
0
100%
Head-to-Head
All seasons
William R. Barø
Best partner · 3 matches
3W
0L
Nancy Hang
Weakest partner · 7 matches
3W
4L
William R. Barø
Tough opponent · 2 matches
0W
2L
Deeptanshu Toka
Tough opponent · 3 matches
1W
2L
Vinit Sharma
Easy opponent · 4 matches
4W
0L
Activity — match calendar
Less
More