Albert Aasheim-Engen
Last 10
10W
·
0L
Single
12
Double
48
Mix
26
Ranking points — 2022/23
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2023-06-11 | Landsfinale U15 sluttspill #10536 | DBL | — | — | — | W | 8 |
| 2023-06-11 | Landsfinale U15 puljespill #10510 | DBL | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10504 | MIX | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10509 | DBL | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10506 | DBL | — | — | — | W | 8 |
| 2023-06-10 | Landsfinale U15 puljespill #10509 | SGL | — | — | — | W | 8 |
| 2023-04-23 | Frogner U19 A Frognerkyllingen | MIX | — | — | — | ? | 32 |
| 2023-04-23 | Frogner U17 A Frognerkyllingen | DBL | — | — | — | ? | 12 |
| 2023-04-23 | Frogner U17 A Frognerkyllingen | SGL | — | — | — | ? | 32 |
| 2023-04-22 | Frognerkyllingen | SGL | Victoria Heiberg | Julie Norberg / Pelle Cornelius Nordeide | 21/17,21/12 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | Victoria Heiberg | Sebastian Adrian Uchto / Stine Holm Bjørdal | 21/7,21/5 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | Victoria Heiberg | Hannah Wong / Bryan Javier Matland | 21/12,21/16 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Linus Nordal | 18/21,21/11,21/15 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Vebjørn Isberg Haugan | 21/14,21/13 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Halfdan Reiter Johnsen | 21/18,21/15 | W | — |
| 2023-04-22 | Frognerkyllingen | SGL | — | Gabriel Pettersen Engelberg | 21/18,21/15 | W | — |
| 2023-04-16 | Haugerud U15 A UBM | MIX | — | — | — | ? | 256 |
| 2023-04-16 | Haugerud U15 A UBM | DBL | — | — | — | ? | 512 |
| 2023-04-16 | Haugerud U15 A UBM | SGL | — | — | — | ? | 512 |
| 2023-04-14 | UBM | SGL | — | Vikaas Subburam | 21/9,21/3 | W | — |
| 2023-04-14 | UBM | SGL | — | Eirik Berglien | 12/10,21/10 | W | — |
| 2023-04-14 | UBM | SGL | — | Daniel Olai Vambeseth | 21/10,21/3 | W | — |
| 2023-04-14 | UBM | SGL | — | Tor Kærgaard Pedersen | 21/6,21/7 | W | — |
| 2023-04-14 | UBM | SGL | — | William Aaberg Rølvåg | 24/22,21/14 | W | — |
| 2023-04-14 | UBM | SGL | — | Yatin Mehta | 21/14,19/21,21/19 | W | — |
| 2023-04-14 | UBM | SGL | — | William R. Barø | 22/24,21/16,21/11 | W | — |
| 2023-04-14 | UBM | SGL | — | Sondre Dolven | 21/18,21/19 | W | — |
| 2023-03-25 | Junior NM for lag #10157 | MIX | — | — | — | W | 40 |
| 2023-03-25 | Junior NM for lag #10157 | DBL | — | — | — | W | 40 |
| 2023-03-25 | Junior NM for lag #10153 | DBL | — | — | — | W | 40 |
| 2023-03-24 | Junior NM for lag #10149 | DBL | — | — | — | W | 40 |
| 2023-03-12 | Sotra U15 X Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | MIX | — | — | — | ? | 256 |
| 2023-03-12 | Sotra U15 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | DBL | — | — | — | ? | 320 |
| 2023-03-12 | Sotra U15 X Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | — | — | ? | 192 |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Simon Andrés Vasquez Frisnes | 21/17,21/11 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Yatin Mehta | 21/18,21/16 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Johan Zang | 21/8,21/11 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | William R. Barø | 16/21,21/18,21/16 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | William R. Barø | Noah Leander Solbakken Svela / Bao Cao | 21/7,21/1 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | William R. Barø | Simon Andrés Vasquez Frisnes / Fabian Nelson | W.O. | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | William R. Barø | Shravan Ramkumar / Daniel Nguyen | 21/10,21/12 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | William R. Barø | Johan Zang / David Nguyen | 21/15,21/10 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | William R. Barø | Yatin Mehta / Sondre Dolven | 21/13,21/13 | W | — |
| 2023-02-19 | Sandefjord U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2023-02-19 | Sandefjord U19 A NM Junior | DBL | — | — | — | ? | 96 |
| 2023-02-19 | Sandefjord U19 A NM Junior | SGL | — | — | — | ? | 36 |
| 2023-02-17 | NM Junior | SGL | — | Kristoffer Sveen Hjertholm | 21/15,16/21,21/17 | W | — |
| 2023-02-17 | NM Junior | SGL | — | Deeptanshu Toka | 21/16,21/10 | L | — |
| 2023-02-12 | Oppegård IL U17 A Follosmashen | MIX | — | — | — | ? | 24 |
| 2023-02-12 | Oppegård IL SEN A Follosmashen | DBL | — | — | — | ? | 12 |
| 2023-02-12 | Oppegård IL SEN A Follosmashen | SGL | — | — | — | ? | 6 |
| 2023-02-11 | Follosmashen | SGL | Nancy Hang | Emilie Lie Cook / Amund Nilsen | 21/14,15/21,21/14 | L | — |
| 2023-02-11 | Follosmashen | SGL | Nancy Hang | Hannah Wong / Bryan Javier Matland | 7/21,21/14,21/14 | W | — |
| 2023-02-11 | Follosmashen | SGL | Nancy Hang | Mikkel Grevsnes / Milla Maevski | 21/15,18/21,21/14 | W | — |
| 2023-02-11 | Follosmashen | SGL | Nancy Hang | Melanie Antonella Matland / Vebjørn Isberg Haugan | 21/14,21/15 | W | — |
| 2023-02-11 | Follosmashen | SGL | — | Henrik Frende Lavik-Haug | 21/17,21/16 | L | — |
| 2023-02-11 | Follosmashen | SGL | — | Jay Janaskar | 21/15,21/16 | W | — |
| 2023-02-05 | Bergen U17 A Fana Cup 2023 | DBL | — | — | — | ? | 24 |
| 2023-02-05 | Bergen U17 A Fana Cup 2023 | SGL | — | — | — | ? | 12 |
| 2023-02-05 | Bergen SEN A Fana Cup 2023 | MIX | — | — | — | ? | 4 |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Patrik Toftevåg-nesset | 21/11,21/11 | W | — |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Johannes Tobiassen | 13/21,21/16,21/17 | L | — |
| 2023-02-04 | Fana Cup 2023 | SGL | Maria Botcharova Ellingsen | Andreas Deinboll / Ingrid Teistung | 21/9,21/12 | L | — |
| 2023-02-04 | Fana Cup 2023 | SGL | Maria Botcharova Ellingsen | Eileen Linda Feussner / Martin Feussner | 21/19,21/13 | L | — |
| 2023-02-04 | Fana Cup 2023 | SGL | Maria Botcharova Ellingsen | Morten Straume / Hilde Røssland | 21/19,21/19 | L | — |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | MIX | — | — | — | ? | 12 |
| 2023-01-22 | Sangam U17 A KM/SangamCUP | DBL | — | — | — | ? | 12 |
| 2023-01-21 | KM/SangamCUP | SGL | Yatin Mehta | Måns Anders Lund Mabäcker / Henrik Frende Lavik-Haug | 21/14,15/21,21/8 | L | — |
| 2023-01-21 | KM/SangamCUP | SGL | Yatin Mehta | Linus Nordal / Vinit Sharma | 21/18,21/10 | W | — |
| 2023-01-21 | KM/SangamCUP | SGL | Yatin Mehta | Deeptanshu Toka / Varun Manikandan | 21/15,21/16 | L | — |
| 2023-01-15 | Klemetsrud SEN B Bonova.no Vinter Smash med Torjus 🏸 | MIX | — | — | — | ? | — |
| 2023-01-15 | Klemetsrud SEN B Bonova.no Vinter Smash med Torjus 🏸 | DBL | — | — | — | ? | — |
| 2023-01-15 | Klemetsrud SEN B Bonova.no Vinter Smash med Torjus 🏸 | SGL | — | — | — | ? | 6 |
| 2023-01-14 | Bonova.no Vinter Smash med Torjus 🏸 | SGL | — | Tan Quach Le | 21/9,20/22,21/14 | W | — |
| 2023-01-14 | Bonova.no Vinter Smash med Torjus 🏸 | SGL | — | Bengt Pedersen | 21/19,19/21,21/13 | W | — |
| 2023-01-14 | Bonova.no Vinter Smash med Torjus 🏸 | SGL | — | Johnny Lam | 17/21,21/18,25/23 | L | — |
| 2023-01-08 | Bygdø U15 X RT 15* + Sen | MIX | — | — | — | ? | 192 |
| 2023-01-08 | Bygdø U15 A RT 15* + Sen | DBL | — | — | — | ? | 320 |
| 2023-01-08 | Bygdø U15 X RT 15* + Sen | SGL | — | — | — | ? | 128 |
| 2023-01-06 | RT 15* + Sen | SGL | — | William R. Barø | 21/12,21/18 | L | — |
Win / Loss
Single
58
/
23
71%
Double
9
/
0
100%
Mix
4
/
0
100%
Head-to-Head
All seasons
William R. Barø
Best partner · 11 matches
10W
1L
Maria Botcharova Ellingsen
Weakest partner · 3 matches
0W
3L
William R. Barø
Tough opponent · 5 matches
1W
4L
Deeptanshu Toka
Tough opponent · 2 matches
0W
2L
Johan Zang
Easy opponent · 3 matches
3W
0L
Yatin Mehta
Easy opponent · 6 matches
4W
2L
Bryan Javier Matland & Hannah Wong
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More