Boyan Yu
Last 10
9W
·
1L
Single
388
Double
370
Mix
416
Ranking points — 2022/23
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2023-05-14 | Kvalifisering til eliteserien 2023/24 #10473 | MIX | — | — | — | W | 6 |
| 2023-05-14 | Kvalifisering til eliteserien 2023/24 #10474 | MIX | — | — | — | W | 6 |
| 2023-05-14 | Kvalifisering til eliteserien 2023/24 #10474 | DBL | — | — | — | W | 6 |
| 2023-05-14 | Kvalifisering til eliteserien 2023/24 #10473 | SGL | — | — | — | W | 4 |
| 2023-04-30 | Orkanger SEN E Orkla Cup | MIX | — | — | — | ? | 48 |
| 2023-04-30 | Orkanger SEN E Orkla Cup | DBL | — | — | — | ? | 12 |
| 2023-04-30 | Orkanger SEN E Orkla Cup | SGL | — | — | — | ? | 24 |
| 2023-04-29 | Orkla Cup | SGL | — | Toby Clifford | 21/7,21/8 | W | — |
| 2023-04-29 | Orkla Cup | SGL | — | Rune Oterhals | W.O. | W | — |
| 2023-04-29 | Orkla Cup | SGL | — | Jesse Stekelenburg | 21/18,21/15 | L | — |
| 2023-03-18 | 1. div Midt-Norge #10070 | MIX | — | — | — | W | 20 |
| 2023-03-18 | 1. div Midt-Norge #10072 | MIX | — | — | — | W | 20 |
| 2023-03-18 | 1. div Midt-Norge #10070 | DBL | — | — | — | W | 6 |
| 2023-03-18 | 1. div Midt-Norge #10072 | DBL | — | — | — | W | 20 |
| 2023-03-18 | 1. div Midt-Norge #10070 | SGL | — | — | — | W | 20 |
| 2023-03-18 | 1. div Midt-Norge #10072 | SGL | — | — | — | W | 20 |
| 2023-01-29 | 1. div Midt-Norge #9749 | DBL | — | — | — | W | 14 |
| 2023-01-29 | 1. div Midt-Norge #9749 | SGL | — | — | — | W | 20 |
| 2023-01-28 | 1. div Midt-Norge #9750 | MIX | — | — | — | W | 20 |
| 2023-01-28 | 1. div Midt-Norge #9748 | DBL | — | — | — | W | 6 |
| 2023-01-28 | 1. div Midt-Norge #9750 | DBL | — | — | — | W | 20 |
| 2023-01-28 | 1. div Midt-Norge #9748 | SGL | — | — | — | W | 20 |
| 2023-01-22 | Norborg SEN A KM Midtnorsk Badmintonkrets Sør / Norborg Open | MIX | — | — | — | ? | 96 |
| 2023-01-22 | Norborg SEN A KM Midtnorsk Badmintonkrets Sør / Norborg Open | DBL | — | — | — | ? | 64 |
| 2023-01-22 | Norborg SEN A KM Midtnorsk Badmintonkrets Sør / Norborg Open | SGL | — | — | — | ? | 128 |
| 2023-01-21 | KM Midtnorsk Badmintonkrets Sør / Norborg Open | SGL | — | Robert Sulebakk | 21/10,21/11 | W | — |
| 2023-01-21 | KM Midtnorsk Badmintonkrets Sør / Norborg Open | SGL | — | Ørjan Emil Strand | 21/8,21/9 | W | — |
| 2023-01-21 | KM Midtnorsk Badmintonkrets Sør / Norborg Open | SGL | — | Toby Clifford | 21/10,21/14 | W | — |
| 2023-01-21 | KM Midtnorsk Badmintonkrets Sør / Norborg Open | SGL | — | Gonçalo Ribeiro | 21/15,18/21,21/12 | W | — |
| 2023-01-08 | Bygdø SEN E RT 15* + Sen | MIX | — | — | — | ? | 80 |
| 2023-01-08 | Bygdø SEN E RT 15* + Sen | DBL | — | — | — | ? | 24 |
| 2023-01-08 | Bygdø SEN E RT 15* + Sen | SGL | — | — | — | ? | 24 |
| 2023-01-06 | RT 15* + Sen | SGL | — | Trond Atle Syvertsen | W.O. | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Andreas Andersen Roksvåg | 13/21,21/9,21/14 | L | — |
| 2022-11-20 | 1. div Midt-Norge #9739 | MIX | — | — | — | W | 20 |
| 2022-11-20 | 1. div Midt-Norge #9739 | DBL | — | — | — | W | 20 |
| 2022-11-20 | 1. div Midt-Norge #9739 | SGL | — | — | — | W | 20 |
| 2022-11-19 | 1. div Midt-Norge #9745 | MIX | — | — | — | W | 20 |
| 2022-11-19 | 1. div Midt-Norge #9744 | DBL | — | — | — | W | 20 |
| 2022-11-19 | 1. div Midt-Norge #9745 | DBL | — | — | — | W | 6 |
| 2022-11-19 | 1. div Midt-Norge #9744 | SGL | — | — | — | W | 20 |
| 2022-11-19 | 1. div Midt-Norge #9745 | SGL | — | — | — | W | 20 |
| 2022-10-30 | Flatås SEN A Flatåscup | MIX | — | — | — | ? | 12 |
| 2022-10-30 | Flatås SEN E Flatåscup | DBL | — | — | — | ? | 48 |
| 2022-10-30 | Flatås SEN E Flatåscup | SGL | — | — | — | ? | 32 |
| 2022-10-29 | Flatåscup | MIX | Moana Vadseth Furholm | Fredrik Lian / Cecilie Welle Bay | W.O. | W | — |
| 2022-10-29 | Flatåscup | MIX | Moana Vadseth Furholm | Sigve Hallager / Barbro Johnsen | 21/19,21/13 | L | — |
| 2022-10-29 | Flatåscup | SGL | — | Petter Svendsen | 21/14,13/21,24/22 | W | — |
| 2022-10-29 | Flatåscup | SGL | — | Rune Oterhals | 21/10,21/15 | W | — |
| 2022-10-29 | Flatåscup | SGL | — | Kai Roger Stensen | 24/22,24/22 | L | — |
| 2022-09-25 | NTNUI SEN E RT 17* + Sen* | MIX | — | — | — | ? | 80 |
| 2022-09-25 | NTNUI SEN E RT 17* + Sen* | DBL | — | — | — | ? | 128 |
| 2022-09-25 | NTNUI SEN X RT 17* + Sen* | SGL | — | — | — | ? | 80 |
| 2022-09-23 | RT 17* + Sen* | SGL | — | Carl Christian Møller Jacobsen | 21/12,21/13 | L | — |
| 2022-09-23 | RT 17* + Sen* | SGL | — | Petter Tryland Laheld | 21/13,21/14 | L | — |
| 2022-09-23 | RT 17* + Sen* | SGL | — | Jørgen Rosenlund | 21/16,11/10 W.O. | W | — |
| 2022-09-23 | RT 17* + Sen* | SGL | — | Andreas Holmedal | 21/10,21/15 | L | — |
| 2022-09-23 | RT 17* + Sen* | SGL | Anders Haugland | Kristoffer Sveen Hjertholm / Jonathan Utne Madsøy | 24/22,21/17 | W | — |
| 2022-09-23 | RT 17* + Sen* | SGL | Anders Haugland | Øyvind W. Selboe / Oliver George Creese | 21/9,21/13 | W | — |
| 2022-09-23 | RT 17* + Sen* | SGL | Anders Haugland | Advait Mital / Petter Tryland Laheld | 21/12,21/17 | L | — |
| 2022-09-10 | Kvalifisering til eliteserien 2022/23 #9508 | MIX | — | — | — | W | 6 |
| 2022-09-10 | Kvalifisering til eliteserien 2022/23 #9509 | DBL | — | — | — | W | 6 |
| 2022-09-10 | Kvalifisering til eliteserien 2022/23 #9508 | DBL | — | — | — | W | 6 |
| 2022-09-10 | Kvalifisering til eliteserien 2022/23 #9509 | SGL | — | — | — | W | 6 |
| 2022-09-10 | Kvalifisering til eliteserien 2022/23 #9508 | SGL | — | — | — | W | 6 |
Win / Loss
Single
22
/
7
75%
Double
11
/
0
100%
Mix
9
/
1
90%
Head-to-Head
All seasons
Anders Haugland
Best partner · 3 matches
2W
1L
Moana Vadseth Furholm
Weakest partner · 2 matches
1W
1L
Rune Oterhals
Easy opponent · 2 matches
2W
0L
Toby Clifford
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More