Boyan Yu
Last 10
10W
·
0L
Single
27
Double
14
Mix
62
Ranking points — 2015/16
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2016-06-05 | Landsfinalen U15 plasseringsspill #3943 | MIX | — | — | — | W | 8 |
| 2016-06-05 | Landsfinalen U15 plasseringsspill #3943 | DBL | — | — | — | W | 8 |
| 2016-06-05 | Landsfinalen U15 plasseringsspill #3943 | SGL | — | — | — | W | 3 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3905 | MIX | — | — | — | W | 3 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3904 | MIX | — | — | — | W | 3 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3901 | MIX | — | — | — | W | 3 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3905 | DBL | — | — | — | W | 4 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3904 | DBL | — | — | — | W | 3 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3901 | DBL | — | — | — | W | 8 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3905 | SGL | — | — | — | W | 8 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3904 | SGL | — | — | — | W | 8 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3901 | SGL | — | — | — | W | 8 |
| 2016-04-24 | Vestre Aker U15 A Vestre Aker Open | MIX | — | — | — | ? | 4 |
| 2016-04-24 | Vestre Aker U15 A Vestre Aker Open | DBL | — | — | — | ? | 4 |
| 2016-04-24 | Vestre Aker U15 A Vestre Aker Open | SGL | — | — | — | ? | 12 |
| 2016-04-23 | Vestre Aker Open | SGL | — | Andy Hang | 21/10,21/10 | W | — |
| 2016-04-23 | Vestre Aker Open | SGL | — | Natanael Stordal | 21/13,21/7 | W | — |
| 2016-04-23 | Vestre Aker Open | SGL | — | Mathias Ji Hong | 21/14,21/14 | W | — |
| 2016-04-23 | Vestre Aker Open | SGL | — | Martin Enghaug | 11/21,21/18,21/14 | W | — |
| 2016-04-16 | Bygdø Vårtreff | SGL | — | Simen André Børke Høgberg | 21/9,22/20 | L | — |
| 2016-04-16 | Bygdø U15 A Bygdø Vårtreff | SGL | — | — | — | ? | 4 |
| 2016-04-03 | Oslofjorden U15 #3451 | MIX | — | — | — | W | — |
| 2016-04-03 | Oslofjorden U15 #3448 | MIX | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3451 | DBL | — | — | — | W | — |
| 2016-04-03 | Oslofjorden U15 #3448 | DBL | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3451 | SGL | — | — | — | W | — |
| 2016-04-03 | Oslofjorden U15 #3448 | SGL | — | — | — | W | 6 |
| 2016-04-02 | Oslofjorden U15 #3440 | MIX | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3444 | MIX | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3440 | DBL | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3444 | DBL | — | — | — | W | 3 |
| 2016-04-02 | Oslofjorden U15 #3440 | SGL | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3444 | SGL | — | — | — | W | 2 |
| 2016-02-28 | Vestre Aker U15 A Fjærfest | MIX | — | — | — | ? | 6 |
| 2016-02-28 | Vestre Aker U17 B Fjærfest | DBL | — | — | — | ? | 3 |
| 2016-02-28 | Vestre Aker U15 A Fjærfest | SGL | — | — | — | ? | 12 |
| 2016-02-27 | Fjærfest | SGL | Kasper Lie Cook | Andy Hang / Edvard Berdal Eek | 21/16,21/11 | W | — |
| 2016-02-27 | Fjærfest | SGL | Kasper Lie Cook | Eivind Molland / Philipp Lensch | 21/8,21/8 | W | — |
| 2016-02-27 | Fjærfest | SGL | Kasper Lie Cook | Marius Edwards / Halvdan Solvåg Nesse | W.O. | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Simen André Børke Høgberg | 21/15,21/15 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Edvard Berdal Eek | 21/8,21/8 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Sondre Mikkelsen | 21/11,21/18 | W | — |
| 2016-01-24 | Oslofjorden U15 #3437 | MIX | — | — | — | W | — |
| 2016-01-24 | Oslofjorden U15 #3436 | MIX | — | — | — | W | 6 |
| 2016-01-24 | Oslofjorden U15 #3437 | DBL | — | — | — | W | — |
| 2016-01-24 | Oslofjorden U15 #3436 | DBL | — | — | — | W | 6 |
| 2016-01-24 | Oslofjorden U15 #3437 | SGL | — | — | — | W | — |
| 2016-01-24 | Oslofjorden U15 #3436 | SGL | — | — | — | W | 6 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | MIX | — | — | — | ? | 8 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | DBL | — | — | — | ? | 24 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | SGL | — | — | — | ? | 12 |
| 2016-01-15 | RT 15 + 19* | SGL | — | Herman Ruud | 21/13,21/11 | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | John Erik Fosseland Hansen | W.O. | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Mattias Mørk | 18/21,21/9,21/16 | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Ådne Strøm | 21/12,21/15 | L | — |
| 2015-12-13 | Oslofjorden U15 #3430 | MIX | — | — | — | W | 6 |
| 2015-12-13 | Oslofjorden U15 #3429 | MIX | — | — | — | W | 3 |
| 2015-12-13 | Oslofjorden U15 #3430 | DBL | — | — | — | W | 6 |
| 2015-12-13 | Oslofjorden U15 #3429 | DBL | — | — | — | W | 2 |
| 2015-12-13 | Oslofjorden U15 #3430 | SGL | — | — | — | W | 6 |
| 2015-12-13 | Oslofjorden U15 #3429 | SGL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3423 | MIX | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3421 | MIX | — | — | — | W | 2 |
| 2015-12-12 | Oslofjorden U15 #3423 | DBL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3421 | DBL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3423 | SGL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3421 | SGL | — | — | — | W | 2 |
| 2015-12-06 | Haugerud U15 A KM Oslofjorden og Haugerud Cup | DBL | — | — | — | ? | 6 |
| 2015-12-06 | Haugerud U15 A KM Oslofjorden og Haugerud Cup | SGL | — | — | — | ? | 6 |
| 2015-12-05 | KM Oslofjorden og Haugerud Cup | SGL | — | Kasper Lie Cook | 21/9,21/5 | W | — |
| 2015-12-05 | KM Oslofjorden og Haugerud Cup | SGL | — | Gaspard Jalut-Motte | 21/5,21/8 | W | — |
| 2015-12-05 | KM Oslofjorden og Haugerud Cup | SGL | — | Daniel Masami Nishimura | 21/12,21/11 | W | — |
| 2015-12-05 | KM Oslofjorden og Haugerud Cup | SGL | — | Martin Enghaug | 22/20,21/17 | L | — |
| 2015-11-29 | Moss U15 A RT 15* + NRSenior | SGL | — | — | — | ? | 12 |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Ferdinand Aiello | 21/9,21/12 | W | — |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Magnus Hønstvedt | 21/12,21/4 | W | — |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Sondre Mikkelsen | 21/18,19/21,25/23 | W | — |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Andreas Andersen | 21/10,21/9 | L | — |
| 2015-11-08 | Jarlsberg U15 A Jarlsbergosten 2015 | SGL | — | — | — | ? | 6 |
| 2015-11-07 | Jarlsbergosten 2015 | SGL | — | Tobias Bruu Ringdal | 21/17,11/21,21/15 | W | — |
Win / Loss
Single
51
/
8
86%
Double
18
/
0
100%
Mix
18
/
1
94%
Head-to-Head
All seasons
Kasper Lie Cook
Best partner · 3 matches
3W
0L
Karin Tryland Laheld
Weakest partner · 3 matches
2W
1L
Martin Enghaug
Tough opponent · 3 matches
1W
2L
Andy Hang
Easy opponent · 3 matches
3W
0L
Sondre Mikkelsen
Easy opponent · 4 matches
3W
1L
Kasper Lie Cook
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More