Heine Lam Nybakk
Last 10
7W
·
3L
Single
176
Double
88
Mix
64
Ranking points — 2022/23
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2023-06-04 | Sotra SEN A Strilaslaget 2023 | MIX | — | — | — | ? | 8 |
| 2023-06-04 | Sotra SEN E Strilaslaget 2023 | DBL | — | — | — | ? | 16 |
| 2023-06-04 | Sotra SEN E Strilaslaget 2023 | SGL | — | — | — | ? | 24 |
| 2023-06-03 | Strilaslaget 2023 | MIX | Akarija Anton Reginold | Peter Schuster / Anna Oleyniksson | 21/17,21/18 | W | — |
| 2023-06-03 | Strilaslaget 2023 | MIX | Akarija Anton Reginold | Nikol Hermansen / Johannes Tobiassen | 21/19,21/15 | W | — |
| 2023-06-03 | Strilaslaget 2023 | MIX | Akarija Anton Reginold | Jakob Langeland Risa / Juli Helen Johansen Klungtveit | 21/17,21/10 | L | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Sondre Lie Foldnes | 21/10,21/16 | W | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Shreyan Reddy Korem | 21/19,21/19 | W | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Vera Botcharova Ellingsen | W.O. | W | — |
| 2023-06-03 | Strilaslaget 2023 | SGL | — | Bharath Kumar Balasingam | 19/21,21/10,21/9 | L | — |
| 2023-05-07 | Askøy SEN E ABK's 50 års Jubileumsturnering | MIX | — | — | — | ? | 8 |
| 2023-05-07 | Askøy SEN E ABK's 50 års Jubileumsturnering | DBL | — | — | — | ? | 8 |
| 2023-05-07 | Askøy SEN E ABK's 50 års Jubileumsturnering | SGL | — | — | — | ? | 24 |
| 2023-05-06 | ABK's 50 års Jubileumsturnering | SGL | — | Martin Brekke Hjellestad | 21/7,21/11 | W | — |
| 2023-05-06 | ABK's 50 års Jubileumsturnering | SGL | — | Vera Botcharova Ellingsen | 17/21,21/14,21/18 | W | — |
| 2023-05-06 | ABK's 50 års Jubileumsturnering | SGL | — | Andreas Holmedal | 21/11,21/11 | L | — |
| 2023-04-16 | Haugerud U17 A UBM | MIX | — | — | — | ? | 128 |
| 2023-04-16 | Haugerud U17 A UBM | DBL | — | — | — | ? | 256 |
| 2023-04-16 | Haugerud U17 A UBM | SGL | — | — | — | ? | 128 |
| 2023-04-14 | UBM | SGL | — | Sondre Warren | 21/8,21/7 | W | — |
| 2023-04-14 | UBM | SGL | — | Henrik Frende Lavik-Haug | 21/19,18/21,21/13 | W | — |
| 2023-04-14 | UBM | SGL | — | Silas Leung | 21/14,21/13 | W | — |
| 2023-04-14 | UBM | SGL | — | Adrian Janitz | 21/9,23/21 | W | — |
| 2023-04-14 | UBM | SGL | — | Sturla Mørk | 17/21,21/13,21/15 | W | — |
| 2023-04-14 | UBM | SGL | — | Jakob Langeland Risa | 18/21,21/11,21/12 | L | — |
| 2023-03-26 | Junior NM for lag #10163 | DBL | — | — | — | W | 40 |
| 2023-03-25 | Junior NM for lag #10160 | DBL | — | — | — | W | 12 |
| 2023-03-25 | Junior NM for lag #10156 | DBL | — | — | — | W | 40 |
| 2023-03-25 | Junior NM for lag #10154 | DBL | — | — | — | W | 12 |
| 2023-03-25 | Junior NM for lag #10152 | SGL | — | — | — | W | 40 |
| 2023-03-24 | Junior NM for lag #10148 | MIX | — | — | — | W | 40 |
| 2023-03-24 | Junior NM for lag #10148 | DBL | — | — | — | W | 40 |
| 2023-03-12 | Sotra U17 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | MIX | — | — | — | ? | — |
| 2023-03-12 | Sotra U17 A Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | DBL | — | — | — | ? | 192 |
| 2023-03-12 | Sotra U17 X Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | — | — | ? | 192 |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Jakob Langeland Risa | 21/17,21/8 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Varun Manikandan | W.O. | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Måns Anders Lund Mabäcker | 21/8,21/18 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | — | Brynjar Hus | 21/10,21/12 | L | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Jakob Langeland Risa | Herman Kolstø / Sturla Mørk | 21/9,21/19 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Jakob Langeland Risa | Mats Bernhoff / Andreas Bjønness-Enghaug | 21/3,21/8 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Jakob Langeland Risa | Adit Sharma / Fredrik Heiberg | 21/12,21/17 | W | — |
| 2023-03-10 | Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC | SGL | Jakob Langeland Risa | Marius Sandvær / Haakon Lærkerød Jelsness | 21/18,20/22,21/13 | L | — |
| 2023-02-19 | Sandefjord U19 A NM Junior | MIX | — | — | — | ? | 96 |
| 2023-02-19 | Sandefjord U19 A NM Junior | DBL | — | — | — | ? | 96 |
| 2023-02-19 | Sandefjord U19 A NM Junior | SGL | — | — | — | ? | 24 |
| 2023-02-17 | NM Junior | SGL | — | Adit Sharma | 21/9,23/21 | L | — |
| 2023-02-05 | Bergen SEN A Fana Cup 2023 | MIX | — | — | — | ? | 8 |
| 2023-02-05 | Bergen SEN A Fana Cup 2023 | DBL | — | — | — | ? | 4 |
| 2023-02-05 | Bergen SEN A Fana Cup 2023 | SGL | — | — | — | ? | 16 |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Lennart Schulte | 21/13,21/17 | W | — |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Vera Botcharova Ellingsen | 21/8,21/19 | W | — |
| 2023-02-04 | Fana Cup 2023 | SGL | — | Morten Straume | 21/15,21/13 | W | — |
| 2023-01-22 | Askøy U17 A Kretsmesterskap/Askøy Open 2023 | MIX | — | — | — | ? | 24 |
| 2023-01-22 | Askøy U17 A Kretsmesterskap/Askøy Open 2023 | SGL | — | — | — | ? | 24 |
| 2023-01-22 | Askøy SEN A Kretsmesterskap/Askøy Open 2023 | DBL | — | — | — | ? | 8 |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Herman Kolstø | 21/11,21/19 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Eram Jafer Ali Hassen | 21/10,21/10 | W | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | SGL | — | Ole Kristian Lie | 20/22,21/18,21/16 | L | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | DBL | Sondre Lie Foldnes | Sindre Gjuvsland / Ole Kristian Lie | 21/17,21/19 | L | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | DBL | Sondre Lie Foldnes | Keveen Kumar Balasingam / Jakob Langeland Risa | 21/8,21/16 | L | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | DBL | Sondre Lie Foldnes | Jonathan Utne Madsøy / Kristoffer Sveen Hjertholm | 21/16,21/15 | L | — |
| 2023-01-21 | Kretsmesterskap/Askøy Open 2023 | DBL | Sondre Lie Foldnes | Andreas Holmedal / Kenneth Larsen | 21/7,21/3 | L | — |
| 2023-01-15 | Kristiansand U19 A RT 13 + 19* | DBL | — | — | — | ? | 80 |
| 2023-01-15 | Kristiansand U19 A RT 13 + 19* | SGL | — | — | — | ? | 16 |
| 2023-01-14 | RT 13 + 19* | SGL | — | Deeptanshu Toka | 21/17,15/21,21/14 | W | — |
| 2023-01-14 | RT 13 + 19* | SGL | — | Varun Manikandan | 21/16,17/21,21/17 | L | — |
| 2023-01-08 | Bygdø SEN E RT 15* + Sen | MIX | — | — | — | ? | 24 |
| 2023-01-08 | Bygdø SEN E RT 15* + Sen | DBL | — | — | — | ? | 24 |
| 2023-01-08 | Bygdø SEN E RT 15* + Sen | SGL | — | — | — | ? | 80 |
| 2023-01-06 | RT 15* + Sen | SGL | — | Vebjørn Isberg Haugan | W.O. | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Sander Hegseth | 21/12,22/20 | W | — |
| 2023-01-06 | RT 15* + Sen | SGL | — | Carl Christian Møller Jacobsen | 21/12,21/14 | L | — |
| 2022-12-11 | Bergen SEN A Julecupen 2022 | MIX | — | — | — | ? | 4 |
| 2022-12-11 | Bergen SEN A Julecupen 2022 | DBL | — | — | — | ? | 8 |
| 2022-12-11 | Bergen SEN E Julecupen 2022 | SGL | — | — | — | ? | 8 |
| 2022-12-10 | Julecupen 2022 | DBL | Sondre Lie Foldnes | Ole Kristian Lie / Sindre Gjuvsland | 21/10,22/20 | W | — |
| 2022-12-10 | Julecupen 2022 | DBL | Sondre Lie Foldnes | Keveen Kumar Balasingam / Jakob Langeland Risa | 21/15,21/15 | L | — |
| 2022-12-10 | Julecupen 2022 | SGL | — | Keveen Kumar Balasingam | 21/19,22/20 | L | — |
| 2022-12-10 | Julecupen 2022 | SGL | — | Brynjar Hus | 21/5,21/10 | L | — |
Win / Loss
Single
44
/
20
68%
Double
9
/
10
47%
Mix
3
/
1
75%
Head-to-Head
All seasons
Jakob Langeland Risa
Best partner · 6 matches
4W
2L
Sondre Lie Foldnes
Weakest partner · 18 matches
7W
11L
Keveen Kumar Balasingam
Tough opponent · 2 matches
0W
2L
Jonathan Utne Madsøy & Kristoffer Sveen Hjertholm
Tough opponent · 2 matches
0W
2L
Brynjar Hus
Tough opponent · 2 matches
0W
2L
Herman Kolstø
Easy opponent · 3 matches
3W
0L
Vera Botcharova Ellingsen
Easy opponent · 3 matches
3W
0L
Johannes Tobiassen
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More