Jakob Langeland Risa
Last 10
8W
·
2L
Single
143
Double
164
Mix
264
Ranking points — Alle sæsoner
Single
Double
Mix
Kamphistorik
| Dato | Turnering | Kat. | Makker | vs | Score | Point før | |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | MIX | — | — | — | ? | 96 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | SGL | — | — | — | ? | 24 |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Deeptanshu Toka | 21/15,23/21 | L | — |
| 2026-01-25 | Eliteserien 2025/2026 #13081 | DBL | — | — | — | W | 40 |
| 2026-01-25 | Eliteserien 2025/2026 #13086 | DBL | — | — | — | W | 40 |
| 2026-01-25 | Eliteserien 2025/2026 #13086 | SGL | — | — | — | W | 28 |
| 2026-01-24 | Eliteserien 2025/2026 #13078 | DBL | — | — | — | W | 12 |
| 2026-01-24 | Eliteserien 2025/2026 #13085 | MIX | — | — | — | W | 12 |
| 2026-01-24 | Eliteserien 2025/2026 #13078 | SGL | — | — | — | W | 9 |
| 2026-01-24 | Eliteserien 2025/2026 #13085 | SGL | — | — | — | W | 28 |
| 2026-01-11 | Sotra U19 X RT U15 + U19* | SGL | — | — | — | ? | 80 |
| 2026-01-11 | Sotra U19 A RT U15 + U19* | DBL | — | — | — | ? | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Ole Kristian Lie | W.O. | L | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Bryan Javier Matland | 19/21,23/21,21/16 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Aldrin Nelson | W.O. | L | — |
| 2026-01-10 | RT U15 + U19* | SGL | Aldrin Nelson | Johan Zang / Eirik Tresselt Støylen | W.O. | L | — |
| 2026-01-10 | RT U15 + U19* | SGL | Aldrin Nelson | Mattis Sæther-Danielsen / Edvart Soløy Myrbostad | W.O. | L | — |
| 2025-12-28 | Bergen SEN A Julecupen 2025 | MIX | — | — | — | ? | 12 |
| 2025-12-27 | Julecupen 2025 | SGL | Katja Botcharova Ellingsen | Aldrin Nelson / Maria Botcharova Ellingsen | 19/21,21/17,21/18 | L | — |
| 2025-12-27 | Julecupen 2025 | SGL | Katja Botcharova Ellingsen | Hilde Røssland / William Njøten Myrvang | 21/7,23/21 | W | — |
| 2025-11-16 | Eliteserien 2025/2026 #13070 | DBL | — | — | — | W | 40 |
| 2025-11-16 | Eliteserien 2025/2026 #13064 | SGL | — | — | — | W | 9 |
| 2025-11-15 | Eliteserien 2025/2026 #13068 | MIX | — | — | — | W | 40 |
| 2025-11-15 | Eliteserien 2025/2026 #13068 | SGL | — | — | — | W | 9 |
| 2025-11-06 | FZ FORZA Norwegian International 2025 | MIX | — | — | — | ? | 24 |
| 2025-11-06 | FZ FORZA Norwegian International 2025 | SGL | — | — | — | ? | 12 |
| 2025-10-13 | YONEX SUNRISE BWF World Junior Championships 2025 | SGL | — | — | — | ? | 48 |
| 2025-10-13 | YONEX SUNRISE BWF World Junior Championships 2025 | MIX | — | — | — | ? | 96 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | MIX | — | — | — | ? | 80 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | SGL | — | — | — | ? | 24 |
| 2025-09-19 | RT U13 + Sen* | SGL | — | David Nguyen | 22/20,21/18 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Andreas Andersen Roksvåg | 21/18,21/8 | L | — |
| 2025-06-14 | Strilaslaget 2025 Sommerturnering | SGL | Åsmund Svennevik | Jonathan Utne Madsøy / Sondre Frøyland | W.O. | W | — |
| 2025-06-14 | Strilaslaget 2025 Sommerturnering | SGL | Åsmund Svennevik | Heine Lam Nybakk / Thomas Lam Nybakk | 9/21,21/17,23/21 | W | — |
| 2025-06-14 | Strilaslaget 2025 Sommerturnering | SGL | Åsmund Svennevik | Oline Langeland Risa / Keveen Kumar Balasingam | 21/18,21/19 | W | — |
| 2025-06-14 | Sotra SEN E Strilaslaget 2025 Sommerturnering | DBL | — | — | — | ? | 32 |
| 2025-04-27 | Haugerud U19 A NM Junior | DBL | — | — | — | ? | 512 |
| 2025-04-27 | Haugerud U19 A NM Junior | SGL | — | — | — | ? | 384 |
| 2025-04-25 | NM Junior | SGL | — | Roshan Simha Chembeti | 21/10,21/4 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Deeptanshu Toka | 21/14,14/21,21/18 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Brynjar Hus | 21/19,15/21,23/21 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Henrik Frende Lavik-Haug | 20/22,21/17,21/18 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Aleksander Jakovlevs | 21/9,18/21,21/12 | L | — |
| 2025-04-06 | Eliteserien 2024/2025 #11460 | MIX | — | — | — | W | 9 |
| 2025-04-06 | Eliteserien 2024/2025 #11460 | SGL | — | — | — | W | 9 |
| 2025-04-05 | Eliteserien 2024/2025 #11459 | MIX | — | — | — | W | — |
| 2025-04-05 | Eliteserien 2024/2025 #11459 | SGL | — | — | — | W | 28 |
| 2025-03-16 | Sotra U19 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | DBL | — | — | — | ? | 256 |
| 2025-03-16 | Sotra U19 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | — | — | ? | 192 |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Eram Jafer Ali Hassen | 21/11,21/9 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Arne Loen Bue | 21/8,21/10 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Adit Sharma | 21/16,21/18 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Brynjar Hus | 21/10,24/22 | L | — |
| 2025-02-23 | Junior NM for lag #12835 | SGL | — | — | — | W | 12 |
| 2025-02-22 | Junior NM for lag #12817 | MIX | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12816 | MIX | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12816 | DBL | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12817 | SGL | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12805 | SGL | — | — | — | W | 40 |
| 2025-02-21 | Junior NM for lag #12838 | DBL | — | — | — | W | 40 |
| 2025-02-02 | Kristiansand SEN E NM Senior | DBL | — | — | — | ? | 96 |
| 2025-02-02 | Kristiansand SEN E NM Senior | SGL | — | — | — | ? | 96 |
| 2025-01-31 | NM Senior | SGL | — | Sondre Dolven | 21/14,20/22,21/16 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Michael White | 21/13,21/7 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Mads Marum | 21/10,21/7 | L | — |
| 2025-01-26 | Eliteserien 2024/2025 #11456 | MIX | — | — | — | W | 9 |
| 2025-01-26 | Eliteserien 2024/2025 #11453 | MIX | — | — | — | W | 28 |
| 2025-01-26 | Eliteserien 2024/2025 #11456 | SGL | — | — | — | W | 28 |
| 2025-01-26 | Eliteserien 2024/2025 #11453 | SGL | — | — | — | W | 28 |
| 2025-01-25 | Eliteserien 2024/2025 #11454 | MIX | — | — | — | W | 12 |
| 2025-01-25 | Eliteserien 2024/2025 #11455 | SGL | — | — | — | W | 9 |
| 2025-01-25 | Eliteserien 2024/2025 #11454 | SGL | — | — | — | W | 9 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | DBL | — | — | — | ? | 80 |
| 2025-01-12 | Frogner SEN X RT U13 + Sen* | SGL | — | — | — | ? | 80 |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Bharath Kumar Balasingam | 21/11,21/9 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Petter Tryland Laheld | 21/19,21/16 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Vegard Rikheim | 21/6,21/9 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | — | W.O. | W | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Brynjar Hus | Carl Christian Mork / Sturla Flåten Jørgensen | 21/17,21/13 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Brynjar Hus | Petter Tryland Laheld / Advait Mital | 21/17,21/11 | W | — |
Sejre / nederlag
Single
283
/
149
65%
Double
56
/
3
94%
Mix
30
/
1
96%
Head-to-Head
All seasons
Keveen Kumar Balasingam
Best partner · 45 matches
34W
11L
Aldrin Nelson
Weakest partner · 2 matches
0W
2L
Aldrin Nelson
Tough opponent · 11 matches
0W
11L
Brede Lie Foldnes
Tough opponent · 8 matches
0W
8L
Brynjar Hus
Tough opponent · 9 matches
1W
8L
Adrian Helle Ekerhovd
Easy opponent · 10 matches
10W
0L
Ole Kristian Lie & Sindre Gjuvsland
Easy opponent · 5 matches
5W
0L
Pranav Tehlan
Easy opponent · 5 matches
5W
0L
Activity — match calendar
Less
More