Ane Hofstad Lycke
Last 10
8W
·
2L
Single
0
Double
2
Mix
45
Ranking points — 2015/16
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2016-04-16 | Bygdø Vårtreff | SGL | — | Karin Tryland Laheld | 21/14,21/16 | W | — |
| 2016-04-16 | Bygdø Vårtreff | SGL | — | Delia Murtazalieva | 21/18,21/5 | L | — |
| 2016-04-16 | Bygdø Vårtreff | SGL | Sofie Søby Pedersen | Sara Sverdrup Thygeson / Karin Tryland Laheld | 21/16,21/19 | W | — |
| 2016-04-16 | Bygdø Vårtreff | SGL | Sofie Søby Pedersen | Karianne Zhang / Therese Nguyen | 21/11,19/21,21/15 | L | — |
| 2016-04-16 | Bygdø U15 A Bygdø Vårtreff | DBL | — | — | — | ? | 4 |
| 2016-04-16 | Bygdø U17 A Bygdø Vårtreff | SGL | — | — | — | ? | 3 |
| 2016-04-03 | Oslofjorden U15 #3450 | MIX | — | — | — | W | 2 |
| 2016-04-03 | Oslofjorden U15 #3445 | MIX | — | — | — | W | — |
| 2016-04-03 | Oslofjorden U15 #3450 | DBL | — | — | — | W | 3 |
| 2016-04-03 | Oslofjorden U15 #3445 | DBL | — | — | — | W | — |
| 2016-04-03 | Oslofjorden U15 #3450 | SGL | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3445 | SGL | — | — | — | W | — |
| 2016-04-02 | Oslofjorden U15 #3441 | MIX | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3438 | MIX | — | — | — | W | 3 |
| 2016-04-02 | Oslofjorden U15 #3441 | DBL | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3438 | DBL | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3441 | SGL | — | — | — | W | 2 |
| 2016-04-02 | Oslofjorden U15 #3438 | SGL | — | — | — | W | 3 |
| 2016-02-14 | Ferske Fjes | SGL | — | Delia Murtazalieva | 21/18,24/22 | L | — |
| 2016-02-14 | Ferske Fjes | SGL | — | Sara Sverdrup Thygeson | 21/14,21/7 | W | — |
| 2016-02-14 | Asker U15 A Ferske Fjes | SGL | — | — | — | ? | 4 |
| 2016-01-31 | Oppegård IL U15 A Follosmashen Barne og ungdomsturneirng | DBL | — | — | — | ? | 12 |
| 2016-01-30 | Follosmashen Barne og ungdomsturneirng | SGL | Sofie Søby Pedersen | Delia Murtazalieva / Elise Lærkerød Jelsness | 15/21,21/19,21/18 | W | — |
| 2016-01-30 | Follosmashen Barne og ungdomsturneirng | SGL | Sofie Søby Pedersen | Louise Faarup Storvik / Lisa Olsen Berg | 21/16,17/21,21/18 | W | — |
| 2016-01-30 | Follosmashen Barne og ungdomsturneirng | SGL | Sofie Søby Pedersen | Linnea Griffin / Selma Sannan | 21/8,21/9 | W | — |
| 2016-01-30 | Follosmashen Barne og ungdomsturneirng | SGL | Sofie Søby Pedersen | Victoria Zhang / Sofie Aamodt | 21/13,21/13 | W | — |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | MIX | — | — | — | ? | 12 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | DBL | — | — | — | ? | 24 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | SGL | — | — | — | ? | 8 |
| 2016-01-15 | RT 15 + 19* | SGL | — | Sara Sverdrup Thygeson | 21/13,21/11 | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Jenny Rajkumar | 21/12,21/16 | L | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Agnessa Pedersen | 21/18,21/15 | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Aimee Hong | 24/22,18/21,21/18 | L | — |
| 2015-12-13 | Oslofjorden U15 #3424 | MIX | — | — | — | W | 2 |
| 2015-12-13 | Oslofjorden U15 #3428 | MIX | — | — | — | W | 2 |
| 2015-12-13 | Oslofjorden U15 #3424 | DBL | — | — | — | W | 2 |
| 2015-12-13 | Oslofjorden U15 #3428 | DBL | — | — | — | W | 2 |
| 2015-12-13 | Oslofjorden U15 #3424 | SGL | — | — | — | W | 3 |
| 2015-12-13 | Oslofjorden U15 #3428 | SGL | — | — | — | W | 2 |
| 2015-12-12 | Oslofjorden U15 #3419 | MIX | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3417 | MIX | — | — | — | W | 2 |
| 2015-12-12 | Oslofjorden U15 #3419 | DBL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3417 | DBL | — | — | — | W | 2 |
| 2015-12-12 | Oslofjorden U15 #3419 | SGL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3417 | SGL | — | — | — | W | 3 |
| 2015-11-29 | Moss U15 A RT 15* + NRSenior | MIX | — | — | — | ? | 12 |
| 2015-11-29 | Moss U15 A RT 15* + NRSenior | DBL | — | — | — | ? | 8 |
| 2015-11-29 | Moss U15 A RT 15* + NRSenior | SGL | — | — | — | ? | 24 |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Agnessa Pedersen | 21/16,21/6 | W | — |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Louise Faarup Storvik | 21/13,21/11 | W | — |
| 2015-11-27 | RT 15* + NRSenior | SGL | — | Live Hov Grønbech | 21/8,21/18 | L | — |
| 2015-11-08 | Jarlsberg U15 A Jarlsbergosten 2015 | SGL | — | — | — | ? | 4 |
| 2015-11-08 | Jarlsberg U15 A Jarlsbergosten 2015 | DBL | — | — | — | ? | 2 |
| 2015-11-07 | Jarlsbergosten 2015 | SGL | — | Sofie Søby Pedersen | 21/17,21/19 | L | — |
| 2015-11-07 | Jarlsbergosten 2015 | SGL | — | Sunniva Sandnes | 21/15,21/16 | W | — |
| 2015-11-07 | Jarlsbergosten 2015 | SGL | — | Aleksandra Grefslie | 21/3,21/9 | W | — |
| 2015-10-31 | Oslofjorden U15 #3410 | MIX | — | — | — | W | 2 |
| 2015-10-31 | Oslofjorden U15 #3412 | MIX | — | — | — | W | 2 |
| 2015-10-31 | Oslofjorden U15 #3410 | DBL | — | — | — | W | 3 |
| 2015-10-31 | Oslofjorden U15 #3412 | DBL | — | — | — | W | 2 |
| 2015-10-31 | Oslofjorden U15 #3410 | SGL | — | — | — | W | 6 |
| 2015-10-31 | Oslofjorden U15 #3412 | SGL | — | — | — | W | 2 |
Win / Loss
Single
23
/
7
76%
Double
10
/
0
100%
Mix
10
/
0
100%
Head-to-Head
All seasons
Sofie Søby Pedersen
Best partner · 6 matches
5W
1L
Delia Murtazalieva
Tough opponent · 2 matches
0W
2L
Agnessa Pedersen
Easy opponent · 2 matches
2W
0L
Sara Sverdrup Thygeson
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More