Martin Enghaug
Last 10
10W
·
0L
Single
25
Double
22
Mix
18
Ranking points — 2015/16
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2016-06-05 | Landsfinalen U15 finalespill #3946 | MIX | — | — | — | W | 2 |
| 2016-06-05 | Landsfinalen U15 plasseringsspill #3940 | MIX | — | — | — | W | 4 |
| 2016-06-05 | Landsfinalen U15 finalespill #3946 | DBL | — | — | — | W | 8 |
| 2016-06-05 | Landsfinalen U15 plasseringsspill #3940 | DBL | — | — | — | W | 4 |
| 2016-06-05 | Landsfinalen U15 finalespill #3946 | SGL | — | — | — | W | 4 |
| 2016-06-05 | Landsfinalen U15 plasseringsspill #3940 | SGL | — | — | — | W | 4 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3902 | MIX | — | — | — | W | 4 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3902 | DBL | — | — | — | W | 8 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3904 | DBL | — | — | — | W | 8 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3902 | SGL | — | — | — | W | 4 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3904 | SGL | — | — | — | W | 3 |
| 2016-06-04 | Landsfinalen U15 Grunnspill #3900 | SGL | — | — | — | W | 4 |
| 2016-05-01 | Frogner U15 A Frognerkyllingen/Frognerbroileren | MIX | — | — | — | ? | 12 |
| 2016-05-01 | Frogner U17 A Frognerkyllingen/Frognerbroileren | SGL | — | — | — | ? | 12 |
| 2016-04-30 | Frognerkyllingen/Frognerbroileren | SGL | — | Kasper Lie Cook | W.O. | W | — |
| 2016-04-30 | Frognerkyllingen/Frognerbroileren | SGL | — | Jonas Ruud Tuskin | 21/15,21/19 | W | — |
| 2016-04-30 | Frognerkyllingen/Frognerbroileren | SGL | — | Noa Norden | 21/19,21/19 | W | — |
| 2016-04-30 | Frognerkyllingen/Frognerbroileren | SGL | — | Simen André Børke Høgberg | W.O. | W | — |
| 2016-04-30 | Frognerkyllingen/Frognerbroileren | MIX | Julie Kronen | Savia Aamodt / Leonard Volrath Holmboe | 21/4,21/8 | W | — |
| 2016-04-30 | Frognerkyllingen/Frognerbroileren | MIX | Julie Kronen | Ingrid Sofie Langsjøvold / Simen André Børke Høgberg | 21/15,21/16 | W | — |
| 2016-04-24 | Vestre Aker U15 A Vestre Aker Open | MIX | — | — | — | ? | 12 |
| 2016-04-24 | Vestre Aker U15 A Vestre Aker Open | DBL | — | — | — | ? | 6 |
| 2016-04-24 | Vestre Aker U15 A Vestre Aker Open | SGL | — | — | — | ? | 6 |
| 2016-04-23 | Vestre Aker Open | SGL | — | Leo Yuen | 21/23,21/14,21/13 | W | — |
| 2016-04-23 | Vestre Aker Open | SGL | — | Kasper Lie Cook | 21/12,21/9 | W | — |
| 2016-04-23 | Vestre Aker Open | SGL | — | Oleg Karpov | 21/2,21/5 | W | — |
| 2016-04-23 | Vestre Aker Open | SGL | — | Boyan Yu | 11/21,21/18,21/14 | L | — |
| 2016-04-10 | Kristiansand U15 A UBM 2016 | MIX | — | — | — | ? | 16 |
| 2016-04-10 | Kristiansand U15 A UBM 2016 | DBL | — | — | — | ? | 64 |
| 2016-04-10 | Kristiansand U15 A UBM 2016 | SGL | — | — | — | ? | 24 |
| 2016-04-08 | UBM 2016 | SGL | — | Mathias Loeng Ryan | 21/4,21/5 | W | — |
| 2016-04-08 | UBM 2016 | SGL | — | Thomas Barth | 18/21,21/11,21/13 | W | — |
| 2016-04-08 | UBM 2016 | SGL | — | Markus Markussen d Nijs | 21/11,21/15 | W | — |
| 2016-04-08 | UBM 2016 | SGL | — | Danila Gataullin | 21/13,21/15 | L | — |
| 2016-04-03 | Oslofjorden U15 #3450 | MIX | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3447 | MIX | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3450 | DBL | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3447 | DBL | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3450 | SGL | — | — | — | W | 6 |
| 2016-04-03 | Oslofjorden U15 #3447 | SGL | — | — | — | W | 6 |
| 2016-04-02 | Oslofjorden U15 #3442 | MIX | — | — | — | W | — |
| 2016-04-02 | Oslofjorden U15 #3444 | MIX | — | — | — | W | 6 |
| 2016-04-02 | Oslofjorden U15 #3444 | DBL | — | — | — | W | 3 |
| 2016-04-02 | Oslofjorden U15 #3444 | SGL | — | — | — | W | 6 |
| 2016-02-28 | Vestre Aker SEN C Fjærfest | SGL | — | — | — | ? | 12 |
| 2016-02-27 | Fjærfest | SGL | — | Yohan Fontanier | 21/11,21/10 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Axel Bech | 20/22,21/17,21/19 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Oleksandr Lebedynskyi | 21/8,21/16 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Tobias Myhre | 21/17,21/19 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Bengt Pedersen | 13/21,21/15,21/17 | W | — |
| 2016-02-27 | Fjærfest | SGL | — | Martin Karlsen | 25/27,21/16,21/17 | W | — |
| 2016-02-13 | Ferske Fjes 2016 | SGL | — | Marius Edwards | W.O. | W | — |
| 2016-02-13 | Ferske Fjes 2016 | SGL | — | Thomas Grüner Fjeldheim | 21/15,21/17 | W | — |
| 2016-02-13 | Ferske Fjes 2016 | SGL | — | Natanael Stordal | 21/13,21/9 | W | — |
| 2016-02-13 | Ferske Fjes 2016 | SGL | — | Øystein Hovden Eimind | 23/21,22/20 | W | — |
| 2016-02-13 | Slagen U15 A Ferske Fjes 2016 | DBL | — | — | — | ? | 6 |
| 2016-02-13 | Slagen U15 A Ferske Fjes 2016 | SGL | — | — | — | ? | 12 |
| 2016-01-24 | Oslofjorden U15 #3434 | MIX | — | — | — | W | 6 |
| 2016-01-24 | Oslofjorden U15 #3433 | MIX | — | — | — | W | 6 |
| 2016-01-24 | Oslofjorden U15 #3434 | DBL | — | — | — | W | 6 |
| 2016-01-24 | Oslofjorden U15 #3433 | DBL | — | — | — | W | 6 |
| 2016-01-24 | Oslofjorden U15 #3433 | SGL | — | — | — | W | 6 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | DBL | — | — | — | ? | 64 |
| 2016-01-17 | Sandefjord U15 A RT 15 + 19* | SGL | — | — | — | ? | 12 |
| 2016-01-15 | RT 15 + 19* | SGL | — | Jesper Palmqvist | 21/5,21/8 | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Ludvig Smith-Meyer | 23/21,21/14 | L | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Jens Karlsen | 13/21,21/11,21/19 | W | — |
| 2016-01-15 | RT 15 + 19* | SGL | — | Amund Rikheim Huus | 21/17,21/18 | L | — |
| 2015-12-13 | Oslofjorden U15 #3424 | MIX | — | — | — | W | 6 |
| 2015-12-13 | Oslofjorden U15 #3427 | MIX | — | — | — | W | 6 |
| 2015-12-13 | Oslofjorden U15 #3424 | SGL | — | — | — | W | 6 |
| 2015-12-13 | Oslofjorden U15 #3427 | SGL | — | — | — | W | 3 |
| 2015-12-12 | Oslofjorden U15 #3422 | MIX | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3421 | MIX | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3422 | SGL | — | — | — | W | 6 |
| 2015-12-12 | Oslofjorden U15 #3421 | SGL | — | — | — | W | 6 |
| 2015-12-06 | Haugerud U17 A KM Oslofjorden og Haugerud Cup | DBL | — | — | — | ? | 4 |
| 2015-12-06 | Haugerud U15 A KM Oslofjorden og Haugerud Cup | SGL | — | — | — | ? | 18 |
| 2015-12-05 | KM Oslofjorden og Haugerud Cup | SGL | Jonas Ruud Tuskin | Amund Rikheim Huus / John Nguyen | 22/20,21/18 | L | — |
| 2015-12-05 | KM Oslofjorden og Haugerud Cup | SGL | Jonas Ruud Tuskin | Martin Nguyen / Jacob Jarle Hartmann Møklebust | W.O. | W | — |
Win / Loss
Single
54
/
8
87%
Double
14
/
0
100%
Mix
19
/
0
100%
Head-to-Head
All seasons
Julie Kronen
Best partner · 2 matches
2W
0L
Jonas Ruud Tuskin
Weakest partner · 2 matches
1W
1L
Andy Hang
Easy opponent · 2 matches
2W
0L
Jesper Palmqvist
Easy opponent · 2 matches
2W
0L
Kasper Lie Cook
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More