Jakob Langeland Risa
Last 10
9W
·
1L
Single
412
Double
256
Mix
227
Ranking points — 2024/25
Single
Double
Mix
Kamphistorik
| Dato | Turnering | Kat. | Makker | vs | Score | Point før | |
|---|---|---|---|---|---|---|---|
| 2025-06-14 | Strilaslaget 2025 Sommerturnering | SGL | Åsmund Svennevik | Jonathan Utne Madsøy / Sondre Frøyland | W.O. | W | — |
| 2025-06-14 | Strilaslaget 2025 Sommerturnering | SGL | Åsmund Svennevik | Heine Lam Nybakk / Thomas Lam Nybakk | 9/21,21/17,23/21 | W | — |
| 2025-06-14 | Strilaslaget 2025 Sommerturnering | SGL | Åsmund Svennevik | Oline Langeland Risa / Keveen Kumar Balasingam | 21/18,21/19 | W | — |
| 2025-04-27 | Haugerud U19 A NM Junior | DBL | — | — | — | ? | 512 |
| 2025-04-27 | Haugerud U19 A NM Junior | SGL | — | — | — | ? | 384 |
| 2025-04-25 | NM Junior | SGL | — | Roshan Simha Chembeti | 21/10,21/4 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Deeptanshu Toka | 21/14,14/21,21/18 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Brynjar Hus | 21/19,15/21,23/21 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Henrik Frende Lavik-Haug | 20/22,21/17,21/18 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Aleksander Jakovlevs | 21/9,18/21,21/12 | L | — |
| 2025-04-06 | Eliteserien 2024/2025 #11460 | MIX | — | — | — | W | 9 |
| 2025-04-06 | Eliteserien 2024/2025 #11460 | SGL | — | — | — | W | 9 |
| 2025-04-05 | Eliteserien 2024/2025 #11459 | MIX | — | — | — | W | — |
| 2025-04-05 | Eliteserien 2024/2025 #11459 | SGL | — | — | — | W | 28 |
| 2025-03-16 | Sotra U19 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | DBL | — | — | — | ? | 256 |
| 2025-03-16 | Sotra U19 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | — | — | ? | 192 |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Eram Jafer Ali Hassen | 21/11,21/9 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Arne Loen Bue | 21/8,21/10 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Adit Sharma | 21/16,21/18 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Brynjar Hus | 21/10,24/22 | L | — |
| 2025-02-23 | Junior NM for lag #12835 | SGL | — | — | — | W | 12 |
| 2025-02-22 | Junior NM for lag #12817 | MIX | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12816 | MIX | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12816 | DBL | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12817 | SGL | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12805 | SGL | — | — | — | W | 40 |
| 2025-02-21 | Junior NM for lag #12838 | DBL | — | — | — | W | 40 |
| 2025-02-02 | Kristiansand SEN E NM Senior | DBL | — | — | — | ? | 96 |
| 2025-02-02 | Kristiansand SEN E NM Senior | SGL | — | — | — | ? | 96 |
| 2025-01-31 | NM Senior | SGL | — | Sondre Dolven | 21/14,20/22,21/16 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Michael White | 21/13,21/7 | W | — |
| 2025-01-31 | NM Senior | SGL | — | Mads Marum | 21/10,21/7 | L | — |
| 2025-01-26 | Eliteserien 2024/2025 #11456 | MIX | — | — | — | W | 9 |
| 2025-01-26 | Eliteserien 2024/2025 #11453 | MIX | — | — | — | W | 28 |
| 2025-01-26 | Eliteserien 2024/2025 #11456 | SGL | — | — | — | W | 28 |
| 2025-01-26 | Eliteserien 2024/2025 #11453 | SGL | — | — | — | W | 28 |
| 2025-01-25 | Eliteserien 2024/2025 #11454 | MIX | — | — | — | W | 12 |
| 2025-01-25 | Eliteserien 2024/2025 #11455 | SGL | — | — | — | W | 9 |
| 2025-01-25 | Eliteserien 2024/2025 #11454 | SGL | — | — | — | W | 9 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | DBL | — | — | — | ? | 80 |
| 2025-01-12 | Frogner SEN X RT U13 + Sen* | SGL | — | — | — | ? | 80 |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Bharath Kumar Balasingam | 21/11,21/9 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Petter Tryland Laheld | 21/19,21/16 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Vegard Rikheim | 21/6,21/9 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | — | W.O. | W | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Brynjar Hus | Carl Christian Mork / Sturla Flåten Jørgensen | 21/17,21/13 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | Brynjar Hus | Petter Tryland Laheld / Advait Mital | 21/17,21/11 | W | — |
| 2025-01-05 | Sandefjord U19 A RT U15* + U19* | DBL | — | — | — | ? | 320 |
| 2025-01-05 | Sandefjord U19 X RT U15* + U19* | SGL | — | — | — | ? | 80 |
| 2025-01-04 | RT U15* + U19* | SGL | — | Ole Kristian Lie | W.O. | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | Henrik Frende Lavik-Haug | W.O. | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | Brynjar Hus | Vinit Sharma / Shreyas Danve | 21/7,21/7 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | Brynjar Hus | Sindre Gjuvsland / Heine Lam Nybakk | 21/19,21/16 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | Brynjar Hus | Eirik Tresselt Støylen / Johan Zang | 21/11,21/14 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | Brynjar Hus | Adit Sharma / Varun Manikandan | 21/19,19/21,21/13 | W | — |
| 2024-11-30 | 2024 European Junior Championships | MIX | — | — | — | ? | 36 |
| 2024-11-30 | 2024 European Junior Championships | DBL | — | — | — | ? | 24 |
| 2024-11-17 | Eliteserien 2024/2025 #11432 | MIX | — | — | — | W | 28 |
| 2024-11-17 | Eliteserien 2024/2025 #11434 | MIX | — | — | — | W | 28 |
| 2024-11-17 | Eliteserien 2024/2025 #11432 | SGL | — | — | — | W | 40 |
| 2024-11-17 | Eliteserien 2024/2025 #11434 | SGL | — | — | — | W | 12 |
| 2024-11-16 | Eliteserien 2024/2025 #11437 | MIX | — | — | — | W | 9 |
| 2024-11-16 | Eliteserien 2024/2025 #11437 | SGL | — | — | — | W | 40 |
| 2024-11-10 | FZ FORZA Norwegian International 2024 | MIX | — | — | — | ? | 24 |
| 2024-11-10 | FZ FORZA Norwegian International 2024 | DBL | — | — | — | ? | 24 |
| 2024-11-10 | FZ FORZA Norwegian International 2024 | SGL | — | — | — | ? | 12 |
| 2024-10-27 | Haugerud U19 X RT U15* + U19* | MIX | — | — | — | ? | 192 |
| 2024-10-27 | Haugerud U19 X RT U15* + U19* | DBL | — | — | — | ? | 256 |
| 2024-10-27 | Haugerud U19 X RT U15* + U19* | SGL | — | — | — | ? | 80 |
| 2024-10-25 | RT U15* + U19* | SGL | — | Aleksander Jakovlevs | 21/18,21/9 | L | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Brynjar Hus | 21/14,14/21,21/13 | L | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Adit Sharma | 21/17,15/21,12/4 | L | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | — | W.O. | W | — |
| 2024-10-07 | YONEX BWF World Junior Championships 2024 | DBL | — | — | — | ? | 48 |
| 2024-10-07 | YONEX BWF World Junior Championships 2024 | SGL | — | — | — | ? | 48 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | MIX | — | — | — | ? | 80 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | DBL | — | — | — | ? | 24 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | SGL | — | — | — | ? | 48 |
| 2024-09-13 | RT U13 + Sen* | SGL | — | Henrik Frende Lavik-Haug | 21/11,21/14 | W | — |
| 2024-09-13 | RT U13 + Sen* | SGL | — | Adit Sharma | 21/11,21/9 | W | — |
Sejre / nederlag
Single
33
/
13
71%
Double
2
/
0
100%
Mix
10
/
0
100%
Head-to-Head
All seasons
Brynjar Hus
Best partner · 6 matches
5W
1L
Åsmund Svennevik
Weakest partner · 3 matches
3W
0L
Aleksander Jakovlevs
Tough opponent · 2 matches
0W
2L
Brynjar Hus
Tough opponent · 3 matches
1W
2L
Adit Sharma
Easy opponent · 3 matches
2W
1L
Henrik Frende Lavik-Haug
Easy opponent · 3 matches
2W
1L
Activity — match calendar
Less
More