Jakob Langeland Risa
Last 10
9W
·
1L
Single
408
Double
384
Mix
21
Ranking points — 2023/24
Single
Double
Mix
Kamphistorik
| Dato | Turnering | Kat. | Makker | vs | Score | Point før | |
|---|---|---|---|---|---|---|---|
| 2024-06-15 | Strilaslaget 2024 | DBL | Sindre Gjuvsland | Petter Karlsen Wåltorp / Martin Feussner | 21/9,21/15 | W | — |
| 2024-06-15 | Strilaslaget 2024 | DBL | Sindre Gjuvsland | Elias Øyen Selsaas / Jonathan Utne Madsøy | 21/19,23/21 | W | — |
| 2024-06-15 | Strilaslaget 2024 | DBL | Sindre Gjuvsland | Keveen Kumar Balasingam / Linnea Holmedal | 21/17,21/19 | W | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Simon Andrés Vasquez Frisnes | 19/21,21/13,21/11 | W | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Martin Feussner | 21/11,21/10 | W | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Kristoffer Sveen Hjertholm | 21/16,21/12 | W | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Ole Kristian Lie | 21/18,21/23,21/14 | W | — |
| 2024-06-15 | Strilaslaget 2024 | SGL | — | Bharath Kumar Balasingam | 21/16,21/19 | L | — |
| 2024-06-15 | Sotra SEN A Strilaslaget 2024 | DBL | — | — | — | ? | 32 |
| 2024-06-15 | Sotra SEN E Strilaslaget 2024 | SGL | — | — | — | ? | 32 |
| 2024-06-09 | Moss U19 A Vansjøspretten | MIX | — | — | — | ? | 32 |
| 2024-06-09 | Moss U19 A Vansjøspretten | DBL | — | — | — | ? | 32 |
| 2024-06-08 | Vansjøspretten | SGL | Emma Yasmin Ruud | Arturo Y. Rosano / Vebjørn Isberg Haugan | 21/15,21/9 | W | — |
| 2024-06-08 | Vansjøspretten | SGL | Emma Yasmin Ruud | Adrian Janitz / Andreas Bjønness-Enghaug | 21/10,21/18 | W | — |
| 2024-06-08 | Vansjøspretten | SGL | Emma Yasmin Ruud | Magnus Wang Dybvik / Lukas Endahl Haraldsen | 21/6,21/5 | W | — |
| 2024-06-08 | Vansjøspretten | SGL | Emma Yasmin Ruud | Duy Philip Nguyen / Bryan Javier Matland | 21/13,21/14 | W | — |
| 2024-06-08 | Vansjøspretten | SGL | Emma Yasmin Ruud | Gabriel Pettersen Engelberg / Kenneth salvadhoor | 21/14,21/17 | W | — |
| 2024-05-03 | Yonex International Varberg 2024 | MIX | — | — | — | ? | 64 |
| 2024-05-03 | Yonex International Varberg 2024 | DBL | — | — | — | ? | 48 |
| 2024-05-03 | Yonex International Varberg 2024 | SGL | — | — | — | ? | 96 |
| 2024-04-28 | Kristiansand U19 A NM Junior | DBL | — | — | — | ? | 256 |
| 2024-04-28 | Kristiansand U19 A NM Junior | SGL | — | — | — | ? | 128 |
| 2024-04-26 | NM Junior | SGL | — | Vebjørn Isberg Haugan | 21/6,21/8 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Joseph Paul | 21/10,21/9 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Adit Sharma | 21/16,15/21,22/20 | L | — |
| 2024-04-14 | NTNUI SEN E RT U13 + Sen | DBL | — | — | — | ? | 80 |
| 2024-04-14 | NTNUI SEN E RT U13 + Sen | SGL | — | — | — | ? | 80 |
| 2024-04-12 | RT U13 + Sen | SGL | — | Jørgen Rosenlund | 21/18,21/17 | L | — |
| 2024-04-12 | RT U13 + Sen | SGL | — | Alireza Sedghi | 21/4,21/6 | W | — |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | MIX | — | — | — | ? | 256 |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | DBL | — | — | — | ? | 512 |
| 2024-04-07 | Sotra U17 A Sparebanken Vest UBM 2024 | SGL | — | — | — | ? | 384 |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Theodor J. Myrvoll | 21/6,21/8 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Bryan Javier Matland | 21/11,21/15 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Andreas Bjønness-Enghaug | 21/4,21/12 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Henrik Frende Lavik-Haug | 13/21,21/16,21/14 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Varun Manikandan | 21/16,24/22 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Aldrin Nelson | 14/21,21/12,22/20 | L | — |
| 2024-03-24 | NBF SEN E NM Senior (NM Veka) - Lillehammer | DBL | — | — | — | ? | 96 |
| 2024-03-24 | NBF SEN E NM Senior (NM Veka) - Lillehammer | SGL | — | — | — | ? | 128 |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Kristoffer Kielland Rædergård | 21/5,21/8 | W | — |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Andreas Andersen Roksvåg | W.O. | W | — |
| 2024-03-22 | NM Senior (NM Veka) - Lillehammer | SGL | — | Vegard Rikheim | 21/9,21/10 | L | — |
| 2024-03-17 | Eliteserien 2023/24 #11201 | DBL | — | — | — | W | 12 |
| 2024-03-17 | Eliteserien 2023/24 #11201 | SGL | — | — | — | W | 12 |
| 2024-03-16 | Eliteserien 2023/24 #11200 | MIX | — | — | — | W | 9 |
| 2024-03-16 | Eliteserien 2023/24 #11200 | SGL | — | — | — | W | 12 |
| 2024-03-10 | Djerv U17 X RT U17 *AB | MIX | — | — | — | ? | 256 |
| 2024-03-10 | Djerv U17 X RT U17 *AB | SGL | — | — | — | ? | 320 |
| 2024-03-09 | RT U17 *AB | SGL | — | Varun Manikandan | 13/21,21/12,21/5 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Yatin Mehta | 21/17,21/9 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Ole Kristian Lie | 21/13,21/19 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Marius Sandvær | 21/10,21/10 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Sondre Dolven | 21/18,21/15 | W | — |
| 2024-02-11 | Karmøy SEN A Karmøy Open | MIX | — | — | — | ? | 12 |
| 2024-02-11 | Karmøy SEN A Karmøy Open | DBL | — | — | — | ? | 32 |
| 2024-02-11 | Karmøy SEN A Karmøy Open | SGL | — | — | — | ? | 8 |
| 2024-02-10 | Karmøy Open | SGL | — | Andreas Holmedal | 21/16,21/16 | L | — |
| 2024-02-10 | Karmøy Open | SGL | — | Torstein Vikse Olsen | 21/10,21/8 | W | — |
| 2024-02-04 | Junior NM for lag #11170 | MIX | — | — | — | W | 12 |
| 2024-02-04 | Junior NM for lag #11170 | SGL | — | — | — | W | 12 |
| 2024-02-03 | Junior NM for lag #11158 | MIX | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11146 | MIX | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11158 | DBL | — | — | — | W | 12 |
| 2024-02-03 | Junior NM for lag #11157 | DBL | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11146 | SGL | — | — | — | W | 12 |
| 2024-02-02 | Junior NM for lag #11145 | MIX | — | — | — | W | 40 |
| 2024-01-28 | Eliteserien 2023/24 #10565 | DBL | — | — | — | W | 12 |
| 2024-01-28 | Eliteserien 2023/24 #10552 | DBL | — | — | — | W | 12 |
| 2024-01-28 | Eliteserien 2023/24 #10565 | SGL | — | — | — | W | 40 |
| 2024-01-28 | Eliteserien 2023/24 #10552 | SGL | — | — | — | W | 9 |
| 2024-01-27 | Eliteserien 2023/24 #10559 | DBL | — | — | — | W | 12 |
| 2024-01-27 | Eliteserien 2023/24 #10564 | DBL | — | — | — | W | 12 |
| 2024-01-27 | Eliteserien 2023/24 #10559 | SGL | — | — | — | W | 12 |
| 2024-01-27 | Eliteserien 2023/24 #10564 | SGL | — | — | — | W | 12 |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | DBL | — | — | — | ? | 80 |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | SGL | — | — | — | ? | 64 |
| 2024-01-13 | RT U13 + U19* | SGL | — | Galahad Kenarlikdjian | 21/4,21/4 | W | — |
| 2024-01-13 | RT U13 + U19* | SGL | — | Deeptanshu Toka | 21/16,21/15 | W | — |
| 2024-01-13 | RT U13 + U19* | SGL | — | Sondre Lie Foldnes | 21/13,21/18 | W | — |
Sejre / nederlag
Single
56
/
17
76%
Double
13
/
0
100%
Mix
5
/
0
100%
Head-to-Head
All seasons
Emma Yasmin Ruud
Best partner · 5 matches
5W
0L
Keveen Kumar Balasingam
Weakest partner · 7 matches
4W
3L
Aldrin Nelson
Tough opponent · 2 matches
0W
2L
Sondre Dolven
Easy opponent · 3 matches
3W
0L
Varun Manikandan
Easy opponent · 3 matches
3W
0L
Ole Kristian Lie
Easy opponent · 4 matches
3W
1L
Activity — match calendar
Less
More