Victoria Heiberg
Last 10
10W
·
0L
Single
20
Double
28
Mix
1
Ranking points — 2021/22
Single
Double
Mix
Kamphistorikk
| Dato | Turnering | Kat. | Partner | vs | Score | Poeng før | |
|---|---|---|---|---|---|---|---|
| 2022-06-05 | Landsfinale U15 Sluttspill #9505 | MIX | — | — | — | W | 3 |
| 2022-06-05 | Landsfinale U15 #9486 | MIX | — | — | — | W | 4 |
| 2022-06-05 | Landsfinale U15 #9486 | DBL | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 Sluttspill #9505 | SGL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9482 | MIX | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9479 | MIX | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9482 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9479 | DBL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9477 | DBL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9482 | SGL | — | — | — | W | 2 |
| 2022-06-04 | Landsfinale U15 #9479 | SGL | — | — | — | W | 4 |
| 2022-06-04 | Landsfinale U15 #9477 | SGL | — | — | — | W | 4 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8833 | DBL | — | — | — | W | 6 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8831 | DBL | — | — | — | W | 6 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8833 | SGL | — | — | — | W | 6 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8831 | SGL | — | — | — | W | 14 |
| 2022-05-08 | Haugerud U19 B Haugerud vårcup | SGL | — | — | — | ? | 24 |
| 2022-05-08 | Haugerud SEN B Haugerud vårcup | MIX | — | — | — | ? | 1 |
| 2022-05-08 | Haugerud SEN C Haugerud vårcup | DBL | — | — | — | ? | 8 |
| 2022-05-07 | Haugerud vårcup | SGL | — | Hannah Wong | 21/11,21/7 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Varshini Manikandan | 21/9,22/20 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Julie Norberg | 21/2,21/16 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Elisabeth Roos | 21/3,21/15 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Nancy Hang | 17/21,21/19,21/18 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Nancy Hang | Ragnhild S. Mohus / Sailee Gangarde | 21/3,21/4 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Nancy Hang | Linnea Cecilie Sørlie / Stine Holm Bjørdal | 21/18,21/9 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Nancy Hang | Kamonthip Charoenphanit / Dowon Kwak | 21/17,21/14 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Deeptanshu Toka | Nancy Hang / Andy Hang | 22/20,21/12 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | Deeptanshu Toka | Emilie Lie Cook / Fredrik Heiberg | 12/21,21/19,21/19 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | Deeptanshu Toka | Dowon Kwak / Kenneth Bayeng Sanglay | 21/19,21/18 | L | — |
| 2022-04-24 | U15 Oslofjorden 2021/2022 #8721 | MIX | — | — | — | W | 2 |
| 2022-04-24 | U15 Oslofjorden 2021/2022 #8721 | DBL | — | — | — | W | 6 |
| 2022-04-24 | U15 Oslofjorden 2021/2022 #8721 | SGL | — | — | — | W | 3 |
| 2022-04-03 | Moss U15 A UBM | MIX | — | — | — | ? | 128 |
| 2022-04-03 | Moss U15 A UBM | DBL | — | — | — | ? | 36 |
| 2022-04-03 | Moss U15 A UBM | SGL | — | — | — | ? | 36 |
| 2022-04-01 | UBM | SGL | — | Thea Øyen Selsaas | 13/21,21/19,21/17 | L | — |
| 2022-04-01 | UBM | SGL | — | Signe Lenning | 21/11,16/21,21/19 | W | — |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | MIX | — | — | — | ? | 24 |
| 2022-03-27 | Frogner U17 A Frognerkyllingen | DBL | — | — | — | ? | 12 |
| 2022-03-27 | Frogner U17 A Frognerkyllingen | SGL | — | — | — | ? | 24 |
| 2022-03-26 | Frognerkyllingen | SGL | — | Oline Hanssen | 21/16,21/14 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Nancy Hang | 21/12,21/16 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Linnea Cecilie Sørlie | 21/11,21/17 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Mikaela Stordal | 21/15,21/8 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | Deeptanshu Toka | Shreyas Danve / Sarah Zeyu Du | 21/9,21/11 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | Deeptanshu Toka | William R. Barø / Vilma Aasheim-Engen | 13/21,21/18,21/17 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | Deeptanshu Toka | Yatin Mehta / Varshini Manikandan | 21/9,21/15 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | Deeptanshu Toka | Albert Aasheim-Engen / Nancy Hang | 21/15,15/21,21/18 | W | — |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | MIX | — | — | — | ? | 24 |
| 2022-03-06 | Vestre Aker U17 A Fjærfest | SGL | — | — | — | ? | 12 |
| 2022-03-06 | Vestre Aker SEN B Fjærfest | DBL | — | — | — | ? | 8 |
| 2022-03-05 | Fjærfest | SGL | — | Emma Yasmin Ruud | 21/13,21/8 | L | — |
| 2022-03-05 | Fjærfest | SGL | — | Linnea Cecilie Sørlie | 21/7,21/8 | W | — |
| 2022-03-05 | Fjærfest | SGL | Deeptanshu Toka | Albert Aasheim-Engen / Nancy Hang | 25/23,22/24,21/14 | L | — |
| 2022-03-05 | Fjærfest | SGL | Deeptanshu Toka | Hannah Wong / Henrik Frende Lavik-Haug | 21/15,21/18 | W | — |
| 2022-03-05 | Fjærfest | SGL | Deeptanshu Toka | Yatin Mehta / Varshini Manikandan | 21/16,21/13 | W | — |
| 2022-03-05 | Fjærfest | SGL | Deeptanshu Toka | Shreyas Danve / Sarah Zeyu Du | 21/17,21/14 | W | — |
| 2022-03-05 | Fjærfest | SGL | Nancy Hang | Hannah Wong / Dowon Kwak | 21/18,21/12 | W | — |
| 2022-03-05 | Fjærfest | SGL | Nancy Hang | Sofie Jin Reistadbakk / Emma Yasmin Ruud | 21/10,21/12 | L | — |
| 2022-03-05 | Fjærfest | SGL | Nancy Hang | Yanhong Peng / Mei Yang | 22/20,21/19 | W | — |
| 2022-03-05 | Fjærfest | SGL | Nancy Hang | Inger-Mette Bjørvik / Marielle Sørby | 23/21,22/20 | L | — |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | MIX | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 64 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Elisabeth Roos / Saline Knip | 21/14,21/7 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Sofie Jin Reistadbakk / Emma Yasmin Ruud | 21/12,21/18 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Hannah Wong / Emilie Lie Cook | 21/16,21/14 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Nancy Hang | Vilma Aasheim-Engen / Mina Korssund | 21/7,21/7 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Hannah Wong | 21/15,21/9 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Minelli Marrin Mervin | 21/12,21/12 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Nancy Hang | 21/15,21/5 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Varshini Manikandan | 21/15,21/15 | W | — |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | MIX | — | — | — | ? | 32 |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | DBL | — | — | — | ? | 24 |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | SGL | — | — | — | ? | 24 |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Minelli Marrin Mervin | 21/7,21/10 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Hannah Wong | 21/11,21/7 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Abiramy Kokilan | 21/10,21/10 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Nancy Hang | 21/14,21/16 | L | — |
Seire / tap
Single
43
/
20
68%
Double
10
/
0
100%
Mix
7
/
0
100%
Head-to-Head
All seasons
Deeptanshu Toka
Best partner · 13 matches
8W
5L
Nancy Hang
Weakest partner · 13 matches
8W
5L
Mikaela Stordal
Tough opponent · 2 matches
0W
2L
Emma Yasmin Ruud & Sofie Jin Reistadbakk
Tough opponent · 2 matches
0W
2L
Hannah Wong
Easy opponent · 3 matches
3W
0L
Linnea Cecilie Sørlie
Easy opponent · 2 matches
2W
0L
Minelli Marrin Mervin
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More