Maria Botcharova Ellingsen
Last 10
9W
·
1L
Single
224
Double
520
Mix
304
Ranking points — Alle sæsoner
Single
Double
Mix
Kamphistorik
| Dato | Turnering | Kat. | Makker | vs | Score | Point før | |
|---|---|---|---|---|---|---|---|
| 2026-04-26 | Bergen U19 A NM Junior | MIX | — | — | — | ? | 256 |
| 2026-04-26 | Bergen U19 A NM Junior | DBL | — | — | — | ? | 384 |
| 2026-04-26 | Bergen U19 A NM Junior | SGL | — | — | — | ? | 384 |
| 2026-04-24 | NM Junior | SGL | — | Audrina Ammara Darmawan | 21/11,21/12 | W | — |
| 2026-04-24 | NM Junior | SGL | — | Ekaja Dubey | 21/15,9/21,21/17 | W | — |
| 2026-04-24 | NM Junior | SGL | — | Oline Langeland Risa | 21/15,17/21,21/14 | W | — |
| 2026-04-24 | NM Junior | SGL | — | Linnea Holmedal | 21/18,21/12 | L | — |
| 2026-03-22 | Eliteserien 2025/2026 #13089 | MIX | — | — | — | W | 12 |
| 2026-03-15 | Junior NM for lag #13516 | MIX | — | — | — | W | 40 |
| 2026-03-15 | Junior NM for lag #13516 | DBL | — | — | — | W | 40 |
| 2026-03-15 | Junior NM for lag #13516 | SGL | — | — | — | W | 40 |
| 2026-03-14 | Junior NM for lag #13512 | MIX | — | — | — | W | 40 |
| 2026-03-14 | Junior NM for lag #13510 | MIX | — | — | — | W | 40 |
| 2026-03-14 | Junior NM for lag #13512 | DBL | — | — | — | W | 40 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | MIX | — | — | — | ? | 24 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | DBL | — | — | — | ? | 256 |
| 2026-02-01 | NBF SEN E NM Senior (Bygdøhus) | SGL | — | — | — | ? | 96 |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Varshini Manikandan | 21/14,21/16 | W | — |
| 2026-01-30 | NM Senior (Bygdøhus) | SGL | — | Vilde Espeseth | 21/11,21/11 | L | — |
| 2026-01-25 | Eliteserien 2025/2026 #13073 | DBL | — | — | — | W | 40 |
| 2026-01-24 | Eliteserien 2025/2026 #13080 | MIX | — | — | — | W | 28 |
| 2026-01-11 | Sotra U19 A RT U15 + U19* | MIX | — | — | — | ? | 256 |
| 2026-01-11 | Sotra U19 A RT U15 + U19* | DBL | — | — | — | ? | 192 |
| 2026-01-11 | Sotra U19 X RT U15 + U19* | SGL | — | — | — | ? | 256 |
| 2026-01-10 | RT U15 + U19* | SGL | — | Camilla Skrunes Sundt | 21/14,21/11 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Thea Øyen Selsaas | 21/11,21/9 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Juli Helen Johansen Klungtveit | 21/9,21/16 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Ragnhild Stenvaag | 21/10,21/17 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | — | Linnea Holmedal | 21/19,23/25,21/19 | L | — |
| 2026-01-10 | RT U15 + U19* | SGL | Oline Langeland Risa | Sofie Bjelke Samuelsen / Abigail Niroshan | 21/13,21/5 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | Oline Langeland Risa | Angelina Sharma / Justé Beinoriuté | 21/14,21/5 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | Oline Langeland Risa | Signe Lenning / Heidi Hartmann | 21/17,21/14 | W | — |
| 2026-01-10 | RT U15 + U19* | SGL | Oline Langeland Risa | Linnea Holmedal / Juli Helen Johansen Klungtveit | 19/21,21/18,21/17 | L | — |
| 2025-12-28 | Bergen SEN E Julecupen 2025 | DBL | — | — | — | ? | 8 |
| 2025-12-28 | Bergen SEN A Julecupen 2025 | MIX | — | — | — | ? | 48 |
| 2025-12-27 | Julecupen 2025 | SGL | Aldrin Nelson | Katja Botcharova Ellingsen / Jakob Langeland Risa | 19/21,21/17,21/18 | W | — |
| 2025-12-27 | Julecupen 2025 | SGL | Aldrin Nelson | Hilde Røssland / William Njøten Myrvang | 21/1,21/6 | W | — |
| 2025-12-27 | Julecupen 2025 | SGL | Aldrin Nelson | Oline Langeland Risa / Hrithvik Bangalore Praveen | 23/21,16/21,21/14 | W | — |
| 2025-12-27 | Julecupen 2025 | DBL | Oline Langeland Risa | Andreas Deinboll / Martin Brekke Hjellestad | 18/21,21/18,21/16 | L | — |
| 2025-12-27 | Julecupen 2025 | DBL | Oline Langeland Risa | Sondre Frøyland / Kanak Saha | 21/7,19/21,21/17 | W | — |
| 2025-12-27 | Julecupen 2025 | DBL | Oline Langeland Risa | Martin Feussner / Kumaran Dhakshan Moorthy | 17/21,21/18,21/15 | W | — |
| 2025-11-16 | Eliteserien 2025/2026 #13063 | MIX | — | — | — | W | 40 |
| 2025-11-15 | Eliteserien 2025/2026 #13062 | SGL | — | — | — | W | 28 |
| 2025-11-06 | FZ FORZA Norwegian International 2025 | MIX | — | — | — | ? | 24 |
| 2025-11-06 | FZ FORZA Norwegian International 2025 | DBL | — | — | — | ? | 96 |
| 2025-11-06 | FZ FORZA Norwegian International 2025 | SGL | — | — | — | ? | 36 |
| 2025-10-26 | Karmøy U19 A RT U15* + U19* | MIX | — | — | — | ? | 320 |
| 2025-10-26 | Karmøy U19 A RT U15* + U19* | DBL | — | — | — | ? | 128 |
| 2025-10-26 | Karmøy U19 X RT U15* + U19* | SGL | — | — | — | ? | 256 |
| 2025-10-24 | RT U15* + U19* | SGL | — | Victoria Heiberg | 21/16,21/15 | W | — |
| 2025-10-24 | RT U15* + U19* | SGL | — | Ragnhild Stenvaag | 22/20,21/9 | W | — |
| 2025-10-24 | RT U15* + U19* | SGL | — | Thea Øyen Selsaas | 17/21,21/13,21/16 | W | — |
| 2025-10-24 | RT U15* + U19* | SGL | — | Juli Helen Johansen Klungtveit | 18/21,21/9,21/16 | W | — |
| 2025-10-24 | RT U15* + U19* | SGL | — | Linnea Holmedal | 21/11,21/5 | L | — |
| 2025-10-24 | RT U15* + U19* | SGL | Nancy Hang | Signe Lenning / Heidi Hartmann | 21/12,22/24,21/19 | W | — |
| 2025-10-24 | RT U15* + U19* | SGL | Nancy Hang | Minelli Marrin Mervin / Martine Skjeltorp Nyborg | 21/8,22/20 | W | — |
| 2025-10-24 | RT U15* + U19* | SGL | Nancy Hang | Victoria Heiberg / Abiramy Kokilan | 15/21,21/16,21/18 | L | — |
| 2025-10-13 | YONEX SUNRISE BWF World Junior Championships 2025 | MIX | — | — | — | ? | 48 |
| 2025-10-13 | YONEX SUNRISE BWF World Junior Championships 2025 | DBL | — | — | — | ? | 96 |
| 2025-10-13 | YONEX SUNRISE BWF World Junior Championships 2025 | SGL | — | — | — | ? | 96 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | MIX | — | — | — | ? | 128 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | DBL | — | — | — | ? | 128 |
| 2025-09-21 | Kristiansand SEN E RT U13 + Sen* | SGL | — | — | — | ? | 64 |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Signe Lenning | 21/8,19/21,21/13 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Ekaja Dubey | 21/11,21/12 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Giulia Dell'Acqua | 21/19,21/16 | W | — |
| 2025-09-19 | RT U13 + Sen* | SGL | — | Oline Langeland Risa | 21/19,21/12 | L | — |
| 2025-04-27 | Haugerud U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2025-04-27 | Haugerud U19 A NM Junior | DBL | — | — | — | ? | 256 |
| 2025-04-27 | Haugerud U19 A NM Junior | SGL | — | — | — | ? | 128 |
| 2025-04-25 | NM Junior | SGL | — | Hannah Wong | 22/20,21/9 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Anine Halvorsen Egge | 21/10,21/13 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Oline Langeland Risa | 21/15,21/17 | L | — |
| 2025-03-30 | Trondheim U17 A UBM | MIX | — | — | — | ? | 512 |
| 2025-03-30 | Trondheim U17 A UBM | DBL | — | — | — | ? | 512 |
| 2025-03-30 | Trondheim U17 A UBM | SGL | — | — | — | ? | 384 |
| 2025-03-28 | UBM | SGL | — | Heidi Hartmann | 21/17,21/19 | W | — |
| 2025-03-28 | UBM | SGL | — | Ekaja Dubey | 21/12,21/6 | W | — |
| 2025-03-28 | UBM | SGL | — | Victoria Heiberg | 21/16,21/9 | W | — |
| 2025-03-28 | UBM | SGL | — | Oline Langeland Risa | 21/18,21/16 | L | — |
Sejre / nederlag
Single
314
/
140
69%
Double
42
/
5
89%
Mix
19
/
0
100%
Head-to-Head
All seasons
Oline Langeland Risa
Best partner · 31 matches
26W
5L
Athina Leiren
Weakest partner · 8 matches
1W
7L
Linnea Holmedal
Tough opponent · 16 matches
2W
14L
Emilie Alrek Eide
Tough opponent · 7 matches
0W
7L
Mina Korssund
Tough opponent · 5 matches
0W
5L
Camilla Skrunes Sundt
Easy opponent · 13 matches
13W
0L
Giulia Dell'Acqua
Easy opponent · 13 matches
13W
0L
Juli Helen Johansen Klungtveit
Easy opponent · 19 matches
14W
5L
Activity — match calendar
Less
More