Albert Aasheim-Engen
Last 10
6W
·
4L
Single
123
Double
244
Mix
192
Ranking points — 2024/25
Single
Double
Mix
Kamphistorikk
| Dato | Turnering | Kat. | Partner | vs | Score | Poeng før | |
|---|---|---|---|---|---|---|---|
| 2025-04-27 | Haugerud U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2025-04-27 | Haugerud U19 A NM Junior | DBL | — | — | — | ? | 256 |
| 2025-04-27 | Haugerud U19 A NM Junior | SGL | — | — | — | ? | 96 |
| 2025-04-25 | NM Junior | SGL | — | Noah Østhassel Harman | 21/10,21/4 | W | — |
| 2025-04-25 | NM Junior | SGL | — | William Aaberg Rølvåg | 21/13,21/11 | W | — |
| 2025-04-25 | NM Junior | SGL | — | Adit Sharma | 21/18,21/10 | L | — |
| 2025-04-06 | Eliteserien 2024/2025 #11463 | SGL | — | — | — | W | 12 |
| 2025-03-30 | Trondheim U17 A UBM | MIX | — | — | — | ? | 128 |
| 2025-03-30 | Trondheim U17 A UBM | DBL | — | — | — | ? | 512 |
| 2025-03-30 | Trondheim U17 A UBM | SGL | — | — | — | ? | 256 |
| 2025-03-28 | UBM | SGL | — | Arturo Y. Rosano | 21/14,21/11 | W | — |
| 2025-03-28 | UBM | SGL | — | Joseph Paul | 21/16,21/15 | W | — |
| 2025-03-28 | UBM | SGL | — | Vinit Sharma | 23/21,21/13 | W | — |
| 2025-03-28 | UBM | SGL | — | Deeptanshu Toka | 21/10,21/10 | L | — |
| 2025-03-16 | Sotra U17 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | MIX | — | — | — | ? | 256 |
| 2025-03-16 | Sotra U19 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | DBL | — | — | — | ? | 24 |
| 2025-03-16 | Sotra U17 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | — | — | ? | 192 |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | William R. Barø | Sindre Gjuvsland / Heine Lam Nybakk | 21/16,21/14 | L | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | William R. Barø | Haakon Lærkerød Jelsness / Henrik Frende Lavik-Haug | 14/21,21/17,21/15 | L | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Tobias Langlie | 21/16,21/10 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Noah Leander Solbakken Svela | 21/17,21/12 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Håvard Lie Foldnes | 21/12,21/8 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Christian Alexander Jensen | 21/13,21/18 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | William R. Barø | 21/13,21/12 | L | — |
| 2025-02-23 | Junior NM for lag #12836 | DBL | — | — | — | W | 12 |
| 2025-02-23 | Junior NM for lag #12836 | SGL | — | — | — | W | 40 |
| 2025-02-22 | Junior NM for lag #12817 | DBL | — | — | — | W | 12 |
| 2025-02-22 | Junior NM for lag #12815 | DBL | — | — | — | W | 40 |
| 2025-02-21 | Junior NM for lag #12840 | DBL | — | — | — | W | 40 |
| 2025-02-21 | Junior NM for lag #12839 | SGL | — | — | — | W | 40 |
| 2025-02-02 | Kristiansand SEN E NM Senior | MIX | — | — | — | ? | 96 |
| 2025-02-02 | Kristiansand SEN E NM Senior | DBL | — | — | — | ? | 96 |
| 2025-02-02 | Kristiansand SEN E NM Senior | SGL | — | — | — | ? | 24 |
| 2025-01-31 | NM Senior | SGL | — | Michael White | 21/12,21/17 | L | — |
| 2025-01-25 | Eliteserien 2024/2025 #11457 | DBL | — | — | — | W | 12 |
| 2025-01-25 | Eliteserien 2024/2025 #11447 | SGL | — | — | — | W | 9 |
| 2025-01-25 | Eliteserien 2024/2025 #11457 | SGL | — | — | — | W | 9 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | MIX | — | — | — | ? | 16 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | DBL | — | — | — | ? | 80 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | SGL | — | — | — | ? | 16 |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Keveen Kumar Balasingam | 21/8,21/19 | L | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Nikolai Svensson | 21/10,23/21 | W | — |
| 2025-01-05 | Sandefjord U19 X RT U15* + U19* | MIX | — | — | — | ? | 80 |
| 2025-01-05 | Sandefjord U19 A RT U15* + U19* | DBL | — | — | — | ? | 192 |
| 2025-01-05 | Sandefjord U19 A RT U15* + U19* | SGL | — | — | — | ? | 128 |
| 2025-01-04 | RT U15* + U19* | SGL | Nancy Hang | Emma Yasmin Ruud / Haakon Lærkerød Jelsness | 19/21,21/15,21/19 | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | Nancy Hang | Adit Sharma / Akarija Anton Reginold | 21/13,20/22,21/17 | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | Nancy Hang | Brynjar Hus / Linnea Holmedal | W.O. | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | Nancy Hang | Melanie Antonella Matland / Kenneth salvadhoor | 23/21,17/21,21/19 | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | Joseph Paul | 22/20,21/14 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | David Nguyen | 21/17,21/14 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | William R. Barø | 18/21,21/14,21/16 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | Bryan Javier Matland | 21/7,21/18 | W | — |
| 2024-12-08 | Trondheim SEN E Julecupen | SGL | — | — | — | ? | — |
| 2024-12-07 | Julecupen | SGL | — | Ole Petter Øren | W.O. | L | — |
| 2024-12-01 | Moss U17 X Infintum Julecup Bredde & RT U17* + Sen E | MIX | — | — | — | ? | 256 |
| 2024-12-01 | Moss U17 X Infintum Julecup Bredde & RT U17* + Sen E | DBL | — | — | — | ? | 192 |
| 2024-12-01 | Moss U17 X Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | — | — | ? | 256 |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Vinit Sharma | 21/19,21/12 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Simon Andrés Vasquez Frisnes | W.O. | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Deeptanshu Toka | 21/8,21/19 | L | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Sondre Dolven | 19/21,21/12,23/21 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | William R. Barø | 21/12,21/11 | L | — |
| 2024-11-16 | Eliteserien 2024/2025 #11440 | DBL | — | — | — | W | 40 |
| 2024-11-16 | Eliteserien 2024/2025 #11441 | SGL | — | — | — | W | 9 |
| 2024-11-16 | Eliteserien 2024/2025 #11440 | SGL | — | — | — | W | 28 |
| 2024-10-27 | Haugerud U19 A RT U15* + U19* | MIX | — | — | — | ? | 128 |
| 2024-10-27 | Haugerud U19 A RT U15* + U19* | DBL | — | — | — | ? | 128 |
| 2024-10-27 | Haugerud U19 A RT U15* + U19* | SGL | — | — | — | ? | 96 |
| 2024-10-25 | RT U15* + U19* | SGL | — | Thomas Lam Nybakk | 21/15,21/7 | W | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Lukas Endahl Haraldsen | 21/11,21/10 | W | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Fredrik Heiberg | 21/8,21/5 | W | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Simon Andrés Vasquez Frisnes | 21/18,21/18 | W | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Sondre Dolven | 21/16,21/18 | W | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Deeptanshu Toka | 21/18,21/17 | L | — |
| 2024-09-22 | Trondheim U17 X RT U17*AB | MIX | — | — | — | ? | 256 |
| 2024-09-22 | Trondheim U17 X RT U17*AB | DBL | — | — | — | ? | 320 |
| 2024-09-22 | Trondheim U17 X RT U17*AB | SGL | — | — | — | ? | 128 |
| 2024-09-21 | RT U17*AB | SGL | — | Shreyas Danve | 21/14,21/9 | W | — |
| 2024-09-21 | RT U17*AB | SGL | — | Deeptanshu Toka | 21/13,21/16 | L | — |
Seire / tap
Single
34
/
17
66%
Double
6
/
0
100%
Mix
0
/
0
Head-to-Head
All seasons
Nancy Hang
Best partner · 4 matches
1W
3L
William R. Barø
Weakest partner · 2 matches
0W
2L
Deeptanshu Toka
Tough opponent · 4 matches
0W
4L
William R. Barø
Tough opponent · 3 matches
1W
2L
Simon Andrés Vasquez Frisnes
Easy opponent · 3 matches
3W
0L
Sondre Dolven
Easy opponent · 3 matches
3W
0L
Joseph Paul
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More