Albert Aasheim-Engen
Last 10
8W
·
2L
Single
32
Double
52
Mix
20
Ranking points — 2023/24
Single
Double
Mix
Kamphistorikk
| Dato | Turnering | Kat. | Partner | vs | Score | Poeng før | |
|---|---|---|---|---|---|---|---|
| 2024-05-26 | Haugerud SEN A Haugerud vårcup | DBL | — | — | — | ? | 32 |
| 2024-05-26 | Haugerud SEN A Haugerud vårcup | SGL | — | — | — | ? | 24 |
| 2024-05-25 | Haugerud vårcup | SGL | — | Carlo Y. Rosano | W.O. | W | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | Arben Holstad | 21/17,18/21,21/19 | W | — |
| 2024-05-25 | Haugerud vårcup | SGL | — | Carl Christian Mork | 21/13,21/6 | L | — |
| 2024-04-28 | Kristiansand U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2024-04-28 | Kristiansand U19 A NM Junior | DBL | — | — | — | ? | 36 |
| 2024-04-28 | Kristiansand U19 A NM Junior | SGL | — | — | — | ? | 96 |
| 2024-04-26 | NM Junior | SGL | — | William R. Barø | 21/14,17/21,21/15 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Sondre Lie Foldnes | 21/16,14/21,21/19 | W | — |
| 2024-04-26 | NM Junior | SGL | — | Aldrin Nelson | 21/3,21/9 | L | — |
| 2024-04-21 | Frogner U19 A Frognerkyllingen | SGL | — | — | — | ? | 32 |
| 2024-04-20 | Frognerkyllingen | SGL | — | Léonard Thor Achaz Grøndahl | 21/12,21/13 | W | — |
| 2024-04-20 | Frognerkyllingen | SGL | — | Gabriel Pettersen Engelberg | 21/18,21/11 | W | — |
| 2024-04-20 | Frognerkyllingen | SGL | — | Bryan Javier Matland | 15/21,21/10,21/15 | W | — |
| 2024-04-20 | Frognerkyllingen | SGL | — | Leonardo Rohling | 21/6,21/5 | W | — |
| 2024-04-20 | Frognerkyllingen | SGL | — | Henrik Frende Lavik-Haug | 21/19,21/15 | L | — |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | MIX | — | — | — | ? | 512 |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | DBL | — | — | — | ? | 512 |
| 2024-04-07 | Sotra U15 A Sparebanken Vest UBM 2024 | SGL | — | — | — | ? | 256 |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Tobias Emil Fluge-Instebø | 21/8,21/10 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Ludvig Losnedahl | 21/4,21/5 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Daniel Nguyen | 21/7,21/13 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | August Fines | 21/10,21/12 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | Christian Alexander Jensen | 21/11,24/22 | W | — |
| 2024-04-05 | Sparebanken Vest UBM 2024 | SGL | — | William R. Barø | 14/21,22/20,21/18 | L | — |
| 2024-03-10 | Djerv U17 X RT U17 *AB | MIX | — | — | — | ? | 80 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | DBL | — | — | — | ? | 192 |
| 2024-03-10 | Djerv U17 A RT U17 *AB | SGL | — | — | — | ? | 64 |
| 2024-03-09 | RT U17 *AB | SGL | Nancy Hang | Marius Sandvær / Linnea Holmedal | 21/9,21/15 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | Nancy Hang | Jakob Langeland Risa / Akarija Anton Reginold | 21/11,21/19 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | Nancy Hang | Victoria Heiberg / Deeptanshu Toka | 21/19,21/14 | L | — |
| 2024-03-09 | RT U17 *AB | SGL | Nancy Hang | — | W.O. | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Andreas Årseth Kvamme | 21/17,26/24 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Shreyan Reddy Korem | 21/17,21/18 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Martin Våge Sætersdal | 21/16,21/10 | W | — |
| 2024-03-09 | RT U17 *AB | SGL | — | Deeptanshu Toka | 16/21,21/18,21/11 | L | — |
| 2024-02-04 | Junior NM for lag #11167 | DBL | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11165 | MIX | — | — | — | W | 40 |
| 2024-02-03 | Junior NM for lag #11163 | DBL | — | — | — | W | 12 |
| 2024-02-03 | Junior NM for lag #11163 | SGL | — | — | — | W | 40 |
| 2024-02-02 | Junior NM for lag #11148 | DBL | — | — | — | W | 12 |
| 2024-02-02 | Junior NM for lag #11147 | DBL | — | — | — | W | 40 |
| 2024-02-02 | Junior NM for lag #11147 | SGL | — | — | — | W | 40 |
| 2024-01-21 | Klemetsrud U17 A Kretsmesterskap 2024 | DBL | — | — | — | ? | 24 |
| 2024-01-21 | Klemetsrud U17 A Kretsmesterskap 2024 | SGL | — | — | — | ? | 64 |
| 2024-01-21 | Klemetsrud SEN E Kretsmesterskap 2024 | MIX | — | — | — | ? | 12 |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Joseph Paul | 21/16,20/22,24/22 | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Gabriel Pettersen Engelberg | W.O. | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Linus Nordal | 14/21,21/9,21/9 | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Måns Anders Lund Mabäcker | 17/21,23/21,22/20 | W | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | — | Henrik Frende Lavik-Haug | 21/18,21/12 | L | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | Nancy Hang | Sofie Jin Reistadbakk / Carl Christian Mork | 21/10,21/17 | L | — |
| 2024-01-20 | Kretsmesterskap 2024 | SGL | Nancy Hang | John Nguyen / Celina Mi Le Thanh | 21/23,21/12,21/14 | L | — |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | MIX | — | — | — | ? | 24 |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | DBL | — | — | — | ? | 80 |
| 2024-01-14 | Frogner U19 A RT U13 + U19* | SGL | — | — | — | ? | 48 |
| 2024-01-13 | RT U13 + U19* | SGL | — | Pelle Cornelius Nordeide | 21/13,21/12 | W | — |
| 2024-01-13 | RT U13 + U19* | SGL | — | Srijan Karthik Kancherla | 21/7,21/6 | W | — |
| 2024-01-13 | RT U13 + U19* | SGL | — | Herman Kolstø | 24/22,21/18 | W | — |
| 2024-01-13 | RT U13 + U19* | SGL | — | Filip Bøhn | 21/10,21/12 | L | — |
| 2024-01-07 | Bergen U15 A RT U15* + Sen* | MIX | — | — | — | ? | 320 |
| 2024-01-07 | Bergen U15 A RT U15* + Sen* | DBL | — | — | — | ? | 320 |
| 2024-01-07 | Bergen U15 X RT U15* + Sen* | SGL | — | — | — | ? | 256 |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Shreyas Danve | 21/13,21/16 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Vinit Sharma | 21/10,21/12 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Simon Andrés Vasquez Frisnes | 21/9,21/15 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | — | Deeptanshu Toka | 21/16,18/21,21/18 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | William R. Barø | Simon Andrés Vasquez Frisnes / Carlo Y. Rosano | 21/8,21/11 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | William R. Barø | Deeptanshu Toka / Isak Soumahoro Jensen | 21/12,21/11 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | William R. Barø | Thomas Lam Nybakk / Håvard Lie Foldnes | 21/7,21/9 | W | — |
| 2024-01-05 | RT U15* + Sen* | SGL | William R. Barø | Noah Leander Solbakken Svela / Eirik Tresselt Støylen | 21/16,21/14 | W | — |
| 2023-12-10 | Trondheim SEN A Julecupen | DBL | — | — | — | ? | 8 |
| 2023-12-10 | Trondheim SEN A Julecupen | SGL | — | — | — | ? | 8 |
| 2023-12-09 | Julecupen | SGL | — | Rolf Ove Karlsen | 21/19,8/21,21/16 | W | — |
| 2023-12-09 | Julecupen | SGL | — | Øyvind W. Selboe | 21/15,23/21 | L | — |
| 2023-11-26 | Moss U17 A Infinitum Moss Open RT U17 + Sen | MIX | — | — | — | ? | 128 |
| 2023-11-26 | Moss U17 X Infinitum Moss Open RT U17 + Sen | DBL | — | — | — | ? | 128 |
| 2023-11-26 | Moss U17 A Infinitum Moss Open RT U17 + Sen | SGL | — | — | — | ? | 96 |
| 2023-11-25 | Infinitum Moss Open RT U17 + Sen | SGL | William R. Barø | Johan Zang / David Nguyen | 21/12,21/19 | W | — |
Seire / tap
Single
56
/
22
71%
Double
5
/
2
71%
Mix
1
/
0
100%
Head-to-Head
All seasons
William R. Barø
Best partner · 8 matches
6W
2L
Nancy Hang
Weakest partner · 9 matches
2W
7L
Henrik Frende Lavik-Haug
Tough opponent · 4 matches
0W
4L
Vinit Sharma
Easy opponent · 3 matches
3W
0L
Gabriel Pettersen Engelberg
Easy opponent · 2 matches
2W
0L
Noah Leander Solbakken Svela
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More