Nancy Hang
Last 10
5W
·
5L
Single
205
Double
0
Mix
216
Ranking points — 2024/25
Single
Double
Mix
Kamphistorik
| Dato | Turnering | Kat. | Makker | vs | Score | Point før | |
|---|---|---|---|---|---|---|---|
| 2025-04-27 | Haugerud U19 A NM Junior | MIX | — | — | — | ? | 36 |
| 2025-04-27 | Haugerud U19 A NM Junior | DBL | — | — | — | ? | 96 |
| 2025-04-27 | Haugerud U19 A NM Junior | SGL | — | — | — | ? | 36 |
| 2025-04-25 | NM Junior | SGL | — | Mina Korssund | 21/15,21/15 | L | — |
| 2025-04-06 | Eliteserien 2024/2025 #11460 | SGL | — | — | — | W | 28 |
| 2025-04-05 | Eliteserien 2024/2025 #11458 | SGL | — | — | — | W | — |
| 2025-03-30 | Trondheim U17 A UBM | MIX | — | — | — | ? | 128 |
| 2025-03-30 | Trondheim U17 A UBM | DBL | — | — | — | ? | 96 |
| 2025-03-30 | Trondheim U17 A UBM | SGL | — | — | — | ? | 128 |
| 2025-03-28 | UBM | SGL | — | Thea Øyen Selsaas | 21/17,21/17 | W | — |
| 2025-03-28 | UBM | SGL | — | Ragnhild Stenvaag | 20/22,21/16,21/12 | L | — |
| 2025-03-16 | Sotra U17 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | MIX | — | — | — | ? | 256 |
| 2025-03-16 | Sotra U17 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | DBL | — | — | — | ? | 24 |
| 2025-03-16 | Sotra U19 A Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | — | — | ? | 80 |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Melanie Antonella Matland | 21/14,21/19 | L | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Juli Helen Johansen Klungtveit | 16/21,21/17,21/19 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | — | Giulia Dell'Acqua | 22/20,21/17 | L | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | Heidi Hartmann | Maham Sheikh / Ane Snustad-Grønskag | 21/4,21/17 | W | — |
| 2025-03-14 | Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC | SGL | Heidi Hartmann | Victoria Heiberg / Abiramy Kokilan | 10/21,21/19,24/22 | L | — |
| 2025-03-02 | Klemetsrud SEN E M. Backhand - Bygdøhus | MIX | — | — | — | ? | 12 |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | Andy Hang | Kenneth salvadhoor / Melanie Antonella Matland | 21/17,18/21,21/19 | W | — |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | Andy Hang | Daniel Bjørklund / Charlotte Aase | 17/21,21/14,21/19 | W | — |
| 2025-03-01 | M. Backhand - Bygdøhus | SGL | Andy Hang | Martin Enghaug / Karianne Zhang | 21/19,21/14 | L | — |
| 2025-02-23 | Junior NM for lag #12836 | DBL | — | — | — | W | — |
| 2025-02-22 | Junior NM for lag #12821 | SGL | — | — | — | W | 12 |
| 2025-02-21 | Junior NM for lag #12843 | MIX | — | — | — | W | 12 |
| 2025-02-21 | Junior NM for lag #12842 | SGL | — | — | — | W | 40 |
| 2025-02-02 | Kristiansand SEN E NM Senior | MIX | — | — | — | ? | 96 |
| 2025-02-02 | Kristiansand SEN E NM Senior | DBL | — | — | — | ? | 36 |
| 2025-02-02 | Kristiansand SEN E NM Senior | SGL | — | — | — | ? | 96 |
| 2025-01-31 | NM Senior | SGL | — | Julie Marie Andersen Abusdal | 21/4,21/9 | L | — |
| 2025-01-26 | Eliteserien 2024/2025 #11448 | MIX | — | — | — | W | 12 |
| 2025-01-26 | Eliteserien 2024/2025 #11448 | DBL | — | — | — | W | 12 |
| 2025-01-26 | Eliteserien 2024/2025 #11452 | DBL | — | — | — | W | 12 |
| 2025-01-26 | Eliteserien 2024/2025 #11452 | SGL | — | — | — | W | 9 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | MIX | — | — | — | ? | 16 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | DBL | — | — | — | ? | 128 |
| 2025-01-12 | Frogner SEN E RT U13 + Sen* | SGL | — | — | — | ? | 24 |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Maria Botcharova Ellingsen | 21/18,9/21,21/9 | W | — |
| 2025-01-10 | RT U13 + Sen* | SGL | — | Viola Jordalen | 21/17,21/12 | W | — |
| 2025-01-05 | Sandefjord U19 X RT U15* + U19* | MIX | — | — | — | ? | 80 |
| 2025-01-05 | Sandefjord U19 A RT U15* + U19* | DBL | — | — | — | ? | 128 |
| 2025-01-05 | Sandefjord U19 A RT U15* + U19* | SGL | — | — | — | ? | 16 |
| 2025-01-04 | RT U15* + U19* | SGL | Albert Aasheim-Engen | Emma Yasmin Ruud / Haakon Lærkerød Jelsness | 19/21,21/15,21/19 | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | Albert Aasheim-Engen | Adit Sharma / Akarija Anton Reginold | 21/13,20/22,21/17 | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | Albert Aasheim-Engen | Brynjar Hus / Linnea Holmedal | W.O. | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | Albert Aasheim-Engen | Melanie Antonella Matland / Kenneth salvadhoor | 23/21,17/21,21/19 | L | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | Ragnhild Stenvaag | 15/21,21/16,21/19 | W | — |
| 2025-01-04 | RT U15* + U19* | SGL | — | Thea Øyen Selsaas | 21/8,22/20 | L | — |
| 2024-12-01 | Moss U17 X Infintum Julecup Bredde & RT U17* + Sen E | MIX | — | — | — | ? | 256 |
| 2024-12-01 | Moss U17 A Infintum Julecup Bredde & RT U17* + Sen E | DBL | — | — | — | ? | 192 |
| 2024-12-01 | Moss U17 X Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | — | — | ? | 128 |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Varshini Manikandan | 21/19,21/19 | L | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Ekaja Dubey | 21/12,21/13 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Abiramy Kokilan | 23/21,21/19 | L | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | — | Camilla Skrunes Sundt | 21/17,18/21,21/19 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | Giulia Dell'Acqua | Chinbe Vanida Svensson / Janna Alexa Rodriguez De Ocampo | 21/8,21/6 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | Giulia Dell'Acqua | Pernille Lillevik / Ingrid Trøite | 21/12,21/9 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | Giulia Dell'Acqua | Laura Romme Mørch / Alice Løvås Walbom | 21/9,21/4 | W | — |
| 2024-11-29 | Infintum Julecup Bredde & RT U17* + Sen E | SGL | Giulia Dell'Acqua | Abiramy Kokilan / Victoria Heiberg | 22/20,13/21,21/18 | L | — |
| 2024-11-17 | Eliteserien 2024/2025 #11435 | SGL | — | — | — | W | 12 |
| 2024-11-16 | Eliteserien 2024/2025 #11436 | DBL | — | — | — | W | 12 |
| 2024-11-16 | Eliteserien 2024/2025 #11441 | SGL | — | — | — | W | 12 |
| 2024-10-27 | Haugerud U19 A RT U15* + U19* | MIX | — | — | — | ? | 128 |
| 2024-10-27 | Haugerud U19 A RT U15* + U19* | DBL | — | — | — | ? | 24 |
| 2024-10-27 | Haugerud U19 A RT U15* + U19* | SGL | — | — | — | ? | 24 |
| 2024-10-25 | RT U15* + U19* | SGL | — | Arathija Anton Reginold | 21/18,21/18 | W | — |
| 2024-10-25 | RT U15* + U19* | SGL | — | Ekaja Dubey | 21/17,22/20 | L | — |
| 2024-09-22 | Trondheim U17 X RT U17*AB | MIX | — | — | — | ? | 256 |
| 2024-09-22 | Trondheim U17 X RT U17*AB | SGL | — | — | — | ? | 80 |
| 2024-09-21 | RT U17*AB | SGL | — | Abiramy Kokilan | 21/12,21/10 | L | — |
| 2024-09-21 | RT U17*AB | SGL | — | Ragnhild Stenvaag | 21/15,21/13 | L | — |
| 2024-09-21 | RT U17*AB | SGL | — | Oline Langeland Risa | 21/17,21/23,21/17 | L | — |
| 2024-09-21 | RT U17*AB | SGL | — | Vera Østhassel Harman | 17/21,21/19,21/7 | W | — |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | MIX | — | — | — | ? | 80 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | DBL | — | — | — | ? | 24 |
| 2024-09-15 | Kristiansand SEN E RT U13 + Sen* | SGL | — | — | — | ? | 24 |
| 2024-09-13 | RT U13 + Sen* | SGL | — | Nikol Hermansen | 23/21,21/15 | W | — |
| 2024-09-13 | RT U13 + Sen* | SGL | — | Julie Marie Andersen Abusdal | 21/11,22/20 | L | — |
Sejre / nederlag
Single
24
/
19
55%
Double
4
/
0
100%
Mix
2
/
0
100%
Head-to-Head
All seasons
Giulia Dell'Acqua
Best partner · 4 matches
3W
1L
Albert Aasheim-Engen
Weakest partner · 4 matches
1W
3L
Julie Marie Andersen Abusdal
Tough opponent · 2 matches
0W
2L
Abiramy Kokilan & Victoria Heiberg
Tough opponent · 2 matches
0W
2L
Abiramy Kokilan
Tough opponent · 2 matches
0W
2L
Activity — match calendar
Less
More