Nancy Hang
Last 10
10W
·
0L
Single
1
Double
30
Mix
22
Ranking points — 2021/22
Single
Double
Mix
Kamphistorik
| Dato | Turnering | Kat. | Makker | vs | Score | Point før | |
|---|---|---|---|---|---|---|---|
| 2022-06-05 | Landsfinale U15 Sluttspill #9505 | MIX | — | — | — | W | 4 |
| 2022-06-05 | Landsfinale U15 #9486 | MIX | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 Sluttspill #9505 | DBL | — | — | — | W | 3 |
| 2022-06-05 | Landsfinale U15 Sluttspill #9505 | SGL | — | — | — | W | 8 |
| 2022-06-05 | Landsfinale U15 #9486 | SGL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9482 | MIX | — | — | — | W | 2 |
| 2022-06-04 | Landsfinale U15 #9477 | MIX | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9482 | DBL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9479 | DBL | — | — | — | W | 8 |
| 2022-06-04 | Landsfinale U15 #9482 | SGL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9479 | SGL | — | — | — | W | 3 |
| 2022-06-04 | Landsfinale U15 #9477 | SGL | — | — | — | W | 8 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8833 | MIX | — | — | — | W | 4 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8831 | MIX | — | — | — | W | 4 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8831 | DBL | — | — | — | W | 6 |
| 2022-05-21 | 1. div Oslofjorden 2021/2022 #8833 | SGL | — | — | — | W | 4 |
| 2022-05-08 | Haugerud U19 B Haugerud vårcup | SGL | — | — | — | ? | 16 |
| 2022-05-08 | Haugerud SEN B Haugerud vårcup | MIX | — | — | — | ? | 6 |
| 2022-05-08 | Haugerud SEN C Haugerud vårcup | DBL | — | — | — | ? | 8 |
| 2022-05-07 | Haugerud vårcup | SGL | — | Sarah Zeyu Du | 21/9,21/10 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Linnea Cecilie Sørlie | 21/12,21/15 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Mille Mysen-Sandal | 21/5,21/8 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Abiramy Kokilan | 21/13,21/6 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Victoria Heiberg | 17/21,21/19,21/18 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | Victoria Heiberg | Ragnhild S. Mohus / Sailee Gangarde | 21/3,21/4 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Victoria Heiberg | Linnea Cecilie Sørlie / Stine Holm Bjørdal | 21/18,21/9 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Victoria Heiberg | Kamonthip Charoenphanit / Dowon Kwak | 21/17,21/14 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Andy Hang | Deeptanshu Toka / Victoria Heiberg | 22/20,21/12 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Andy Hang | Dowon Kwak / Kenneth Bayeng Sanglay | 21/15,16/21,21/14 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | Andy Hang | Emilie Lie Cook / Fredrik Heiberg | 21/10,21/14 | W | — |
| 2022-05-01 | Bygdø SEN A Bygdø Vårtreff 2022 | MIX | — | — | — | ? | 8 |
| 2022-05-01 | Bygdø SEN C Bygdø Vårtreff 2022 | DBL | — | — | — | ? | 8 |
| 2022-05-01 | Bygdø SEN C Bygdø Vårtreff 2022 | SGL | — | — | — | ? | 1 |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | — | Wojtek Pasternak | 21/10,21/17 | L | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | — | Minh Nhu Thai | 21/15,19/21,21/14 | L | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | Andy Hang | Elise Lærkerød Jelsness / Martin Enghaug | 21/8,21/15 | L | — |
| 2022-04-30 | Bygdø Vårtreff 2022 | SGL | Andy Hang | Johnny Lam / Celina Mi Le Thanh | 21/19,22/20 | W | — |
| 2022-04-03 | Moss U15 A UBM | MIX | — | — | — | ? | 36 |
| 2022-04-03 | Moss U15 A UBM | DBL | — | — | — | ? | 36 |
| 2022-04-03 | Moss U15 A UBM | SGL | — | — | — | ? | 128 |
| 2022-04-01 | UBM | SGL | — | Alice Løvås Walbom | 21/8,21/4 | W | — |
| 2022-04-01 | UBM | SGL | — | Thea Stie | 21/5,21/7 | W | — |
| 2022-04-01 | UBM | SGL | — | Signe Lenning | 21/11,12/21,21/14 | W | — |
| 2022-04-01 | UBM | SGL | — | Linnea Holmedal | 21/4,21/11 | L | — |
| 2022-03-27 | Frogner U15 A Frognerkyllingen | MIX | — | — | — | ? | 12 |
| 2022-03-27 | Frogner U17 A Frognerkyllingen | DBL | — | — | — | ? | 12 |
| 2022-03-27 | Frogner U17 A Frognerkyllingen | SGL | — | — | — | ? | 8 |
| 2022-03-26 | Frognerkyllingen | SGL | — | Oline Hanssen | 21/12,16/21,21/19 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | — | Victoria Heiberg | 21/12,21/16 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | Albert Aasheim-Engen | William R. Barø / Vilma Aasheim-Engen | 21/18,21/13 | L | — |
| 2022-03-26 | Frognerkyllingen | SGL | Albert Aasheim-Engen | Yatin Mehta / Varshini Manikandan | 15/21,21/5,21/19 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | Albert Aasheim-Engen | Shreyas Danve / Sarah Zeyu Du | 21/10,21/7 | W | — |
| 2022-03-26 | Frognerkyllingen | SGL | Albert Aasheim-Engen | Victoria Heiberg / Deeptanshu Toka | 21/15,15/21,21/18 | L | — |
| 2022-03-06 | Vestre Aker U15 A Fjærfest | MIX | — | — | — | ? | 32 |
| 2022-03-06 | Vestre Aker U17 A Fjærfest | SGL | — | — | — | ? | 12 |
| 2022-03-06 | Vestre Aker SEN B Fjærfest | DBL | — | — | — | ? | 8 |
| 2022-03-05 | Fjærfest | SGL | — | Vilma Aasheim-Engen | 21/10,21/8 | L | — |
| 2022-03-05 | Fjærfest | SGL | — | Julie Norberg | 21/11,21/18 | W | — |
| 2022-03-05 | Fjærfest | SGL | Albert Aasheim-Engen | Hannah Wong / Henrik Frende Lavik-Haug | 18/21,21/18,21/16 | L | — |
| 2022-03-05 | Fjærfest | SGL | Albert Aasheim-Engen | Deeptanshu Toka / Victoria Heiberg | 25/23,22/24,21/14 | W | — |
| 2022-03-05 | Fjærfest | SGL | Albert Aasheim-Engen | Shreyas Danve / Sarah Zeyu Du | 21/11,21/9 | W | — |
| 2022-03-05 | Fjærfest | SGL | Albert Aasheim-Engen | Yatin Mehta / Varshini Manikandan | 21/15,21/12 | W | — |
| 2022-03-05 | Fjærfest | SGL | Victoria Heiberg | Hannah Wong / Dowon Kwak | 21/18,21/12 | W | — |
| 2022-03-05 | Fjærfest | SGL | Victoria Heiberg | Sofie Jin Reistadbakk / Emma Yasmin Ruud | 21/10,21/12 | L | — |
| 2022-03-05 | Fjærfest | SGL | Victoria Heiberg | Yanhong Peng / Mei Yang | 22/20,21/19 | W | — |
| 2022-03-05 | Fjærfest | SGL | Victoria Heiberg | Inger-Mette Bjørvik / Marielle Sørby | 23/21,22/20 | L | — |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | MIX | — | — | — | ? | 12 |
| 2022-02-13 | Oppegård IL U17 A KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL U15 A KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 24 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Elisabeth Roos / Saline Knip | 21/14,21/7 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Sofie Jin Reistadbakk / Emma Yasmin Ruud | 21/12,21/18 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Hannah Wong / Emilie Lie Cook | 21/16,21/14 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | Victoria Heiberg | Vilma Aasheim-Engen / Mina Korssund | 21/7,21/7 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Abiramy Kokilan | 21/16,21/16 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Varshini Manikandan | 21/19,24/22 | L | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Victoria Heiberg | 21/15,21/5 | L | — |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | MIX | — | — | — | ? | 24 |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | DBL | — | — | — | ? | 24 |
| 2021-11-14 | Vestre Aker U15 A Racketspesialisten.no Open | SGL | — | — | — | ? | 32 |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Abiramy Kokilan | 21/8,21/8 | W | — |
Sejre / nederlag
Single
42
/
23
64%
Double
6
/
0
100%
Mix
9
/
0
100%
Head-to-Head
All seasons
Victoria Heiberg
Best partner · 13 matches
8W
5L
Yatin Mehta
Weakest partner · 2 matches
1W
1L
Oline Hanssen
Tough opponent · 2 matches
0W
2L
Emma Yasmin Ruud & Sofie Jin Reistadbakk
Tough opponent · 2 matches
0W
2L
Victoria Heiberg
Tough opponent · 5 matches
2W
3L
Abiramy Kokilan
Easy opponent · 3 matches
3W
0L
Sarah Zeyu Du & Shreyas Danve
Easy opponent · 2 matches
2W
0L
Varshini Manikandan & Yatin Mehta
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More