Elias Øyen Selsaas
Last 10
10W
·
0L
Single
18
Double
5
Mix
14
Ranking points — 2017/18
Single
Double
Mix
Kamphistorikk
| Dato | Turnering | Kat. | Partner | vs | Score | Poeng før | |
|---|---|---|---|---|---|---|---|
| 2018-06-03 | Landsfinalen U15 #6276 | MIX | — | — | — | W | 8 |
| 2018-06-03 | Landsfinalen U15 #6276 | DBL | — | — | — | W | 8 |
| 2018-06-03 | Landsfinalen U15 #6276 | SGL | — | — | — | W | 8 |
| 2018-06-02 | Landsfinalen U15 #6264 | MIX | — | — | — | W | 3 |
| 2018-06-02 | Landsfinalen U15 #6265 | MIX | — | — | — | W | 3 |
| 2018-06-02 | Landsfinalen U15 #6261 | MIX | — | — | — | W | 8 |
| 2018-06-02 | Landsfinalen U15 #6264 | DBL | — | — | — | W | 4 |
| 2018-06-02 | Landsfinalen U15 #6265 | DBL | — | — | — | W | 8 |
| 2018-06-02 | Landsfinalen U15 #6261 | DBL | — | — | — | W | 4 |
| 2018-06-02 | Landsfinalen U15 #6264 | SGL | — | — | — | W | 3 |
| 2018-06-02 | Landsfinalen U15 #6265 | SGL | — | — | — | W | 3 |
| 2018-06-02 | Landsfinalen U15 #6261 | SGL | — | — | — | W | 8 |
| 2018-05-19 | Farum - Danish Junior Open 2018 | DBL | — | — | — | ? | 12 |
| 2018-05-19 | Farum - Danish Junior Open 2018 | SGL | — | — | — | ? | 4 |
| 2018-04-15 | Sandefjord U15 A UBM | MIX | — | — | — | ? | 8 |
| 2018-04-15 | Sandefjord U15 A UBM | DBL | — | — | — | ? | 48 |
| 2018-04-15 | Sandefjord U15 A UBM | SGL | — | — | — | ? | 24 |
| 2018-04-13 | UBM | SGL | — | David Møll | 21/7,21/4 | W | — |
| 2018-04-13 | UBM | SGL | — | Sander Østhassel | 21/18,21/16 | W | — |
| 2018-04-13 | UBM | SGL | — | Dennis Zhongyan Yu | 21/12,21/8 | W | — |
| 2018-04-13 | UBM | SGL | — | Brynjar Hus | 21/13,22/24,23/21 | W | — |
| 2018-04-13 | UBM | SGL | — | Elias Lenning | 21/15,21/8 | L | — |
| 2018-04-07 | 2.div. Sør #4957 | MIX | — | — | — | W | 10 |
| 2018-04-07 | 2.div. Sør #4956 | MIX | — | — | — | W | 4 |
| 2018-04-07 | 2.div. Sør #4956 | DBL | — | — | — | W | 4 |
| 2018-04-07 | 2.div. Sør #4957 | SGL | — | — | — | W | 10 |
| 2018-03-25 | Rubbestadneset U15 A Bømlo Wärtsilä Open Cup | MIX | — | — | — | ? | 6 |
| 2018-03-25 | Rubbestadneset U15 A Bømlo Wärtsilä Open Cup | DBL | — | — | — | ? | 12 |
| 2018-03-25 | Rubbestadneset SEN A Bømlo Wärtsilä Open Cup | SGL | — | — | — | ? | 8 |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Jonathan Utne Madsøy | Halvard Nitter / Jonas Onarheim Vea | 21/10,21/7 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Jonathan Utne Madsøy | Sindre Larsen / Brynjar Hus | 21/9,21/13 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Jonathan Utne Madsøy | Cornelius Hetland / Kristian Tvedt | 21/6,21/6 | W | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | Jonathan Utne Madsøy | Fredrik Hestenes / Vemund Hus | 18/21,21/19,21/16 | L | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | — | Michael White | 21/10,16/21,21/12 | L | — |
| 2018-03-24 | Bømlo Wärtsilä Open Cup | SGL | — | Heine Økland Kolltveit | 23/21,21/19 | W | — |
| 2018-03-18 | Djerv U17 A RT 17* | MIX | — | — | — | ? | 8 |
| 2018-03-18 | Djerv U17 A RT 17* | DBL | — | — | — | ? | 12 |
| 2018-03-18 | Djerv U17 A RT 17* | SGL | — | — | — | ? | 8 |
| 2018-03-17 | RT 17* | SGL | — | Andy Hang | 21/13,14/21,21/10 | W | — |
| 2018-03-17 | RT 17* | SGL | — | Adrian Storhaug | 25/23,10/21,21/9 | L | — |
| 2018-03-17 | RT 17* | SGL | — | Kai Roger Stensen | 21/19,21/15 | W | — |
| 2018-03-11 | Herøy U15 A RT 15* | MIX | — | — | — | ? | 24 |
| 2018-03-11 | Herøy U15 A RT 15* | DBL | — | — | — | ? | 32 |
| 2018-03-11 | Herøy U15 X RT 15* | SGL | — | — | — | ? | 32 |
| 2018-03-10 | RT 15* | SGL | — | Elias Lenning | 21/8,21/17 | L | — |
| 2018-03-10 | RT 15* | SGL | — | Theodor Fjelldal | 21/17,21/9 | L | — |
| 2018-03-10 | RT 15* | SGL | — | Andreas Holmedal | 21/11,18/21,21/14 | L | — |
| 2018-03-10 | RT 15* | SGL | — | Advait Mital | 21/19,21/15 | L | — |
| 2018-03-10 | RT 15* | SGL | Andreas Korssund | Mattis Olsen Berg / Filip Andre Brasøygård Johansen | 21/1,21/7 | W | — |
| 2018-03-10 | RT 15* | SGL | Andreas Korssund | Sebastian Hestenes / Marius Sandvær | 21/1,21/1 | W | — |
| 2018-03-10 | RT 15* | SGL | Andreas Korssund | Haakon Lærkerød Jelsness / Børge Håland | 21/17,21/15 | W | — |
| 2018-03-10 | RT 15* | SGL | Andreas Korssund | Andreas Holmedal / Thomas Barth | 16/21,21/19,21/17 | W | — |
| 2018-03-10 | RT 15* | SGL | Andreas Korssund | Advait Mital / Petter Tryland Laheld | 21/15,17/21,21/19 | W | — |
| 2018-03-10 | RT 15* | SGL | Andreas Korssund | Mathias Ji Hong / Thomas Grüner Fjeldheim | 21/14,21/15 | L | — |
| 2018-02-25 | Karmøy U15 A Karmøy singelen | SGL | — | — | — | ? | 18 |
| 2018-02-24 | Karmøy singelen | SGL | — | Brynjar Hus | 21/14,21/9 | W | — |
| 2018-02-24 | Karmøy singelen | SGL | — | Jonas Bergli Almås | 21/2,21/6 | W | — |
| 2018-02-24 | Karmøy singelen | SGL | — | Fredrik Hestenes | 21/9,21/12 | W | — |
| 2018-02-24 | Karmøy singelen | SGL | — | Jonathan Utne Madsøy | 21/7,21/10 | W | — |
| 2018-01-28 | Stavanger U15 A Stavanger KM Badmintonkretsen Sør | MIX | — | — | — | ? | 18 |
| 2018-01-28 | Stavanger U15 A Stavanger KM Badmintonkretsen Sør | DBL | — | — | — | ? | 12 |
| 2018-01-28 | Stavanger U15 A Stavanger KM Badmintonkretsen Sør | SGL | — | — | — | ? | 24 |
| 2018-01-27 | Stavanger KM Badmintonkretsen Sør | SGL | — | Eskil Ruud-Larsen | 21/3,21/1 | W | — |
| 2018-01-27 | Stavanger KM Badmintonkretsen Sør | SGL | — | Sivert Fredheim Bjorvand | 21/7,21/4 | W | — |
| 2018-01-27 | Stavanger KM Badmintonkretsen Sør | SGL | — | Hemant Anilkumar | 21/16,21/10 | W | — |
| 2018-01-27 | Stavanger KM Badmintonkretsen Sør | SGL | — | Hermod Holte Haugland | 21/17,21/13 | L | — |
| 2018-01-20 | U15 Sør #5034 | MIX | — | — | — | W | 3 |
| 2018-01-20 | U15 Sør #5033 | MIX | — | — | — | W | 2 |
| 2018-01-20 | U15 Sør #5034 | DBL | — | — | — | W | 6 |
| 2018-01-20 | U15 Sør #5033 | DBL | — | — | — | W | 3 |
| 2018-01-20 | U15 Sør #5034 | SGL | — | — | — | W | 6 |
| 2018-01-20 | U15 Sør #5033 | SGL | — | — | — | W | 3 |
| 2018-01-07 | Frogner U15 A RT 15 + 17 | MIX | — | — | — | ? | 24 |
| 2018-01-07 | Frogner U15 A RT 15 + 17 | DBL | — | — | — | ? | 12 |
| 2018-01-07 | Frogner U15 A RT 15 + 17 | SGL | — | — | — | ? | 12 |
| 2018-01-06 | RT 15 + 17 | SGL | — | Leonard Volrath Holmboe | 21/17,21/17 | W | — |
| 2018-01-06 | RT 15 + 17 | SGL | — | Andreas Holmedal | 11/21,21/17,24/22 | W | — |
| 2018-01-06 | RT 15 + 17 | SGL | — | Sander Bunes Kristensen | 21/12,21/8 | L | — |
| 2017-11-26 | Moss U15 A RT 15* + NRSenior* | MIX | — | — | — | ? | 24 |
| 2017-11-26 | Moss U15 A RT 15* + NRSenior* | DBL | — | — | — | ? | 12 |
Seire / tap
Single
48
/
19
71%
Double
9
/
0
100%
Mix
10
/
0
100%
Head-to-Head
All seasons
Andreas Korssund
Best partner · 6 matches
5W
1L
Andreas Holmedal
Weakest partner · 2 matches
0W
2L
Elias Lenning
Tough opponent · 3 matches
0W
3L
Andreas Holmedal
Tough opponent · 4 matches
1W
3L
Hemant Anilkumar
Easy opponent · 4 matches
4W
0L
Fredrik Hestenes
Easy opponent · 3 matches
3W
0L
Brynjar Hus
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More