Petter Tryland Laheld
Last 10
10W
·
0L
Single
887
Double
490
Mix
288
Ranking points — 2021/22
Single
Double
Mix
Kamphistorikk
| Dato | Turnering | Kat. | Partner | vs | Score | Poeng før | |
|---|---|---|---|---|---|---|---|
| 2022-06-18 | Orkanger SEN A Midtsommernatt på Vinstra | DBL | — | — | — | ? | 32 |
| 2022-06-18 | Orkanger SEN E Midtsommernatt på Vinstra | SGL | — | — | — | ? | 32 |
| 2022-06-17 | Midtsommernatt på Vinstra | SGL | Advait Mital | Pål Endre Pedersen / Gonçalo Ribeiro | 13/21,21/13,21/19 | W | — |
| 2022-06-17 | Midtsommernatt på Vinstra | SGL | Advait Mital | Fredrik Lian / Nils Even Urkedal | 21/19,21/18 | W | — |
| 2022-06-17 | Midtsommernatt på Vinstra | SGL | Advait Mital | David Nguyen / Dennis Zhongyan Yu | 19/21,24/22,21/15 | W | — |
| 2022-06-17 | Midtsommernatt på Vinstra | SGL | — | David Nguyen | 21/17,21/9 | W | — |
| 2022-06-17 | Midtsommernatt på Vinstra | SGL | — | Jiawen Shi | 21/8,21/16 | W | — |
| 2022-06-17 | Midtsommernatt på Vinstra | SGL | — | Advait Mital | 21/10,21/7 | W | — |
| 2022-05-22 | Eliteserien 2021/2022 #8862 | MIX | — | — | — | W | — |
| 2022-05-22 | Eliteserien 2021/2022 #8862 | SGL | — | — | — | W | 40 |
| 2022-05-21 | Eliteserien 2021/2022 #8860 | MIX | — | — | — | W | 12 |
| 2022-05-21 | Eliteserien 2021/2022 #8860 | SGL | — | — | — | W | 12 |
| 2022-05-08 | Haugerud SEN A Haugerud vårcup | DBL | — | — | — | ? | 24 |
| 2022-05-08 | Haugerud SEN E Haugerud vårcup | SGL | — | — | — | ? | 48 |
| 2022-05-07 | Haugerud vårcup | DBL | Jiawen Shi | Andy Hang / Magnus Knapperholen | 21/9,21/13 | W | — |
| 2022-05-07 | Haugerud vårcup | DBL | Jiawen Shi | Bjørn Hamang / Jon Eirik Gulli | 21/12,21/10 | W | — |
| 2022-05-07 | Haugerud vårcup | DBL | Jiawen Shi | Aleksander Jakovlevs / Mathias Wong | 21/17,13/21,21/17 | L | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Deeptanshu Toka | 21/7,21/5 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Adit Sharma | 21/8,21/15 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Andy Hang | 21/14,21/15 | W | — |
| 2022-05-07 | Haugerud vårcup | SGL | — | Robin Børjesson | 13/21,21/11,21/15 | W | — |
| 2022-05-01 | Sandefjord SEN E RT 13 + Sen | MIX | — | — | — | ? | 24 |
| 2022-05-01 | Sandefjord SEN E RT 13 + Sen | DBL | — | — | — | ? | 128 |
| 2022-05-01 | Sandefjord SEN E RT 13 + Sen | SGL | — | — | — | ? | 128 |
| 2022-04-30 | RT 13 + Sen | SGL | — | Elias Ausen | 21/9,21/15 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Jan Petter Lindland | 21/18,21/9 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Christer Andersen | 21/5,21/12 | W | — |
| 2022-04-30 | RT 13 + Sen | SGL | — | Bharath Kumar Balasingam | 21/23,21/16,21/16 | L | — |
| 2022-03-27 | Bergen SEN E NM Senior | MIX | — | — | — | ? | 36 |
| 2022-03-27 | Bergen SEN E NM Senior | DBL | — | — | — | ? | 36 |
| 2022-03-27 | Bergen SEN E NM Senior | SGL | — | — | — | ? | 128 |
| 2022-03-25 | NM Senior | SGL | — | Mattias Mørk | 21/16,21/16 | W | — |
| 2022-03-25 | NM Senior | SGL | — | Sigbjørn Honve | 16/21,21/19,21/19 | W | — |
| 2022-03-25 | NM Senior | SGL | — | Markus Barth | 21/11,21/9 | L | — |
| 2022-03-20 | Junior NM for lag #9440 | MIX | — | — | — | W | 12 |
| 2022-03-19 | Junior NM for lag #9422 | MIX | — | — | — | W | 12 |
| 2022-03-19 | Junior NM for lag #9418 | MIX | — | — | — | W | 40 |
| 2022-03-19 | Junior NM for lag #9422 | DBL | — | — | — | W | 40 |
| 2022-03-19 | Junior NM for lag #9415 | DBL | — | — | — | W | 12 |
| 2022-03-19 | Junior NM for lag #9422 | SGL | — | — | — | W | 40 |
| 2022-03-18 | Junior NM for lag #9413 | MIX | — | — | — | W | 40 |
| 2022-03-18 | Junior NM for lag #9413 | DBL | — | — | — | W | 40 |
| 2022-03-06 | Vestre Aker SEN E Fjærfest | SGL | — | — | — | ? | — |
| 2022-03-05 | Fjærfest | SGL | — | Johannes Orri Olafsson | W.O. | L | — |
| 2022-03-05 | Fjærfest | SGL | — | Haakon Lærkerød Jelsness | W.O. | L | — |
| 2022-02-20 | Karmøy U19 A NM Junior | MIX | — | — | — | ? | 96 |
| 2022-02-20 | Karmøy U19 A NM Junior | DBL | — | — | — | ? | 96 |
| 2022-02-20 | Karmøy U19 A NM Junior | SGL | — | — | — | ? | 128 |
| 2022-02-18 | NM Junior | SGL | — | Fredrik Hestenes | 21/17,21/13 | W | — |
| 2022-02-18 | NM Junior | SGL | — | David Nguyen | 22/20,18/21,21/9 | W | — |
| 2022-02-18 | NM Junior | SGL | — | Andreas Holmedal | 21/13,19/21,21/17 | L | — |
| 2022-02-13 | Oppegård IL SEN E KM Oslofjorden/Follosmashen | MIX | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL SEN E KM Oslofjorden/Follosmashen | DBL | — | — | — | ? | 24 |
| 2022-02-13 | Oppegård IL SEN E KM Oslofjorden/Follosmashen | SGL | — | — | — | ? | 64 |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Elias Ausen | 22/20,21/10 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Dimiter Ivanov | 21/18,21/18 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Sander Bunes Kristensen | 21/18,21/14 | W | — |
| 2022-02-11 | KM Oslofjorden/Follosmashen | SGL | — | Jørgen Rosenlund | 21/19,21/13 | L | — |
| 2022-01-30 | Eliteserien 2021/2022 #8883 | DBL | — | — | — | W | 12 |
| 2022-01-30 | Eliteserien 2021/2022 #8879 | SGL | — | — | — | W | 28 |
| 2022-01-30 | Eliteserien 2021/2022 #8883 | SGL | — | — | — | W | 28 |
| 2022-01-29 | Eliteserien 2021/2022 #8882 | DBL | — | — | — | W | 12 |
| 2022-01-29 | Eliteserien 2021/2022 #8877 | SGL | — | — | — | W | 28 |
| 2022-01-29 | Eliteserien 2021/2022 #8882 | SGL | — | — | — | W | 12 |
| 2021-11-28 | Moss SEN E Julecupen RT 17 + Sen | DBL | — | — | — | ? | 80 |
| 2021-11-28 | Moss SEN E Julecupen RT 17 + Sen | SGL | — | — | — | ? | 80 |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Herman Ruud | 21/16,23/21 | W | — |
| 2021-11-27 | Julecupen RT 17 + Sen | SGL | — | Ikmal Hussain Jaafar | 21/17,21/11 | L | — |
| 2021-11-21 | Eliteserien 2021/2022 #8894 | DBL | — | — | — | W | 12 |
| 2021-11-21 | Eliteserien 2021/2022 #8893 | SGL | — | — | — | W | 12 |
| 2021-11-21 | Eliteserien 2021/2022 #8894 | SGL | — | — | — | W | 12 |
| 2021-11-20 | Eliteserien 2021/2022 #8900 | DBL | — | — | — | W | 40 |
| 2021-11-20 | Eliteserien 2021/2022 #8900 | SGL | — | — | — | W | 28 |
| 2021-11-14 | Vestre Aker SEN E Racketspesialisten.no Open | DBL | — | — | — | ? | 32 |
| 2021-11-14 | Vestre Aker SEN E Racketspesialisten.no Open | SGL | — | — | — | ? | 12 |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Arturs Berzins | 21/13,21/16 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Magnus Tjøm | 21/17,21/14 | W | — |
| 2021-11-13 | Racketspesialisten.no Open | SGL | — | Jiawen Shi | 21/14,21/17 | W | — |
| 2021-10-31 | Sotra U19 A RT 15 + 19 | MIX | — | — | — | ? | 80 |
| 2021-10-31 | Sotra U19 A RT 15 + 19 | DBL | — | — | — | ? | 256 |
Seire / tap
Single
52
/
14
78%
Double
9
/
1
90%
Mix
6
/
0
100%
Head-to-Head
All seasons
Advait Mital
Best partner · 7 matches
6W
1L
Jiawen Shi
Weakest partner · 3 matches
2W
1L
Andreas Holmedal
Tough opponent · 3 matches
1W
2L
David Nguyen
Easy opponent · 3 matches
3W
0L
Christer Andersen
Easy opponent · 2 matches
2W
0L
Elias Ausen
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More